| Property | Value |
|---|---|
| Step Name | Erase Phantom System Health Records. |
| Step ID | 3 |
| Subsystem | PowerShell |
| Command | (Get-Item SQLSERVER:\SQLPolicy\W7\DEFAULT).EraseSystemHealthPhantomRecords() |
| Cmdexec Success Code | 0 |
| On Success Action | Quit the job reporting success |
| On Fail Action | Quit the job reporting failure |
| Output File Name |
| Property | Value |
|---|---|
| Database Name | master |
| Property | Value |
|---|---|
| Last Run | 06/03/2012 02:00:43 |
| Last Run Outcome | Succeeded |
| Last Run Duration (hh:mm:ss) | 00:00:16 |
| Last Run Retries | 0 |
| Property | Value |
|---|---|
| Retry Attempts | 0 |
| Retry Interval |