| Property | Value |
|---|---|
| Alert Name | DropDatabaseWMI |
| ID | 6 |
| Event Type | WMI event alert |
| Enabled |
|
| Category Name | [Uncategorized] |
| Property | Value |
|---|---|
| Event Source | MSSQLSERVER |
| Database Name | All Databases |
| WMI Namespace | \\.\root\Microsoft\SqlServer\ServerEvents\MSSQLSERVER |
| WMI Query | select * from DROP_DATABASE |
| Property | Value |
|---|---|
| Notification | No Notifications |
| Include alert event description in | No Notifications |
| Additional notification message to sent | |
| Delay Between Responses (mi:ss) | 00:00:00 |
| Property | Value |
|---|---|
| Last Occurance | 24/01/2012 02:09:40 |
| Last Response | Never Responded |
| Occurrence Count | 5 |
| Count Reset Date | Never Reset |
| Script |
|---|
| EXEC msdb.dbo.sp_add_alert @name=N'DropDatabaseWMI',
@message_id=0,
@severity=0,
@enabled=1,
@delay_between_responses=0,
@include_event_description_in=0,
@category_name=N'[Uncategorized]',
@wmi_namespace=N'\\.\root\Microsoft\SqlServer\ServerEvents\MSSQLSERVER',
@wmi_query=N'select * from DROP_DATABASE',
@job_id=N'00000000-0000-0000-0000-000000000000' |