| Property | Value |
|---|---|
| Alert Name | test3 |
| ID | 3 |
| Event Type | SQL Server event alert |
| Enabled |
|
| Category Name | [Uncategorized] |
| Property | Value |
|---|---|
| Event Source | MSSQLSERVER |
| Database Name | cart2 |
| Severity | 9 |
| Property | Value |
|---|---|
| Notification | |
| Include alert event description in | |
| Additional notification message to sent | |
| Delay Between Responses (mi:ss) | 00:00:00 |
| Property | Value |
|---|---|
| Last Occurance | Never Occured |
| Last Response | Never Responded |
| Occurrence Count | 0 |
| Count Reset Date | Never Reset |
| Operator | Notification Method |
|---|---|
| krystian |
| Script |
|---|
| EXEC msdb.dbo.sp_add_alert @name=N'test3',
@message_id=0,
@severity=9,
@enabled=1,
@delay_between_responses=0,
@include_event_description_in=1,
@database_name=N'cart2',
@category_name=N'[Uncategorized]',
@job_id=N'00000000-0000-0000-0000-000000000000' |