| Property | Value |
|---|---|
| Alert Name | KrystianPerfAlert |
| ID | 2 |
| Event Type | SQL Server performance alert |
| Enabled |
|
| Category Name | [Uncategorized] |
| Property | Value |
|---|---|
| Event Source | MSSQLSERVER |
| Database Name | All Databases |
| Performance Condition | SQLServer:General Statistics|Active Temp Tables||>|1 |
| Property | Value |
|---|---|
| Notification | No Notifications |
| Include alert event description in | No Notifications |
| Additional notification message to sent | |
| Delay Between Responses (mi:ss) | 00:00:00 |
| Property | Value |
|---|---|
| Last Occurance | 06/03/2012 17:34:13 |
| Last Response | Never Responded |
| Occurrence Count | 419494 |
| Count Reset Date | Never Reset |
| Script |
|---|
| EXEC msdb.dbo.sp_add_alert @name=N'KrystianPerfAlert',
@message_id=0,
@severity=0,
@enabled=1,
@delay_between_responses=0,
@include_event_description_in=0,
@category_name=N'[Uncategorized]',
@performance_condition=N'SQLServer:General Statistics|Active Temp Tables||>|1',
@job_id=N'00000000-0000-0000-0000-000000000000' |