view icon View: vMobiEmployee

Properties

Property Value
Name vMobiEmployee
ID 2052202361
Schema dbo
Owner dbo
Encrypted false
Schema Bound true
With Check Option false
ANSI NULLS true
Uses Quoted Identifier true
Has Opaque Metadata false
Published false
Schema Published false
Replicated false
Has Replication Filter false
Has Unchecked Assembly Data false
Date Correlation View false
Uses Database Collation true
Tracked by CDC false
MS Shipped false
Modify Date 12/28/2011 5:31:17 PM
Create Date 11/26/2011 3:04:56 PM

Extended Properties

No extended properties defined.

View Columns

Column Name Datatype Nullable Is Identity
NationalIDNumber nvarchar(15) false false
JobTitle nvarchar(50) false false
BirthDate date false false

Indexes

Name Index Type Primary Key Unique Unique Constraint Ignore Duplicate Key Disabled
PK_vMobiEmployee_NationalIDNumber CLUSTERED false true false false false
AK_vMobiEmployee NONCLUSTERED false false false false false

Object Level Permissions

No object level permissions defined.

Column Level Permissions

No explicit column permissions granted to this object

Statistics

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
PK_vMobiEmployee_NationalIDNumber Nov 26 2011 3:07PM 290 290 177 1 17.66207 true 290

Detailed Statistics Density

All Density Average Length Columns
0.003448276 17.66207 NationalIDNumber

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
10708100 0 1 0 1
112457891 2 1 2 1
113695504 1 1 1 1
1300049 1 1 1 1
132674823 1 1 1 1
134969118 1 1 1 1
138280935 0 1 0 1
139397894 0 1 0 1
141165819 0 1 0 1
14417807 0 1 0 1
153288994 1 1 1 1
160739235 1 1 1 1
1662732 1 1 1 1
167554340 0 1 0 1
184188301 0 1 0 1
187369436 0 1 0 1
191644724 0 1 0 1
19312190 0 1 0 1
199546871 0 1 0 1
20244403 0 1 0 1
20269531 0 1 0 1
204035155 0 1 0 1
211789056 0 1 0 1
222400012 1 1 1 1
227319668 1 1 1 1
233069302 1 1 1 1
242381745 1 1 1 1
245797967 1 1 1 1
259388196 3 1 3 1
260770918 0 1 0 1
260805477 0 1 0 1
264306399 0 1 0 1
271438431 0 1 0 1
277173473 3 1 3 1
280633567 0 1 0 1
28414965 0 1 0 1
294148271 0 1 0 1
295847284 0 1 0 1
295971920 0 1 0 1
300946911 0 1 0 1
301435199 0 1 0 1
305522471 0 1 0 1
30845 0 1 0 1
309738752 0 1 0 1
319472946 1 1 1 1
323403273 1 1 1 1
332040978 1 1 1 1
33237992 1 1 1 1
337752649 1 1 1 1
339712426 1 1 1 1
343861179 1 1 1 1
351069889 1 1 1 1
36151748 1 1 1 1
364818297 3 1 3 1
367453993 0 1 0 1
368691270 0 1 0 1
368920189 0 1 0 1
370487086 0 1 0 1
370581729 0 1 0 1
370989364 0 1 0 1
377784364 0 1 0 1
381073001 0 1 0 1
381772114 0 1 0 1
384162788 0 1 0 1
386315192 0 1 0 1
390124815 0 1 0 1
393421437 0 1 0 1
398223854 0 1 0 1
398737566 0 1 0 1
399658727 0 1 0 1
399771412 0 1 0 1
403414852 0 1 0 1
404159499 0 1 0 1
407505660 0 1 0 1
410742000 0 1 0 1
413787783 0 1 0 1
415823523 1 1 1 1
416679555 0 1 0 1
420023788 0 1 0 1
420776180 0 1 0 1
42487730 0 1 0 1
431859843 0 1 0 1
435234965 0 1 0 1
437296311 1 1 1 1
440379437 0 1 0 1
441044382 0 1 0 1
443968955 1 1 1 1
446466105 0 1 0 1
455563743 0 1 0 1
45615666 0 1 0 1
456839592 0 1 0 1
458159238 0 1 0 1
470689086 2 1 2 1
476980013 1 1 1 1
480951955 1 1 1 1
482810518 1 1 1 1
494170342 1 1 1 1
500412746 1 1 1 1
502097814 1 1 1 1
514829225 1 1 1 1
519899904 1 1 1 1
52541318 1 1 1 1
535145551 1 1 1 1
539490372 1 1 1 1
545337468 1 1 1 1
551346974 1 1 1 1
552560652 1 1 1 1
561196580 1 1 1 1
565090917 1 1 1 1
568596888 1 1 1 1
56920285 1 1 1 1
578935259 1 1 1 1
58791499 7 1 7 1
599942664 0 1 0 1
60114406 0 1 0 1
60517918 2 1 2 1
61161660 0 1 0 1
619308550 1 1 1 1
621209647 0 1 0 1
621932914 0 1 0 1
6298838 0 1 0 1
630184120 0 1 0 1
63179277 0 1 0 1
632092621 0 1 0 1
634335025 0 1 0 1
63761469 0 1 0 1
643805155 0 1 0 1
646304055 0 1 0 1
652535724 0 1 0 1
652779496 0 1 0 1
65848458 0 1 0 1
658797903 0 1 0 1
663843431 1 1 1 1
671089628 1 1 1 1
674171828 1 1 1 1
687685941 1 1 1 1
693168613 1 1 1 1
695256908 1 1 1 1
701156975 1 1 1 1
713403643 1 1 1 1
717889520 1 1 1 1
7201901 1 1 1 1
733022683 1 1 1 1
746373306 1 1 1 1
749389530 1 1 1 1
750905084 1 1 1 1
754372876 1 1 1 1
761597760 1 1 1 1
767955365 1 1 1 1
778552911 1 1 1 1
788456780 1 1 1 1
801365500 1 1 1 1
8066363 1 1 1 1
812797414 1 1 1 1
826454897 1 1 1 1
830150469 1 1 1 1
835460180 1 1 1 1
843479922 1 1 1 1
857651804 1 1 1 1
860123571 1 1 1 1
87268837 1 1 1 1
878395493 1 1 1 1
879342154 1 1 1 1
886023130 1 1 1 1
90836195 1 1 1 1
912141525 1 1 1 1
918737118 1 1 1 1
929666391 1 1 1 1
943170460 1 1 1 1
948320468 1 1 1 1
95958330 1 1 1 1
9659517 1 1 1 1
974026903 1 1 1 1
981495526 1 1 1 1
982310417 1 1 1 1
988315686 1 1 1 1
999440576 3 1 3 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
AK_vMobiEmployee Nov 26 2011 3:07PM 290 290 63 0.07017544 70.48276 true 290

Detailed Statistics Density

All Density Average Length Columns
0.01492537 49.82069 JobTitle
0.003484321 52.82069 JobTitle, BirthDate
0.003448276 70.48276 JobTitle, BirthDate, NationalIDNumber

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
Accountant 0 2 0 1
Accounts Manager 0 1 0 1
Accounts Payable Specialist 0 2 0 1
Accounts Receivable Specialist 0 3 0 1
Application Specialist 0 4 0 1
Assistant to the Chief Financial Officer 0 1 0 1
Benefits Specialist 0 1 0 1
Buyer 0 9 0 1
Chief Executive Officer 0 1 0 1
Chief Financial Officer 0 1 0 1
Control Specialist 0 2 0 1
Database Administrator 0 2 0 1
Design Engineer 0 3 0 1
Document Control Assistant 0 2 0 1
Document Control Manager 0 1 0 1
Engineering Manager 0 1 0 1
European Sales Manager 0 1 0 1
Facilities Administrative Assistant 0 1 0 1
Facilities Manager 0 1 0 1
Finance Manager 0 1 0 1
Human Resources Administrative Assistant 0 2 0 1
Human Resources Manager 0 1 0 1
Information Services Manager 0 1 0 1
Janitor 0 4 0 1
Maintenance Supervisor 0 1 0 1
Marketing Assistant 0 3 0 1
Marketing Manager 0 1 0 1
Marketing Specialist 0 5 0 1
Master Scheduler 0 1 0 1
Network Administrator 0 2 0 1
Network Manager 0 1 0 1
North American Sales Manager 0 1 0 1
Pacific Sales Manager 0 1 0 1
Production Control Manager 0 1 0 1
Production Supervisor - WC10 0 3 0 1
Production Supervisor - WC30 3 3 1 3
Production Supervisor - WC40 0 3 0 1
Production Supervisor - WC45 0 3 0 1
Production Supervisor - WC60 3 3 1 3
Production Technician - WC10 0 17 0 1
Production Technician - WC20 0 22 0 1
Production Technician - WC40 25 26 1 25
Production Technician - WC45 0 15 0 1
Production Technician - WC60 26 26 1 26
Purchasing Assistant 0 2 0 1
Purchasing Manager 0 1 0 1
Quality Assurance Manager 0 1 0 1
Quality Assurance Supervisor 0 1 0 1
Quality Assurance Technician 0 4 0 1
Recruiter 0 2 0 1
Research and Development Engineer 0 2 0 1
Research and Development Manager 0 2 0 1
Sales Representative 0 14 0 1
Scheduling Assistant 0 4 0 1
Senior Design Engineer 0 1 0 1
Senior Tool Designer 0 2 0 1
Shipping and Receiving Clerk 0 2 0 1
Shipping and Receiving Supervisor 0 1 0 1
Stocker 0 3 0 1
Tool Designer 0 2 0 1
Vice President of Engineering 0 1 0 1
Vice President of Production 0 1 0 1
Vice President of Sales 0 1 0 1

Objects that depend on [vMobiEmployee]

Objects on which [vMobiEmployee] depends

SQL

Script
SET ANSI_NULLS ON
SET QUOTED_IDENTIFIER ON
create view dbo.vMobiEmployee with schemabinding as select NationalIDNumber, JobTitle, BirthDate from HumanResources.Employee
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'mobi czwartek AK_vMobiEmployee' , @level0type=N'SCHEMA',@level0name=N'dbo', @level1type=N'VIEW',@level1name=N'vMobiEmployee', @level2type=N'INDEX',@level2name=N'AK_vMobiEmployee'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'mobi czwaertek - PK_vMobi' , @level0type=N'SCHEMA',@level0name=N'dbo', @level1type=N'VIEW',@level1name=N'vMobiEmployee', @level2type=N'INDEX',@level2name=N'PK_vMobiEmployee_NationalIDNumber'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'mobi czwartek uMobiEmployeeTrg' , @level0type=N'SCHEMA',@level0name=N'dbo', @level1type=N'VIEW',@level1name=N'vMobiEmployee', @level2type=N'TRIGGER',@level2name=N'uMobiEmployeeTrg'

See also

List of Views