table icon Table: EmailAddress

Properties

Property Value
Name EmailAddress
ID 933578364
Owner dbo
Schema Person
Filegroup PRIMARY
Data Size (KB) 1992 KB
Index Size (KB) 1504 KB
Rows 19972
Unused (KB) 168 KB
ANSI Null On true
Quoted Identifier true
Lock Escalation TABLE
Lock On Bulk Load false
Lob Data Space
Filestream Data Space ID
Has Unchecked Assembly Data false
Text In Row Limit (bytes) Option not set
Large Value Types Out Of Row false
FullText Change Tracking On false
Tracked By Cdc false
Published false
Schema Published false
Replicated false
Replication Filter false
Merge Published false
Sync Tran Subscribed false
MS Shipped false
Modify Date 8/8/2010 5:23:39 PM
Create Date 8/8/2010 5:21:51 PM

Extended Properties

Name Value
MS_Description Where to send a person email.

Columns

Column ID Column Name Datatype Nullable Is Sparse Is Column Set
1 BusinessEntityID int false false false
2 EmailAddressID int false false false
3 EmailAddress nvarchar(50) true false false
4 rowguid uniqueidentifier false false false
5 ModifiedDate datetime false false false

Identity Columns

Column Seed Value Increment Value Last Value Is Not For Replication Is Computed Is Sparse Is Column Set
EmailAddressID 1 1 19972 false false false false

Primary Key Constraints

Name Is System Named Extended Property Name Extended Property Value
PK_EmailAddress_BusinessEntityID_EmailAddressID false MS_Description Primary key (clustered) constraint

Primary Key Columns

Name
BusinessEntityID
EmailAddressID

Foreign Keys

Name Referenced Object Update Action Delete Action
FK_EmailAddress_Person_BusinessEntityID Person.Person No action No action

Column Level Check Constraints

No column constraints defined.

Table Level Check Constraints

No table constraints defined.

Default Constraints

Name Column Definition Is System Named Extended Property Name Extended Property Value
DF_EmailAddress_rowguid rowguid (newid()) false MS_Description Default constraint value of NEWID()
DF_EmailAddress_ModifiedDate ModifiedDate (getdate()) false MS_Description Default constraint value of GETDATE()

Indexes

Name Index Type Primary Key Unique Unique Constraint Ignore Duplicate Key Disabled
PK_EmailAddress_BusinessEntityID_EmailAddressID CLUSTERED true true false false false
IX_EmailAddress_EmailAddress NONCLUSTERED false false false false false

FullText Indexes

No fulltext indexes defined.

Referencing Tables

No referencing tables defined.

Object Level Permissions

No object level permissions defined.

Column Level Permissions

Permissions for: JohnBlack

EmailAddress
Permission Grantor Grant With Grant Deny
SELECT
REFERENCES
UPDATE dbo true

Statistics

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
PK_EmailAddress_BusinessEntityID_EmailAddressID Aug 8 2010 5:22PM 19972 19972 9 1 8 false 19972

Detailed Statistics Density

All Density Average Length Columns
5.00701E-05 4 BusinessEntityID
5.00701E-05 8 BusinessEntityID, EmailAddressID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
1 0 1 0 1
264 262 1 262 1
493 127 1 127 1
1581 543 1 543 1
1768 127 1 127 1
1933 95 1 95 1
2028 63 1 63 1
20776 18746 1 18746 1
20777 0 1 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
IX_EmailAddress_EmailAddress Aug 8 2010 5:23PM 19972 19972 196 1 63.16122 true 19972

Detailed Statistics Density

All Density Average Length Columns
5.00701E-05 55.16122 EmailAddress
5.00701E-05 59.16122 EmailAddress, BusinessEntityID
5.00701E-05 63.16122 EmailAddress, BusinessEntityID, EmailAddressID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
a0@adventure-works.com 0 1 0 1
abigail23@adventure-works.com 94 1 94 1
adam1@adventure-works.com 61 1 61 1
adam48@adventure-works.com 41 1 41 1
adrienne16@adventure-works.com 63 1 63 1
alberto6@adventure-works.com 127 1 127 1
alex19@adventure-works.com 63 1 63 1
alexandra47@adventure-works.com 127 1 127 1
alexandria8@adventure-works.com 95 1 95 1
alisha19@adventure-works.com 127 1 127 1
alma1@adventure-works.com 127 1 127 1
amanda22@adventure-works.com 127 1 127 1
amy23@adventure-works.com 95 1 95 1
andrea13@adventure-works.com 63 1 63 1
andrew10@adventure-works.com 63 1 63 1
angel17@adventure-works.com 63 1 63 1
angelica19@adventure-works.com 95 1 95 1
anna3@adventure-works.com 63 1 63 1
april13@adventure-works.com 127 1 127 1
armando2@adventure-works.com 95 1 95 1
arturo43@adventure-works.com 95 1 95 1
ashley36@adventure-works.com 63 1 63 1
bailey17@adventure-works.com 127 1 127 1
benjamin15@adventure-works.com 127 1 127 1
billiejo0@adventure-works.com 127 1 127 1
blake41@adventure-works.com 63 1 63 1
brad16@adventure-works.com 95 1 95 1
brandy18@adventure-works.com 127 1 127 1
brett21@adventure-works.com 95 1 95 1
brianna39@adventure-works.com 95 1 95 1
brittany10@adventure-works.com 63 1 63 1
bruce35@adventure-works.com 95 1 95 1
byron6@adventure-works.com 95 1 95 1
cameron34@adventure-works.com 127 1 127 1
carl16@adventure-works.com 95 1 95 1
carly13@adventure-works.com 95 1 95 1
carole1@adventure-works.com 63 1 63 1
casey23@adventure-works.com 127 1 127 1
cassie6@adventure-works.com 95 1 95 1
charles16@adventure-works.com 127 1 127 1
chase1@adventure-works.com 63 1 63 1
chloe30@adventure-works.com 95 1 95 1
chris0@adventure-works.com 63 1 63 1
christine13@adventure-works.com 95 1 95 1
christy3@adventure-works.com 63 1 63 1
claudia13@adventure-works.com 95 1 95 1
clinton9@adventure-works.com 95 1 95 1
colleen10@adventure-works.com 95 1 95 1
connor22@adventure-works.com 63 1 63 1
courtney20@adventure-works.com 95 1 95 1
crystal19@adventure-works.com 63 1 63 1
dalton17@adventure-works.com 127 1 127 1
dalton75@adventure-works.com 63 1 63 1
daniel13@adventure-works.com 95 1 95 1
danny22@adventure-works.com 63 1 63 1
dawn12@adventure-works.com 191 1 191 1
deena0@adventure-works.com 127 1 127 1
derek17@adventure-works.com 63 1 63 1
destiny2@adventure-works.com 63 1 63 1
devin73@adventure-works.com 127 1 127 1
dominic16@adventure-works.com 95 1 95 1
donald7@adventure-works.com 63 1 63 1
dustin16@adventure-works.com 95 1 95 1
dylan34@adventure-works.com 63 1 63 1
edgar1@adventure-works.com 95 1 95 1
eduardo75@adventure-works.com 95 1 95 1
edward51@adventure-works.com 63 1 63 1
edwin44@adventure-works.com 63 1 63 1
elizabeth13@adventure-works.com 63 1 63 1
emma34@adventure-works.com 127 1 127 1
erica12@adventure-works.com 127 1 127 1
erika1@adventure-works.com 63 1 63 1
ernest5@adventure-works.com 63 1 63 1
eugene11@adventure-works.com 63 1 63 1
faith35@adventure-works.com 127 1 127 1
fernando39@adventure-works.com 63 1 63 1
franklin11@adventure-works.com 127 1 127 1
gabriella18@adventure-works.com 127 1 127 1
garrett24@adventure-works.com 127 1 127 1
gavin8@adventure-works.com 63 1 63 1
glenn8@adventure-works.com 191 1 191 1
greg2@adventure-works.com 127 1 127 1
hailey27@adventure-works.com 63 1 63 1
haley27@adventure-works.com 63 1 63 1
hannah30@adventure-works.com 63 1 63 1
henry12@adventure-works.com 127 1 127 1
hunter24@adventure-works.com 63 1 63 1
ian77@adventure-works.com 127 1 127 1
isaac5@adventure-works.com 63 1 63 1
isabelle17@adventure-works.com 127 1 127 1
jack53@adventure-works.com 127 1 127 1
jacob9@adventure-works.com 127 1 127 1
jacquelyn23@adventure-works.com 63 1 63 1
jaime15@adventure-works.com 63 1 63 1
janet10@adventure-works.com 255 1 255 1
jasmine44@adventure-works.com 127 1 127 1
jason46@adventure-works.com 63 1 63 1
jenna0@adventure-works.com 127 1 127 1
jenny16@adventure-works.com 127 1 127 1
jeremiah32@adventure-works.com 63 1 63 1
jerry5@adventure-works.com 127 1 127 1
jessie11@adventure-works.com 127 1 127 1
jill0@adventure-works.com 63 1 63 1
joanna13@adventure-works.com 127 1 127 1
joe1@adventure-works.com 63 1 63 1
johnathan12@adventure-works.com 127 1 127 1
jonathan42@adventure-works.com 127 1 127 1
jordan72@adventure-works.com 127 1 127 1
jose18@adventure-works.com 63 1 63 1
joshua25@adventure-works.com 127 1 127 1
juan6@adventure-works.com 63 1 63 1
julia48@adventure-works.com 63 1 63 1
julian5@adventure-works.com 63 1 63 1
justin16@adventure-works.com 63 1 63 1
kaitlin6@adventure-works.com 63 1 63 1
kaitlyn63@adventure-works.com 63 1 63 1
kari5@adventure-works.com 127 1 127 1
kate18@adventure-works.com 63 1 63 1
katherine14@adventure-works.com 63 1 63 1
katherine72@adventure-works.com 63 1 63 1
kayla12@adventure-works.com 127 1 127 1
kaylee27@adventure-works.com 63 1 63 1
kelly16@adventure-works.com 127 1 127 1
kelvin30@adventure-works.com 63 1 63 1
kevin57@adventure-works.com 127 1 127 1
kristi10@adventure-works.com 95 1 95 1
kristine21@adventure-works.com 95 1 95 1
kurt9@adventure-works.com 95 1 95 1
lacey8@adventure-works.com 95 1 95 1
latoya8@adventure-works.com 95 1 95 1
lauren7@adventure-works.com 95 1 95 1
leslie0@adventure-works.com 95 1 95 1
lindsay2@adventure-works.com 95 1 95 1
logan37@adventure-works.com 95 1 95 1
louis3@adventure-works.com 95 1 95 1
lucas72@adventure-works.com 95 1 95 1
luke23@adventure-works.com 95 1 95 1
mackenzie39@adventure-works.com 95 1 95 1
makayla14@adventure-works.com 95 1 95 1
marc18@adventure-works.com 95 1 95 1
marcus59@adventure-works.com 95 1 95 1
maria29@adventure-works.com 95 1 95 1
marie14@adventure-works.com 95 1 95 1
marshall10@adventure-works.com 95 1 95 1
marvin15@adventure-works.com 95 1 95 1
mason40@adventure-works.com 95 1 95 1
max20@adventure-works.com 95 1 95 1
megan50@adventure-works.com 95 1 95 1
melinda10@adventure-works.com 95 1 95 1
melvin3@adventure-works.com 95 1 95 1
michael24@adventure-works.com 95 1 95 1
michele44@adventure-works.com 95 1 95 1
mikael0@adventure-works.com 127 1 127 1
molly2@adventure-works.com 127 1 127 1
morgan80@adventure-works.com 127 1 127 1
natalie49@adventure-works.com 127 1 127 1
nathan6@adventure-works.com 127 1 127 1
nichole6@adventure-works.com 127 1 127 1
noah1@adventure-works.com 127 1 127 1
olivia50@adventure-works.com 127 1 127 1
paige2@adventure-works.com 127 1 127 1
paula0@adventure-works.com 127 1 127 1
philip8@adventure-works.com 127 1 127 1
rachel33@adventure-works.com 127 1 127 1
randall12@adventure-works.com 127 1 127 1
rebekah0@adventure-works.com 127 1 127 1
ricardo21@adventure-works.com 127 1 127 1
ricky4@adventure-works.com 127 1 127 1
robert77@adventure-works.com 127 1 127 1
roger41@adventure-works.com 127 1 127 1
ross8@adventure-works.com 127 1 127 1
ruth15@adventure-works.com 127 1 127 1
samantha29@adventure-works.com 127 1 127 1
sandra6@adventure-works.com 127 1 127 1
savannah32@adventure-works.com 127 1 127 1
sergio21@adventure-works.com 127 1 127 1
shannon1@adventure-works.com 127 1 127 1
shawna19@adventure-works.com 127 1 127 1
sophia15@adventure-works.com 127 1 127 1
stefanie2@adventure-works.com 127 1 127 1
steven24@adventure-works.com 127 1 127 1
sydney22@adventure-works.com 127 1 127 1
tamara0@adventure-works.com 127 1 127 1
tasha7@adventure-works.com 127 1 127 1
terrence16@adventure-works.com 127 1 127 1
thomas46@adventure-works.com 127 1 127 1
tina17@adventure-works.com 127 1 127 1
tonya21@adventure-works.com 127 1 127 1
troy14@adventure-works.com 127 1 127 1
veronica13@adventure-works.com 127 1 127 1
vincent3@adventure-works.com 127 1 127 1
wendy0@adventure-works.com 127 1 127 1
willie39@adventure-works.com 127 1 127 1
xavier50@adventure-works.com 127 1 127 1
zachary8@adventure-works.com 127 1 127 1
zoe9@adventure-works.com 27 1 27 1

Objects that depend on [EmailAddress]

Objects on which [EmailAddress] depends

SQL

Script
SET ANSI_NULLS ON
SET QUOTED_IDENTIFIER ON
CREATE TABLE [Person].[EmailAddress]( [BusinessEntityID] [int] NOT NULL, [EmailAddressID] [int] IDENTITY(1,1) NOT NULL, [EmailAddress] [nvarchar](50) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [rowguid] [uniqueidentifier] ROWGUIDCOL NOT NULL, [ModifiedDate] [datetime] NOT NULL ) ON [PRIMARY]
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Primary key. Person associated with this email address. Foreign key to Person.BusinessEntityID' , @level0type=N'SCHEMA',@level0name=N'Person', @level1type=N'TABLE',@level1name=N'EmailAddress', @level2type=N'COLUMN',@level2name=N'BusinessEntityID'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Primary key. ID of this email address.' , @level0type=N'SCHEMA',@level0name=N'Person', @level1type=N'TABLE',@level1name=N'EmailAddress', @level2type=N'COLUMN',@level2name=N'EmailAddressID'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'E-mail address for the person.' , @level0type=N'SCHEMA',@level0name=N'Person', @level1type=N'TABLE',@level1name=N'EmailAddress', @level2type=N'COLUMN',@level2name=N'EmailAddress'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample.' , @level0type=N'SCHEMA',@level0name=N'Person', @level1type=N'TABLE',@level1name=N'EmailAddress', @level2type=N'COLUMN',@level2name=N'rowguid'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Date and time the record was last updated.' , @level0type=N'SCHEMA',@level0name=N'Person', @level1type=N'TABLE',@level1name=N'EmailAddress', @level2type=N'COLUMN',@level2name=N'ModifiedDate'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Where to send a person email.' , @level0type=N'SCHEMA',@level0name=N'Person', @level1type=N'TABLE',@level1name=N'EmailAddress'

See also

List of Tables