| Property | Value |
|---|---|
| Name | Address |
| ID | 85575343 |
| Owner | dbo |
| Schema | Person |
| Filegroup | PRIMARY |
| Data Size (KB) | 2712 KB |
| Index Size (KB) | 2440 KB |
| Rows | 19614 |
| Unused (KB) | 320 KB |
| ANSI Null On |
|
| Quoted Identifier |
|
| Lock Escalation | TABLE |
| Lock On Bulk Load |
|
| Lob Data Space | PRIMARY |
| Filestream Data Space ID | |
| Has Unchecked Assembly Data |
|
| Text In Row Limit (bytes) | Option not set |
| Large Value Types Out Of Row |
|
| FullText Change Tracking On |
|
| Tracked By Cdc |
|
| Published |
|
| Schema Published |
|
| Replicated |
|
| Replication Filter |
|
| Merge Published |
|
| Sync Tran Subscribed |
|
| MS Shipped |
|
| Modify Date | 8/8/2010 5:23:41 PM |
| Create Date | 8/8/2010 5:21:47 PM |
| Name | Value |
|---|---|
| MS_Description | Street address information for customers, employees, and vendors. |
| Column ID | Column Name | Datatype | Nullable | Is Sparse | Is Column Set |
|---|---|---|---|---|---|
| 1 | AddressID | int |
|
|
|
| 2 | AddressLine1 | nvarchar(60) |
|
|
|
| 3 | AddressLine2 | nvarchar(60) |
|
|
|
| 4 | City | nvarchar(30) |
|
|
|
| 5 | StateProvinceID | int |
|
|
|
| 6 | PostalCode | nvarchar(15) |
|
|
|
| 7 | SpatialLocation | geography |
|
|
|
| 8 | rowguid | uniqueidentifier |
|
|
|
| 9 | ModifiedDate | datetime |
|
|
|
| Column | Seed Value | Increment Value | Last Value | Is Not For Replication | Is Computed | Is Sparse | Is Column Set |
|---|---|---|---|---|---|---|---|
| AddressID | 1 | 1 | 32521 |
|
|
|
|
| Name | Is System Named | Extended Property Name | Extended Property Value |
|---|---|---|---|
| PK_Address_AddressID |
|
MS_Description | Primary key (clustered) constraint |
| Name |
|---|
| AddressID |
| Name | Referenced Object | Update Action | Delete Action |
|---|---|---|---|
| FK_Address_StateProvince_StateProvinceID | Person.StateProvince | No action | No action |
| Name | Column | Definition | Is System Named | Extended Property Name | Extended Property Value |
|---|---|---|---|---|---|
| DF_Address_rowguid | rowguid | (newid()) |
|
MS_Description | Default constraint value of NEWID() |
| DF_Address_ModifiedDate | ModifiedDate | (getdate()) |
|
MS_Description | Default constraint value of GETDATE() |
| Name | Index Type | Primary Key | Unique | Unique Constraint | Ignore Duplicate Key | Disabled |
|---|---|---|---|---|---|---|
| PK_Address_AddressID | CLUSTERED |
|
|
|
|
|
| AK_Address_rowguid | NONCLUSTERED |
|
|
|
|
|
| IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | NONCLUSTERED |
|
|
|
|
|
| IX_Address_StateProvinceID | NONCLUSTERED |
|
|
|
|
|
| Name | Key Index ID | Is Disabled | Is Not For Replication | Is Not Trusted | Delete Action | Update Action | Is System Named | Referencing Object |
|---|---|---|---|---|---|---|---|---|
| FK_BusinessEntityAddress_Address_AddressID | 1 |
|
|
|
No action | No action |
|
Person.BusinessEntityAddress |
| FK_SalesOrderHeader_Address_BillToAddressID | 1 |
|
|
|
No action | No action |
|
Sales.SalesOrderHeader |
| FK_SalesOrderHeader_Address_ShipToAddressID | 1 |
|
|
|
No action | No action |
|
Sales.SalesOrderHeader |
| Name | Updated | Rows | Rows Sampled | Steps | Density | Average Key Length | String Index | Filter Expression | Unfiltered Rows |
|---|---|---|---|---|---|---|---|---|---|
| PK_Address_AddressID | Aug 8 2010 5:22PM | 19614 | 19614 | 5 | 1 | 4 |
|
19614 |
| All Density | Average Length | Columns |
|---|---|---|
| 5.098399E-05 | 4 | AddressID |
| Range High Key | Range Rows | Estimated Rows | Distinct Range Rows | Avg Range Rows |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 |
| 1064 | 1062 | 1 | 1062 | 1 |
| 11446 | 95 | 1 | 95 | 1 |
| 29846 | 18399 | 1 | 18399 | 1 |
| 32521 | 53 | 1 | 53 | 1 |
| Name | Updated | Rows | Rows Sampled | Steps | Density | Average Key Length | String Index | Filter Expression | Unfiltered Rows |
|---|---|---|---|---|---|---|---|---|---|
| AK_Address_rowguid | Aug 8 2010 5:23PM | 19614 | 19614 | 110 | 1 | 20 |
|
19614 |
| All Density | Average Length | Columns |
|---|---|---|
| 5.098399E-05 | 16 | rowguid |
| 5.098399E-05 | 20 | rowguid, AddressID |
| Range High Key | Range Rows | Estimated Rows | Distinct Range Rows | Avg Range Rows |
|---|---|---|---|---|
| ac3973ff-355c-47b6-bd71-000e1b6f2c02 | 0 | 1 | 0 | 1 |
| 9534050d-1451-46ab-8a48-0137e7bd3997 | 94 | 1 | 94 | 1 |
| 7ccbd34e-3bb7-48c5-ab2e-02472716b5e3 | 61 | 1 | 61 | 1 |
| 34e2cd1e-fa81-4bf4-b9eb-02b4aff6e3d1 | 41 | 1 | 41 | 1 |
| b0f69a8c-1c4e-4a41-a710-0bb1865d85aa | 607 | 1 | 607 | 1 |
| 82d13bf6-0f80-4d2f-a43e-0fe9de7f3757 | 351 | 1 | 351 | 1 |
| cc516118-1e91-4f4a-a0cd-18dd922fc2f7 | 671 | 1 | 671 | 1 |
| ff2be5e9-7d22-4c1c-acf8-199148e957ab | 63 | 1 | 63 | 1 |
| 43d7a0c6-7200-439e-b9a6-1d2dc2f1194e | 255 | 1 | 255 | 1 |
| 955ebc8d-742e-4ab1-8098-1e00f89eb885 | 63 | 1 | 63 | 1 |
| 62b10815-efe9-4f26-a646-1fe8dbfd7869 | 127 | 1 | 127 | 1 |
| 28187e4b-be19-4c07-a695-2428bd440900 | 319 | 1 | 319 | 1 |
| 044b75ba-87c0-4577-b71e-2549fb02097f | 95 | 1 | 95 | 1 |
| 1864b64e-5230-4e6a-bb67-2751aaf9843d | 159 | 1 | 159 | 1 |
| 4ea0128f-9306-4a5a-bb7f-286d88ece7da | 95 | 1 | 95 | 1 |
| b8e93f42-c95c-4968-bd44-2b61b0370d5a | 223 | 1 | 223 | 1 |
| 30a7ad1e-78f0-4f04-83ee-2cd1c37d59a5 | 95 | 1 | 95 | 1 |
| 4e17b467-7967-4192-8b56-2d9fba6f920e | 63 | 1 | 63 | 1 |
| 84d7e6cb-f108-45b1-9475-308ba8b29e8b | 223 | 1 | 223 | 1 |
| 019efeee-2022-445a-ad35-326688708ad9 | 127 | 1 | 127 | 1 |
| db1bb767-4f29-4691-8c63-34de0357e44f | 159 | 1 | 159 | 1 |
| dbe34ac3-1c58-4954-9a1a-35bd5ec6c5df | 63 | 1 | 63 | 1 |
| 351352e9-31c8-4391-a844-374b748dda0d | 95 | 1 | 95 | 1 |
| c2acff23-5d0a-472e-989a-381e3915a05e | 63 | 1 | 63 | 1 |
| 3c7ac252-ff05-44e5-b539-3979ec355d0f | 95 | 1 | 95 | 1 |
| 151da22e-bbf7-48c7-8a79-3cabbda270d7 | 255 | 1 | 255 | 1 |
| cbbb2ddf-cbca-47d6-b466-40aa4f62244d | 287 | 1 | 287 | 1 |
| b9dd0011-99d8-4e95-bbef-4376233ce74f | 223 | 1 | 223 | 1 |
| 48f98b9b-cf62-4a87-95e8-44da6aac6f97 | 95 | 1 | 95 | 1 |
| 6a3b3e0f-f271-455b-8f1d-460700fd1ec6 | 95 | 1 | 95 | 1 |
| 430ae3a8-4bdb-4adf-b06e-48baf5bd15a3 | 191 | 1 | 191 | 1 |
| 00c91756-8e9e-4d45-8f04-497b32b88b02 | 63 | 1 | 63 | 1 |
| 1526fb9e-5b9a-4fe3-bd1d-4ad484fa5502 | 127 | 1 | 127 | 1 |
| 07e0e45b-602f-4661-b3ad-4c34040c9a49 | 95 | 1 | 95 | 1 |
| c0fdc154-d2b5-480d-a5da-4e0d6b5d750c | 159 | 1 | 159 | 1 |
| b9acc80f-4795-49fc-affb-4f178ee73958 | 63 | 1 | 63 | 1 |
| 527ecc7a-2015-4761-ac2b-51b28c172101 | 191 | 1 | 191 | 1 |
| 08a9a3bf-4e03-4aae-91b0-52741aefcc69 | 63 | 1 | 63 | 1 |
| c36b8108-53da-448f-bfe4-53604b4edc81 | 63 | 1 | 63 | 1 |
| 056a4568-c9bc-47dc-84d7-54060f0f6fea | 63 | 1 | 63 | 1 |
| 5d1fc852-129a-4a23-a098-570e89f38bbc | 255 | 1 | 255 | 1 |
| 79d43398-de04-4625-9113-57f9037152ff | 63 | 1 | 63 | 1 |
| a862974f-f790-4860-aa2e-5b1759f75bed | 255 | 1 | 255 | 1 |
| d82e103d-af34-4256-93c7-5c2603624cb6 | 63 | 1 | 63 | 1 |
| f367dfd1-5694-43ba-a93b-5dbc1b03e71b | 127 | 1 | 127 | 1 |
| 11e1b1c7-c1a5-4ffd-8dc0-5f92f650fce9 | 127 | 1 | 127 | 1 |
| 3524a44c-90a2-40a3-8785-61331d839b4d | 127 | 1 | 127 | 1 |
| 25b8c542-9f7d-4f9d-9553-61ecf4a16c3c | 63 | 1 | 63 | 1 |
| b04f2725-6fe3-4b6a-9af7-645763ab3b7a | 191 | 1 | 191 | 1 |
| 4aeba98d-20d8-47c4-9137-65bdec8741de | 127 | 1 | 127 | 1 |
| cb0f3dd7-af97-4a28-810b-668d590e4f3c | 63 | 1 | 63 | 1 |
| 79a151f7-ca99-4859-a29d-674600fcc5f4 | 63 | 1 | 63 | 1 |
| cbfc26f1-585b-4aee-aee2-68191335dd3c | 63 | 1 | 63 | 1 |
| 5e8e249c-a57d-4224-ae1e-69874ee42320 | 127 | 1 | 127 | 1 |
| c0b9e163-9311-4443-81e4-6a4afe3bb157 | 63 | 1 | 63 | 1 |
| 13f91485-0f3d-46b3-b188-6d265ce3f9fd | 191 | 1 | 191 | 1 |
| f63b8f78-96e1-4cf2-b391-6eb90708574a | 127 | 1 | 127 | 1 |
| 254156eb-754c-45b7-b9f9-725cc601fd10 | 255 | 1 | 255 | 1 |
| dbea39a8-90fc-4d65-850b-730ff0683570 | 63 | 1 | 63 | 1 |
| f90ef9a3-1a64-446e-9819-759275014ddb | 191 | 1 | 191 | 1 |
| 4e2d597c-1d7d-46a2-bbd6-77156e8d6c64 | 127 | 1 | 127 | 1 |
| fd316d3a-10f5-41d7-8cd9-7b1eaa851223 | 319 | 1 | 319 | 1 |
| 64529b1b-4db0-42b9-a44e-7c8b396dd241 | 127 | 1 | 127 | 1 |
| daf6ac4b-1811-4465-9ece-7d95547d1c40 | 63 | 1 | 63 | 1 |
| 47916133-b86b-4ec6-8e2f-822545322d65 | 319 | 1 | 319 | 1 |
| e110d678-48b2-43bf-b5c0-83b570fc1bbc | 127 | 1 | 127 | 1 |
| 5501d644-66d6-4f95-b589-86692c57bd6f | 191 | 1 | 191 | 1 |
| a0b639bb-d4ba-488c-bbfb-881528cee4c3 | 127 | 1 | 127 | 1 |
| 2386385b-9ebc-4272-910d-8aca119bec31 | 191 | 1 | 191 | 1 |
| 26f23758-efdb-439c-9a09-902f7f6659e4 | 447 | 1 | 447 | 1 |
| fc247934-c9d0-4573-946d-9104275870cf | 63 | 1 | 63 | 1 |
| 7e865595-2544-4c63-b82f-933e48be03e9 | 191 | 1 | 191 | 1 |
| 31abd260-5082-4e9d-9355-94f2694f0dfa | 127 | 1 | 127 | 1 |
| 1bd84933-eb11-4b05-b987-97e2ede09a34 | 191 | 1 | 191 | 1 |
| d8009743-3710-4d31-a46b-99a9b08fa7c6 | 127 | 1 | 127 | 1 |
| 99989040-ed07-4466-91a0-9a718f506c3a | 63 | 1 | 63 | 1 |
| e3b0d8f6-3bd6-4fa9-b3d6-9c3b0ff9cb55 | 127 | 1 | 127 | 1 |
| 49644f1e-6f90-46d9-8dbb-9db15f0ef7ec | 95 | 1 | 95 | 1 |
| 0f7b8ac1-a660-447e-aad4-a0048da3cd47 | 191 | 1 | 191 | 1 |
| 371bc3a4-7806-44bc-a271-a2b858ab039e | 191 | 1 | 191 | 1 |
| 686f74e7-bf75-472f-8759-a63e365b6ec6 | 287 | 1 | 287 | 1 |
| 0b793578-e843-4324-9ad2-a9f8ab72bc6c | 287 | 1 | 287 | 1 |
| 146d4a75-830a-4c67-ba28-b1a4089d142c | 575 | 1 | 575 | 1 |
| 1aca5e3b-ec82-4ffb-98f2-b70664469bf4 | 383 | 1 | 383 | 1 |
| 9e55c8de-7039-4de9-8c5f-b95eb8150d9b | 191 | 1 | 191 | 1 |
| 489baec6-1d4e-44a5-8f22-bab90c1854fe | 95 | 1 | 95 | 1 |
| cde77d62-2161-4f87-a89c-bd17ae643354 | 191 | 1 | 191 | 1 |
| dc29fb9d-0092-49a3-8e4c-be2972ffcc9a | 95 | 1 | 95 | 1 |
| 89f3514e-fa72-43fc-b1fc-bfcb5a52dfa7 | 127 | 1 | 127 | 1 |
| dc9317fa-20de-4fdc-b187-c1af908d637b | 127 | 1 | 127 | 1 |
| 3c438e92-3a4c-4590-a160-c3307e4a9b0b | 127 | 1 | 127 | 1 |
| b9dcb87f-f7c0-40ed-bb48-c4fdff928377 | 127 | 1 | 127 | 1 |
| 80535edc-fa54-4dea-a714-c804c92a2f11 | 255 | 1 | 255 | 1 |
| c332f9d3-ad87-4b7b-b7db-cbb7527fff2d | 255 | 1 | 255 | 1 |
| dcc73699-cdec-4e7c-916b-d0e8a82a4fd7 | 383 | 1 | 383 | 1 |
| 1d308d1f-90b2-494d-af45-d590d786b0b5 | 383 | 1 | 383 | 1 |
| b82a7c7d-e1e4-4b67-b271-d909a77938e1 | 255 | 1 | 255 | 1 |
| f8cbb4f0-22f3-4638-bf9e-da8575479595 | 127 | 1 | 127 | 1 |
| 6677b2fe-9ecb-463e-accf-e2b85693acab | 639 | 1 | 639 | 1 |
| 31997203-f148-4461-b0ae-e48580975f11 | 127 | 1 | 127 | 1 |
| bd7fa7a0-4cbe-442a-a5e5-e5e2b79214ec | 127 | 1 | 127 | 1 |
| e7bf9f66-7977-4ee1-8cde-eae1b6af2d2c | 383 | 1 | 383 | 1 |
| bc7e1a1e-52ed-4c4d-a219-ec33d6e6d17f | 127 | 1 | 127 | 1 |
| 178ad008-f83a-4a3e-8583-f2d92897c9e4 | 511 | 1 | 511 | 1 |
| 1be1878b-81d0-4134-beca-f44742e1ce71 | 127 | 1 | 127 | 1 |
| f3410fd1-bb4e-4a47-a773-fc024825214f | 639 | 1 | 639 | 1 |
| b555f024-2ab1-4c27-bca7-fdd9ae1295f1 | 127 | 1 | 127 | 1 |
| 107d1d52-ef09-49fe-9932-ff71bb70af66 | 127 | 1 | 127 | 1 |
| 6eb7e79e-72af-4543-b11b-fffc6417020e | 52 | 1 | 52 | 1 |
| 011033b1-ae50-4ba2-b22f-fffd89785157 | 0 | 1 | 0 | 1 |
| Name | Updated | Rows | Rows Sampled | Steps | Density | Average Key Length | String Index | Filter Expression | Unfiltered Rows |
|---|---|---|---|---|---|---|---|---|---|
| IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | Aug 8 2010 5:23PM | 19614 | 19614 | 192 | 0.6992002 | 70.62833 |
|
19614 |
| All Density | Average Length | Columns |
|---|---|---|
| 7.370826E-05 | 34.94137 | AddressLine1 |
| 7.295542E-05 | 35.23503 | AddressLine1, AddressLine2 |
| 5.114305E-05 | 52.78862 | AddressLine1, AddressLine2, City |
| 5.111168E-05 | 56.78862 | AddressLine1, AddressLine2, City, StateProvinceID |
| 5.098399E-05 | 66.62833 | AddressLine1, AddressLine2, City, StateProvinceID, PostalCode |
| 5.098399E-05 | 70.62833 | AddressLine1, AddressLine2, City, StateProvinceID, PostalCode, AddressID |
| Range High Key | Range Rows | Estimated Rows | Distinct Range Rows | Avg Range Rows |
|---|---|---|---|---|
| #500-75 O'Connor Street | 0 | 1 | 0 | 1 |
| 1, rue Pierre-Demoulin | 48 | 5 | 25 | 1.92 |
| 1039 Adelaide St. | 120 | 2 | 97 | 1.237113 |
| 1077 Laurel Drive | 77 | 2 | 56 | 1.375 |
| 1102 Ravenwood | 110 | 3 | 62 | 1.774194 |
| 116, boulevard d´Albi | 119 | 2 | 87 | 1.367816 |
| 1218 Woodside Court | 123 | 3 | 84 | 1.464286 |
| 1275 West Street | 105 | 3 | 77 | 1.363636 |
| 1307 Horseshoe Circle | 86 | 2 | 55 | 1.563636 |
| 137 Lancelot Dr | 112 | 3 | 69 | 1.623188 |
| 14, rue de Cambrai | 55 | 2 | 41 | 1.341463 |
| 1440 Azores Circle | 73 | 2 | 54 | 1.351852 |
| 1480 Shoenic | 60 | 2 | 42 | 1.428571 |
| 16, rue de l´Avenir | 228 | 3 | 155 | 1.470968 |
| 1652 Willcrest Circle | 79 | 2 | 55 | 1.436364 |
| 172 Turning Dr. | 123 | 2 | 93 | 1.322581 |
| 1760 Lisa Lee Lane | 81 | 2 | 60 | 1.35 |
| 18, rue de l´Esplanade | 62 | 3 | 43 | 1.44186 |
| 1860 Holiday Hill Dr. | 95 | 2 | 69 | 1.376812 |
| 1902 Santa Cruz | 100 | 3 | 75 | 1.333333 |
| 1960 Via Catanzaro | 126 | 3 | 93 | 1.354839 |
| 2, route de Marseille | 91 | 8 | 60 | 1.516667 |
| 2038 Encino Drive | 101 | 3 | 72 | 1.402778 |
| 21, avenue de l´ Union Centrale | 127 | 2 | 89 | 1.426966 |
| 213 Stonewood Drive | 87 | 2 | 67 | 1.298507 |
| 2151 Twincreek Ct | 45 | 2 | 33 | 1.363636 |
| 22, rue Jean Mermoz | 100 | 3 | 69 | 1.449275 |
| 2228 Ashford Court | 56 | 2 | 40 | 1.4 |
| 2294 West 39th St. | 112 | 3 | 81 | 1.382716 |
| 2408, rue Maillard | 243 | 3 | 173 | 1.404624 |
| 2466 Clearland Circle | 104 | 3 | 72 | 1.444444 |
| 249 Alexander Pl. | 40 | 3 | 28 | 1.428571 |
| 2528 Fall Creek Road | 127 | 2 | 108 | 1.175926 |
| 2574 Red Leaf | 131 | 2 | 106 | 1.235849 |
| 26, rue de l´Esplanade | 75 | 3 | 57 | 1.315789 |
| 2639 Anchor Court | 67 | 3 | 47 | 1.425532 |
| 27, place Beaubernard | 93 | 3 | 65 | 1.430769 |
| 2756 Eastgate Ave. | 105 | 2 | 70 | 1.5 |
| 2802, boulevard Beau Marchais | 84 | 3 | 61 | 1.377049 |
| 2878 Bounty Way | 118 | 2 | 80 | 1.475 |
| 2947 Vine Lane | 126 | 3 | 85 | 1.482353 |
| 3, rue Pierre-Demoulin | 87 | 2 | 68 | 1.279412 |
| 3067 Maya | 116 | 3 | 79 | 1.468354 |
| 3131 San Miguel Circle | 109 | 2 | 79 | 1.379747 |
| 3197 Thornhill Place | 119 | 3 | 81 | 1.469136 |
| 3237 Meager Dr | 63 | 2 | 49 | 1.285714 |
| 3281 Hillview Dr. | 88 | 3 | 62 | 1.419355 |
| 33, rue Georges-Clémenceau | 49 | 6 | 26 | 1.884615 |
| 3358 Thornhill Place | 127 | 2 | 87 | 1.45977 |
| 34, route de Marseille | 94 | 4 | 69 | 1.362319 |
| 3426 Fernwood Drive | 63 | 2 | 42 | 1.5 |
| 3478 Glenwood Dr | 95 | 2 | 69 | 1.376812 |
| 3514 Sunshine | 63 | 3 | 45 | 1.4 |
| 3586 Orchid Ct. | 127 | 2 | 86 | 1.476744 |
| 3628 Terra Granda | 97 | 2 | 64 | 1.515625 |
| 3670 All Ways Drive | 63 | 2 | 40 | 1.575 |
| 3718 Loma Linda | 95 | 2 | 65 | 1.461538 |
| 3788 Concord Place | 129 | 2 | 87 | 1.482759 |
| 3823 Birch Bark Dr | 67 | 2 | 46 | 1.456522 |
| 3879 Longview Rd. | 101 | 2 | 70 | 1.442857 |
| 3926 Cactus Court | 97 | 1 | 64 | 1.515625 |
| 3967 High Street | 64 | 2 | 44 | 1.454545 |
| 3997 Via De Luna | 67 | 2 | 49 | 1.367347 |
| 4021 Raymond Dr | 99 | 2 | 75 | 1.32 |
| 4082 Roslyn Road | 112 | 2 | 76 | 1.473684 |
| 4113 Pershing Dr | 63 | 2 | 44 | 1.431818 |
| 4173 Wheel Ave. | 102 | 1 | 66 | 1.545455 |
| 42, impasse Ste-Madeleine | 60 | 4 | 39 | 1.538462 |
| 4255 Willow Pass Dr | 122 | 2 | 86 | 1.418605 |
| 4310 Kenston Dr. | 85 | 3 | 57 | 1.491228 |
| 4386 Ryan Rd. | 117 | 1 | 81 | 1.444444 |
| 4414 Kendree St. | 69 | 1 | 41 | 1.682927 |
| 4500 Willow Dr. | 159 | 2 | 109 | 1.458716 |
| 4566 La Jolla | 86 | 3 | 60 | 1.433333 |
| 4598 Manila Avenue | 65 | 3 | 45 | 1.444444 |
| 48, place de la Concorde | 385 | 4 | 254 | 1.515748 |
| 4827 Seawind Dr. | 63 | 2 | 44 | 1.431818 |
| 4861 Via Valencia | 63 | 2 | 44 | 1.431818 |
| 4909 Poco Lane | 73 | 3 | 50 | 1.46 |
| 4976 Norris Court | 106 | 2 | 69 | 1.536232 |
| 50 Big Canyon Road | 80 | 1 | 53 | 1.509434 |
| 5061 Athecton Circle | 127 | 2 | 89 | 1.426966 |
| 5134 Red Leaf | 127 | 1 | 87 | 1.45977 |
| 5203 Foothill Way | 107 | 4 | 78 | 1.371795 |
| 5263 Etcheverry Dr | 105 | 3 | 71 | 1.478873 |
| 5298 Green View Court | 63 | 2 | 48 | 1.3125 |
| 5376 Catanzaro Way | 116 | 3 | 83 | 1.39759 |
| 5452 Corte Gilberto | 125 | 3 | 90 | 1.388889 |
| 55, rue de Courtaboeuf | 103 | 3 | 71 | 1.450704 |
| 5528 Ringing Court | 63 | 1 | 44 | 1.431818 |
| 5613 East Altarinda Drive | 127 | 1 | 94 | 1.351064 |
| 5666 Hazelnut Lane | 99 | 3 | 64 | 1.546875 |
| 5722 Hemlock Ave. | 126 | 2 | 95 | 1.326316 |
| 5805 Churchill Dr. | 127 | 2 | 85 | 1.494118 |
| 5844 Linden Land | 63 | 2 | 47 | 1.340425 |
| 5878 Arcadia Pl. | 63 | 2 | 43 | 1.465116 |
| 5942 Laurel | 127 | 2 | 86 | 1.476744 |
| 6, boulevard Tremblay | 128 | 1 | 86 | 1.488372 |
| 6019 Ironwood Way | 65 | 1 | 36 | 1.805556 |
| 6057 Hill Street | 64 | 3 | 45 | 1.422222 |
| 6114 North Park Court | 127 | 2 | 88 | 1.443182 |
| 6144 Rising Dawn Way | 62 | 2 | 42 | 1.47619 |
| 6179 Mt. Hamilton Dr. | 64 | 2 | 46 | 1.391304 |
| 621 Brandywine Way | 65 | 2 | 47 | 1.382979 |
| 6242 Cleveland Avenue | 63 | 2 | 47 | 1.340425 |
| 6286 Mt. Sequoia Ct. | 63 | 2 | 45 | 1.4 |
| 6312 Woodcrest Dr | 63 | 2 | 44 | 1.431818 |
| 6389 Atherton Circle | 127 | 1 | 83 | 1.53012 |
| 6432 Maywood Ln. | 71 | 2 | 55 | 1.290909 |
| 6498 Mining Rd. | 129 | 2 | 87 | 1.482759 |
| 6578 Woodhaven Ln. | 158 | 3 | 105 | 1.504762 |
| 6603 Jennifer Way | 65 | 2 | 45 | 1.444444 |
| 6648 Choctaw Court | 62 | 2 | 46 | 1.347826 |
| 6684 Galloway Drive | 64 | 2 | 45 | 1.422222 |
| 6720 Primrose Dr. | 87 | 2 | 61 | 1.426229 |
| 6774 Bonanza | 94 | 2 | 65 | 1.446154 |
| 6837 Weber Bryan St. | 126 | 2 | 85 | 1.482353 |
| 6874 Magnolia Ave. | 65 | 1 | 40 | 1.625 |
| 6920 Merriewood Dr. | 95 | 1 | 63 | 1.507936 |
| 6973 Dublin Court | 95 | 2 | 62 | 1.532258 |
| 7, impasse Ste-Madeleine | 70 | 4 | 54 | 1.296296 |
| 7076 Terry Lynn Lane | 159 | 2 | 103 | 1.543689 |
| 7126 Edie Ct. | 95 | 2 | 64 | 1.484375 |
| 7189 Sherry Circle | 95 | 1 | 64 | 1.484375 |
| 7317 Cortes | 192 | 1 | 134 | 1.432836 |
| 7370 Mission Drive | 95 | 2 | 71 | 1.338028 |
| 7403 N. Broadway | 67 | 3 | 48 | 1.395833 |
| 7439 Laguna Niguel | 63 | 3 | 35 | 1.8 |
| 7484 Roundtree Drive | 73 | 3 | 46 | 1.586957 |
| 7511 Cooper Dr. | 62 | 3 | 41 | 1.512195 |
| 756 Palm Dr | 95 | 2 | 64 | 1.484375 |
| 7616 Honey Court | 93 | 3 | 68 | 1.367647 |
| 7682 Fern Leaf Lane | 92 | 3 | 69 | 1.333333 |
| 7741 Morgan Ave. | 94 | 2 | 65 | 1.446154 |
| 7797 Richard Place | 95 | 2 | 67 | 1.41791 |
| 7914 Woodpine | 191 | 1 | 132 | 1.44697 |
| 7964 Concord Ct | 95 | 1 | 59 | 1.61017 |
| 80, avenue de Malakoff | 95 | 3 | 53 | 1.792453 |
| 804 Skycrest Drive | 94 | 2 | 71 | 1.323944 |
| 81, route de Marseille | 95 | 3 | 67 | 1.41791 |
| 8154 Pheasant Circle | 97 | 2 | 69 | 1.405797 |
| 82, cours Mirabeau | 94 | 3 | 64 | 1.46875 |
| 8250 11th Avenue | 96 | 2 | 66 | 1.454545 |
| 8305 California St. | 95 | 2 | 64 | 1.484375 |
| 8356 Mori Court | 97 | 1 | 62 | 1.564516 |
| 84, avenue des Ternes | 93 | 6 | 66 | 1.409091 |
| 8459 Live Oak Avenue | 95 | 2 | 66 | 1.439394 |
| 8511 Pinetree Court | 95 | 1 | 60 | 1.583333 |
| 8568 San Vincente Drive | 95 | 2 | 66 | 1.439394 |
| 8624 Valley Blvd. | 95 | 2 | 64 | 1.484375 |
| 8682 Etcheverry Dr | 94 | 2 | 66 | 1.424242 |
| 8738 Crawford Street | 102 | 2 | 73 | 1.39726 |
| 8787, avenue de l´ Union Centrale | 94 | 2 | 64 | 1.46875 |
| 8818 Attic Rd. | 97 | 1 | 59 | 1.644068 |
| 8863 San Miguel Rd. | 100 | 1 | 65 | 1.538462 |
| 8938 West Hookston Road | 127 | 1 | 86 | 1.476744 |
| 8994 Mt. Hamilton Dr. | 102 | 1 | 66 | 1.545455 |
| 9021 Terrace Drive | 95 | 2 | 66 | 1.439394 |
| 9088 Almaden Dr | 107 | 2 | 74 | 1.445946 |
| 9135 Rockford Dr. | 94 | 2 | 69 | 1.362319 |
| 9194 West I St | 94 | 2 | 69 | 1.362319 |
| 9241 St George Dr. | 94 | 3 | 63 | 1.492064 |
| 9320 Teakwood Dr. | 125 | 3 | 82 | 1.52439 |
| 9390 Janin Pl. | 105 | 2 | 78 | 1.346154 |
| 9464 Virginia Hills | 127 | 1 | 88 | 1.443182 |
| 9530 Vine Lane | 121 | 3 | 78 | 1.551282 |
| 96, avenue de l´Europe | 127 | 1 | 88 | 1.443182 |
| 9652 Los Angeles | 103 | 3 | 70 | 1.471429 |
| 9716 Holiday Hills Drive | 127 | 2 | 87 | 1.45977 |
| 9788 Thors Bay Road | 127 | 1 | 84 | 1.511905 |
| 9906 Oak Grove Road | 251 | 3 | 171 | 1.467836 |
| 9964 North Ridge Drive | 96 | 2 | 73 | 1.315068 |
| Alte Landstr 5 | 118 | 2 | 97 | 1.216495 |
| Attaché de Presse | 121 | 17 | 117 | 1.034188 |
| Bradford | 100 | 2 | 87 | 1.149425 |
| Celler Weg 2949 | 103 | 2 | 100 | 1.03 |
| Erftplatz 22 | 106 | 2 | 104 | 1.019231 |
| Haberstr 39 | 97 | 2 | 90 | 1.077778 |
| Heiderweg 4983 | 95 | 5 | 63 | 1.507936 |
| Hochstr 8444 | 105 | 5 | 42 | 2.5 |
| Im Himmelsweg 89 | 101 | 10 | 49 | 2.061224 |
| Klara Straße 8463 | 112 | 4 | 65 | 1.723077 |
