table icon Table: CurrencyRate

Properties

Property Value
Name CurrencyRate
ID 677577452
Owner dbo
Schema Sales
Filegroup PRIMARY
Data Size (KB) 768 KB
Index Size (KB) 400 KB
Rows 13532
Unused (KB) 72 KB
ANSI Null On true
Quoted Identifier true
Lock Escalation TABLE
Lock On Bulk Load false
Lob Data Space
Filestream Data Space ID
Has Unchecked Assembly Data false
Text In Row Limit (bytes) Option not set
Large Value Types Out Of Row false
FullText Change Tracking On false
Tracked By Cdc false
Published false
Schema Published false
Replicated false
Replication Filter false
Merge Published false
Sync Tran Subscribed false
MS Shipped false
Modify Date 8/8/2010 5:23:41 PM
Create Date 8/8/2010 5:21:47 PM

Extended Properties

Name Value
MS_Description Currency exchange rates.

Columns

Column ID Column Name Datatype Nullable Is Sparse Is Column Set
1 CurrencyRateID int false false false
2 CurrencyRateDate datetime false false false
3 FromCurrencyCode nchar(3) false false false
4 ToCurrencyCode nchar(3) false false false
5 AverageRate money false false false
6 EndOfDayRate money false false false
7 ModifiedDate datetime false false false

Identity Columns

Column Seed Value Increment Value Last Value Is Not For Replication Is Computed Is Sparse Is Column Set
CurrencyRateID 1 1 13532 false false false false

Primary Key Constraints

Name Is System Named Extended Property Name Extended Property Value
PK_CurrencyRate_CurrencyRateID false MS_Description Primary key (clustered) constraint

Primary Key Columns

Name
CurrencyRateID

Foreign Keys

Name Referenced Object Update Action Delete Action
FK_CurrencyRate_Currency_FromCurrencyCode Sales.Currency No action No action
FK_CurrencyRate_Currency_ToCurrencyCode Sales.Currency No action No action

Column Level Check Constraints

No column constraints defined.

Table Level Check Constraints

No table constraints defined.

Default Constraints

Name Column Definition Is System Named Extended Property Name Extended Property Value
DF_CurrencyRate_ModifiedDate ModifiedDate (getdate()) false MS_Description Default constraint value of GETDATE()

Indexes

Name Index Type Primary Key Unique Unique Constraint Ignore Duplicate Key Disabled
PK_CurrencyRate_CurrencyRateID CLUSTERED true true false false false
AK_CurrencyRate_CurrencyRateDate_FromCurrencyCode_ToCurrencyCode NONCLUSTERED false true false false false

FullText Indexes

No fulltext indexes defined.

Referencing Tables

Name Key Index ID Is Disabled Is Not For Replication Is Not Trusted Delete Action Update Action Is System Named Referencing Object
FK_SalesOrderHeader_CurrencyRate_CurrencyRateID 1 false false false No action No action false Sales.SalesOrderHeader

Object Level Permissions

No object level permissions defined.

Column Level Permissions

No explicit column permissions granted to this object

Statistics

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
PK_CurrencyRate_CurrencyRateID Aug 8 2010 5:22PM 13532 13532 3 1 4 false 13532

Detailed Statistics Density

All Density Average Length Columns
7.38989E-05 4 CurrencyRateID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
1 0 1 0 1
13531 13529 1 13529 1
13532 0 1 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
AK_CurrencyRate_CurrencyRateDate_FromCurrencyCode_ToCurrencyCode Aug 8 2010 5:23PM 13532 13532 200 0.08119117 24 false 13532

Detailed Statistics Density

All Density Average Length Columns
0.000911577 8 CurrencyRateDate
0.000911577 14 CurrencyRateDate, FromCurrencyCode
7.38989E-05 20 CurrencyRateDate, FromCurrencyCode, ToCurrencyCode
7.38989E-05 24 CurrencyRateDate, FromCurrencyCode, ToCurrencyCode, CurrencyRateID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
7/1/2001 12:00:00 AM 0 14 0 1
7/4/2001 12:00:00 AM 28 14 2 14
7/11/2001 12:00:00 AM 84 14 6 14
7/16/2001 12:00:00 AM 56 14 4 14
7/22/2001 12:00:00 AM 70 14 5 14
7/25/2001 12:00:00 AM 28 14 2 14
7/28/2001 12:00:00 AM 28 14 2 14
8/1/2001 12:00:00 AM 42 14 3 14
8/7/2001 12:00:00 AM 70 14 5 14
8/13/2001 12:00:00 AM 70 14 5 14
8/16/2001 12:00:00 AM 28 14 2 14
8/19/2001 12:00:00 AM 28 14 2 14
8/22/2001 12:00:00 AM 28 14 2 14
8/27/2001 12:00:00 AM 56 14 4 14
9/2/2001 12:00:00 AM 70 14 5 14
9/7/2001 12:00:00 AM 56 14 4 14
9/10/2001 12:00:00 AM 28 14 2 14
9/15/2001 12:00:00 AM 56 14 4 14
9/20/2001 12:00:00 AM 56 14 4 14
9/23/2001 12:00:00 AM 28 14 2 14
9/28/2001 12:00:00 AM 56 14 4 14
10/3/2001 12:00:00 AM 56 14 4 14
10/8/2001 12:00:00 AM 56 14 4 14
10/13/2001 12:00:00 AM 56 14 4 14
10/17/2001 12:00:00 AM 42 14 3 14
10/22/2001 12:00:00 AM 56 14 4 14
10/26/2001 12:00:00 AM 42 14 3 14
10/28/2001 12:00:00 AM 14 14 1 14
11/1/2001 12:00:00 AM 42 14 3 14
11/8/2001 12:00:00 AM 84 14 6 14
11/12/2001 12:00:00 AM 42 14 3 14
11/18/2001 12:00:00 AM 70 14 5 14
11/22/2001 12:00:00 AM 42 14 3 14
11/26/2001 12:00:00 AM 42 14 3 14
11/30/2001 12:00:00 AM 42 14 3 14
12/4/2001 12:00:00 AM 42 14 3 14
12/8/2001 12:00:00 AM 42 14 3 14
12/12/2001 12:00:00 AM 42 14 3 14
12/16/2001 12:00:00 AM 42 14 3 14
12/22/2001 12:00:00 AM 70 14 5 14
12/28/2001 12:00:00 AM 70 14 5 14
12/31/2001 12:00:00 AM 28 14 2 14
1/6/2002 12:00:00 AM 60 12 5 12
1/13/2002 12:00:00 AM 72 12 6 12
1/19/2002 12:00:00 AM 60 12 5 12
1/22/2002 12:00:00 AM 24 12 2 12
1/28/2002 12:00:00 AM 60 12 5 12
2/3/2002 12:00:00 AM 60 12 5 12
2/6/2002 12:00:00 AM 24 12 2 12
2/12/2002 12:00:00 AM 60 12 5 12
2/18/2002 12:00:00 AM 60 12 5 12
2/24/2002 12:00:00 AM 60 12 5 12
3/2/2002 12:00:00 AM 60 12 5 12
3/8/2002 12:00:00 AM 60 12 5 12
3/11/2002 12:00:00 AM 24 12 2 12
3/17/2002 12:00:00 AM 60 12 5 12
3/23/2002 12:00:00 AM 60 12 5 12
3/26/2002 12:00:00 AM 24 12 2 12
4/1/2002 12:00:00 AM 60 12 5 12
4/4/2002 12:00:00 AM 24 12 2 12
4/10/2002 12:00:00 AM 60 12 5 12
4/16/2002 12:00:00 AM 60 12 5 12
4/22/2002 12:00:00 AM 60 12 5 12
4/28/2002 12:00:00 AM 60 12 5 12
5/1/2002 12:00:00 AM 24 12 2 12
5/7/2002 12:00:00 AM 60 12 5 12
5/13/2002 12:00:00 AM 60 12 5 12
5/19/2002 12:00:00 AM 60 12 5 12
5/25/2002 12:00:00 AM 60 12 5 12
5/31/2002 12:00:00 AM 60 12 5 12
6/6/2002 12:00:00 AM 60 12 5 12
6/9/2002 12:00:00 AM 24 12 2 12
6/15/2002 12:00:00 AM 60 12 5 12
6/18/2002 12:00:00 AM 24 12 2 12
6/24/2002 12:00:00 AM 60 12 5 12
6/30/2002 12:00:00 AM 60 12 5 12
7/6/2002 12:00:00 AM 60 12 5 12
7/12/2002 12:00:00 AM 60 12 5 12
7/15/2002 12:00:00 AM 24 12 2 12
7/21/2002 12:00:00 AM 60 12 5 12
7/27/2002 12:00:00 AM 60 12 5 12
7/30/2002 12:00:00 AM 24 12 2 12
8/5/2002 12:00:00 AM 60 12 5 12
8/11/2002 12:00:00 AM 60 12 5 12
8/14/2002 12:00:00 AM 24 12 2 12
8/20/2002 12:00:00 AM 60 12 5 12
8/26/2002 12:00:00 AM 60 12 5 12
8/29/2002 12:00:00 AM 24 12 2 12
9/4/2002 12:00:00 AM 60 12 5 12
9/10/2002 12:00:00 AM 60 12 5 12
9/16/2002 12:00:00 AM 60 12 5 12
9/19/2002 12:00:00 AM 24 12 2 12
9/25/2002 12:00:00 AM 60 12 5 12
9/28/2002 12:00:00 AM 24 12 2 12
10/4/2002 12:00:00 AM 60 12 5 12
10/10/2002 12:00:00 AM 60 12 5 12
10/16/2002 12:00:00 AM 60 12 5 12
10/19/2002 12:00:00 AM 24 12 2 12
10/25/2002 12:00:00 AM 60 12 5 12
10/31/2002 12:00:00 AM 60 12 5 12
11/6/2002 12:00:00 AM 60 12 5 12
11/12/2002 12:00:00 AM 60 12 5 12
11/15/2002 12:00:00 AM 24 12 2 12
11/21/2002 12:00:00 AM 60 12 5 12
11/27/2002 12:00:00 AM 60 12 5 12
12/3/2002 12:00:00 AM 60 12 5 12
12/9/2002 12:00:00 AM 60 12 5 12
12/15/2002 12:00:00 AM 60 12 5 12
12/21/2002 12:00:00 AM 60 12 5 12
12/27/2002 12:00:00 AM 60 12 5 12
1/2/2003 12:00:00 AM 60 12 5 12
1/8/2003 12:00:00 AM 60 12 5 12
1/14/2003 12:00:00 AM 60 12 5 12
1/20/2003 12:00:00 AM 60 12 5 12
1/26/2003 12:00:00 AM 60 12 5 12
2/1/2003 12:00:00 AM 60 12 5 12
2/7/2003 12:00:00 AM 60 12 5 12
2/13/2003 12:00:00 AM 60 12 5 12
2/19/2003 12:00:00 AM 60 12 5 12
2/25/2003 12:00:00 AM 60 12 5 12
3/3/2003 12:00:00 AM 60 12 5 12
3/9/2003 12:00:00 AM 60 12 5 12
3/15/2003 12:00:00 AM 60 12 5 12
3/21/2003 12:00:00 AM 60 12 5 12
3/27/2003 12:00:00 AM 60 12 5 12
4/2/2003 12:00:00 AM 60 12 5 12
4/8/2003 12:00:00 AM 60 12 5 12
4/14/2003 12:00:00 AM 60 12 5 12
4/20/2003 12:00:00 AM 60 12 5 12
4/26/2003 12:00:00 AM 60 12 5 12
5/2/2003 12:00:00 AM 60 12 5 12
5/8/2003 12:00:00 AM 60 12 5 12
5/14/2003 12:00:00 AM 60 12 5 12
5/20/2003 12:00:00 AM 60 12 5 12
5/26/2003 12:00:00 AM 60 12 5 12
6/1/2003 12:00:00 AM 60 12 5 12
6/7/2003 12:00:00 AM 60 12 5 12
6/13/2003 12:00:00 AM 60 12 5 12
6/19/2003 12:00:00 AM 60 12 5 12
6/25/2003 12:00:00 AM 60 12 5 12
7/1/2003 12:00:00 AM 60 12 5 12
7/7/2003 12:00:00 AM 60 12 5 12
7/13/2003 12:00:00 AM 60 12 5 12
7/19/2003 12:00:00 AM 60 12 5 12
7/25/2003 12:00:00 AM 60 12 5 12
7/31/2003 12:00:00 AM 60 12 5 12
8/6/2003 12:00:00 AM 60 12 5 12
8/12/2003 12:00:00 AM 60 12 5 12
8/18/2003 12:00:00 AM 60 12 5 12
8/24/2003 12:00:00 AM 60 12 5 12
8/30/2003 12:00:00 AM 60 12 5 12
9/5/2003 12:00:00 AM 60 12 5 12
9/11/2003 12:00:00 AM 60 12 5 12
9/17/2003 12:00:00 AM 60 12 5 12
9/23/2003 12:00:00 AM 60 12 5 12
9/29/2003 12:00:00 AM 60 12 5 12
10/5/2003 12:00:00 AM 60 12 5 12
10/11/2003 12:00:00 AM 60 12 5 12
10/17/2003 12:00:00 AM 60 12 5 12
10/23/2003 12:00:00 AM 60 12 5 12
10/29/2003 12:00:00 AM 60 12 5 12
11/4/2003 12:00:00 AM 60 12 5 12
11/10/2003 12:00:00 AM 60 12 5 12
11/16/2003 12:00:00 AM 60 12 5 12
11/22/2003 12:00:00 AM 60 12 5 12
11/28/2003 12:00:00 AM 60 12 5 12
12/4/2003 12:00:00 AM 60 12 5 12
12/10/2003 12:00:00 AM 60 12 5 12
12/16/2003 12:00:00 AM 60 12 5 12
12/22/2003 12:00:00 AM 60 12 5 12
12/28/2003 12:00:00 AM 60 12 5 12
1/3/2004 12:00:00 AM 60 12 5 12
1/9/2004 12:00:00 AM 60 12 5 12
1/15/2004 12:00:00 AM 60 12 5 12
1/21/2004 12:00:00 AM 60 12 5 12
1/27/2004 12:00:00 AM 60 12 5 12
2/2/2004 12:00:00 AM 60 12 5 12
2/8/2004 12:00:00 AM 60 12 5 12
2/14/2004 12:00:00 AM 60 12 5 12
2/20/2004 12:00:00 AM 60 12 5 12
2/26/2004 12:00:00 AM 60 12 5 12
3/3/2004 12:00:00 AM 60 12 5 12
3/9/2004 12:00:00 AM 60 12 5 12
3/15/2004 12:00:00 AM 60 12 5 12
3/21/2004 12:00:00 AM 60 12 5 12
3/27/2004 12:00:00 AM 60 12 5 12
4/2/2004 12:00:00 AM 60 12 5 12
4/8/2004 12:00:00 AM 60 12 5 12
4/14/2004 12:00:00 AM 60 12 5 12
4/20/2004 12:00:00 AM 60 12 5 12
4/28/2004 12:00:00 AM 84 12 7 12
5/6/2004 12:00:00 AM 84 12 7 12
5/14/2004 12:00:00 AM 84 12 7 12
5/22/2004 12:00:00 AM 84 12 7 12
5/30/2004 12:00:00 AM 84 12 7 12
6/7/2004 12:00:00 AM 84 12 7 12
6/15/2004 12:00:00 AM 84 12 7 12
6/23/2004 12:00:00 AM 84 12 7 12
6/30/2004 12:00:00 AM 72 12 6 12
7/1/2004 12:00:00 AM 0 12 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
_WA_Sys_00000004_286302EC Aug 8 2010 5:23PM 13532 13532 14 0 6 true 13532

Detailed Statistics Density

All Density Average Length Columns
0.07142857 6 ToCurrencyCode

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
ARS 0 1097 0 1
AUD 0 1097 0 1
BRL 0 1097 0 1
CAD 0 1097 0 1
CNY 0 1097 0 1
DEM 0 184 0 1
EUR 0 1097 0 1
FRF 0 184 0 1
GBP 0 1097 0 1
JPY 0 1097 0 1
MXN 0 1097 0 1
SAR 0 1097 0 1
USD 0 1097 0 1
VEB 0 1097 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
_WA_Sys_00000003_286302EC Aug 8 2010 5:23PM 13532 13532 1 0 6 true 13532

Detailed Statistics Density

All Density Average Length Columns
1 6 FromCurrencyCode

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
USD 0 13532 0 1

Objects that depend on [CurrencyRate]

Objects on which [CurrencyRate] depends

SQL

Script
SET ANSI_NULLS ON
SET QUOTED_IDENTIFIER ON
CREATE TABLE [Sales].[CurrencyRate]( [CurrencyRateID] [int] IDENTITY(1,1) NOT NULL, [CurrencyRateDate] [datetime] NOT NULL, [FromCurrencyCode] [nchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ToCurrencyCode] [nchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AverageRate] [money] NOT NULL, [EndOfDayRate] [money] NOT NULL, [ModifiedDate] [datetime] NOT NULL ) ON [PRIMARY]
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Primary key for CurrencyRate records.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'CurrencyRate', @level2type=N'COLUMN',@level2name=N'CurrencyRateID'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Date and time the exchange rate was obtained.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'CurrencyRate', @level2type=N'COLUMN',@level2name=N'CurrencyRateDate'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Exchange rate was converted from this currency code.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'CurrencyRate', @level2type=N'COLUMN',@level2name=N'FromCurrencyCode'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Exchange rate was converted to this currency code.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'CurrencyRate', @level2type=N'COLUMN',@level2name=N'ToCurrencyCode'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Average exchange rate for the day.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'CurrencyRate', @level2type=N'COLUMN',@level2name=N'AverageRate'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Final exchange rate for the day.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'CurrencyRate', @level2type=N'COLUMN',@level2name=N'EndOfDayRate'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Date and time the record was last updated.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'CurrencyRate', @level2type=N'COLUMN',@level2name=N'ModifiedDate'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Currency exchange rates.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'CurrencyRate'

See also

List of Tables