| Property | Value |
|---|---|
| Name | Currency |
| ID | 645577338 |
| Owner | dbo |
| Schema | Sales |
| Filegroup | PRIMARY |
| Data Size (KB) | 8 KB |
| Index Size (KB) | 24 KB |
| Rows | 105 |
| Unused (KB) | 0 KB |
| ANSI Null On |
|
| Quoted Identifier |
|
| Lock Escalation | TABLE |
| Lock On Bulk Load |
|
| Lob Data Space | |
| Filestream Data Space ID | |
| Has Unchecked Assembly Data |
|
| Text In Row Limit (bytes) | Option not set |
| Large Value Types Out Of Row |
|
| FullText Change Tracking On |
|
| Tracked By Cdc |
|
| Published |
|
| Schema Published |
|
| Replicated |
|
| Replication Filter |
|
| Merge Published |
|
| Sync Tran Subscribed |
|
| MS Shipped |
|
| Modify Date | 8/8/2010 5:23:39 PM |
| Create Date | 8/8/2010 5:21:47 PM |
| Name | Value |
|---|---|
| MS_Description | Lookup table containing standard ISO currencies. |
| Column ID | Column Name | Datatype | Nullable | Is Sparse | Is Column Set |
|---|---|---|---|---|---|
| 1 | CurrencyCode | nchar(3) |
|
|
|
| 2 | Name | Name |
|
|
|
| 3 | ModifiedDate | datetime |
|
|
|
| Name | Is System Named | Extended Property Name | Extended Property Value |
|---|---|---|---|
| PK_Currency_CurrencyCode |
|
MS_Description | Primary key (clustered) constraint |
| Name |
|---|
| CurrencyCode |
| Name | Column | Definition | Is System Named | Extended Property Name | Extended Property Value |
|---|---|---|---|---|---|
| DF_Currency_ModifiedDate | ModifiedDate | (getdate()) |
|
MS_Description | Default constraint value of GETDATE() |
| Name | Index Type | Primary Key | Unique | Unique Constraint | Ignore Duplicate Key | Disabled |
|---|---|---|---|---|---|---|
| PK_Currency_CurrencyCode | CLUSTERED |
|
|
|
|
|
| AK_Currency_Name | NONCLUSTERED |
|
|
|
|
|
| Name | Key Index ID | Is Disabled | Is Not For Replication | Is Not Trusted | Delete Action | Update Action | Is System Named | Referencing Object |
|---|---|---|---|---|---|---|---|---|
| FK_CountryRegionCurrency_Currency_CurrencyCode | 1 |
|
|
|
No action | No action |
|
Sales.CountryRegionCurrency |
| FK_CurrencyRate_Currency_FromCurrencyCode | 1 |
|
|
|
No action | No action |
|
Sales.CurrencyRate |
| FK_CurrencyRate_Currency_ToCurrencyCode | 1 |
|
|
|
No action | No action |
|
Sales.CurrencyRate |
| Name | Updated | Rows | Rows Sampled | Steps | Density | Average Key Length | String Index | Filter Expression | Unfiltered Rows |
|---|---|---|---|---|---|---|---|---|---|
| PK_Currency_CurrencyCode | Aug 8 2010 5:22PM | 105 | 105 | 97 | 1 | 6 |
|
105 |
| All Density | Average Length | Columns |
|---|---|---|
| 0.00952381 | 6 | CurrencyCode |
| Range High Key | Range Rows | Estimated Rows | Distinct Range Rows | Avg Range Rows |
|---|---|---|---|---|
| AED | 0 | 1 | 0 | 1 |
| AFA | 0 | 1 | 0 | 1 |
| ALL | 0 | 1 | 0 | 1 |
| AMD | 0 | 1 | 0 | 1 |
| ANG | 0 | 1 | 0 | 1 |
| AOA | 0 | 1 | 0 | 1 |
| ATS | 1 | 1 | 1 | 1 |
| AWG | 1 | 1 | 1 | 1 |
| AZM | 0 | 1 | 0 | 1 |
| BBD | 0 | 1 | 0 | 1 |
| BDT | 0 | 1 | 0 | 1 |
| BEF | 0 | 1 | 0 | 1 |
| BGN | 0 | 1 | 0 | 1 |
| BHD | 0 | 1 | 0 | 1 |
| BND | 0 | 1 | 0 | 1 |
| BRL | 1 | 1 | 1 | 1 |
| BTN | 1 | 1 | 1 | 1 |
| CAD | 0 | 1 | 0 | 1 |
| CHF | 0 | 1 | 0 | 1 |
| CLP | 0 | 1 | 0 | 1 |
| CNY | 0 | 1 | 0 | 1 |
| CRC | 1 | 1 | 1 | 1 |
| CYP | 0 | 1 | 0 | 1 |
| CZK | 0 | 1 | 0 | 1 |
| DEM | 0 | 1 | 0 | 1 |
| DKK | 0 | 1 | 0 | 1 |
| DOP | 0 | 1 | 0 | 1 |
| DZD | 0 | 1 | 0 | 1 |
| EEK | 0 | 1 | 0 | 1 |
| EGP | 0 | 1 | 0 | 1 |
| ESP | 0 | 1 | 0 | 1 |
| EUR | 0 | 1 | 0 | 1 |
| FIM | 0 | 1 | 0 | 1 |
| FJD | 0 | 1 | 0 | 1 |
| FRF | 0 | 1 | 0 | 1 |
| GBP | 0 | 1 | 0 | 1 |
| GHC | 0 | 1 | 0 | 1 |
| GRD | 0 | 1 | 0 | 1 |
| GTQ | 0 | 1 | 0 | 1 |
| HKD | 0 | 1 | 0 | 1 |
| HRK | 0 | 1 | 0 | 1 |
| HUF | 0 | 1 | 0 | 1 |
| IDR | 0 | 1 | 0 | 1 |
| IEP | 0 | 1 | 0 | 1 |
| INR | 1 | 1 | 1 | 1 |
| ISK | 0 | 1 | 0 | 1 |
| ITL | 0 | 1 | 0 | 1 |
| JMD | 0 | 1 | 0 | 1 |
| JOD | 0 | 1 | 0 | 1 |
| JPY | 0 | 1 | 0 | 1 |
| KES | 0 | 1 | 0 | 1 |
| KRW | 0 | 1 | 0 | 1 |
| KWD | 0 | 1 | 0 | 1 |
| LBP | 0 | 1 | 0 | 1 |
| LKR | 0 | 1 | 0 | 1 |
| LTL | 0 | 1 | 0 | 1 |
| LVL | 0 | 1 | 0 | 1 |
| MAD | 0 | 1 | 0 | 1 |
| MTL | 0 | 1 | 0 | 1 |
| MUR | 0 | 1 | 0 | 1 |
| MVR | 0 | 1 | 0 | 1 |
| MXN | 0 | 1 | 0 | 1 |
| MYR | 0 | 1 | 0 | 1 |
| NAD | 0 | 1 | 0 | 1 |
| NLG | 1 | 1 | 1 | 1 |
| NOK | 0 | 1 | 0 | 1 |
| NPR | 0 | 1 | 0 | 1 |
| NZD | 0 | 1 | 0 | 1 |
| OMR | 0 | 1 | 0 | 1 |
| PAB | 0 | 1 | 0 | 1 |
| PEN | 0 | 1 | 0 | 1 |
| PKR | 1 | 1 | 1 | 1 |
| PLN | 0 | 1 | 0 | 1 |
| PLZ | 0 | 1 | 0 | 1 |
| PTE | 0 | 1 | 0 | 1 |
| PYG | 0 | 1 | 0 | 1 |
| ROL | 0 | 1 | 0 | 1 |
| RUB | 0 | 1 | 0 | 1 |
| RUR | 0 | 1 | 0 | 1 |
| SAR | 0 | 1 | 0 | 1 |
| SEK | 0 | 1 | 0 | 1 |
| SGD | 0 | 1 | 0 | 1 |
| SIT | 0 | 1 | 0 | 1 |
| SKK | 0 | 1 | 0 | 1 |
| SVC | 0 | 1 | 0 | 1 |
| THB | 0 | 1 | 0 | 1 |
| TND | 0 | 1 | 0 | 1 |
| TRL | 0 | 1 | 0 | 1 |
| TTD | 0 | 1 | 0 | 1 |
| TWD | 0 | 1 | 0 | 1 |
| USD | 0 | 1 | 0 | 1 |
| UYU | 0 | 1 | 0 | 1 |
| VEB | 0 | 1 | 0 | 1 |
| VND | 0 | 1 | 0 | 1 |
| XOF | 0 | 1 | 0 | 1 |
| ZAR | 0 | 1 | 0 | 1 |
| ZWD | 0 | 1 | 0 | 1 |
| Name | Updated | Rows | Rows Sampled | Steps | Density | Average Key Length | String Index | Filter Expression | Unfiltered Rows |
|---|---|---|---|---|---|---|---|---|---|
| AK_Currency_Name | Aug 8 2010 5:23PM | 105 | 105 | 105 | 0 | 30.13333 |
|
105 |
| All Density | Average Length | Columns |
|---|---|---|
| 0.00952381 | 24.13333 | Name |
| 0.00952381 | 30.13333 | Name, CurrencyCode |
| Range High Key | Range Rows | Estimated Rows | Distinct Range Rows | Avg Range Rows |
|---|---|---|---|---|
| Afghani | 0 | 1 | 0 | 1 |
| Algerian Dinar | 0 | 1 | 0 | 1 |
| Argentine Peso | 0 | 1 | 0 | 1 |
| Armenian Dram | 0 | 1 | 0 | 1 |
| Aruban Guilder | 0 | 1 | 0 | 1 |
| Australian Dollar | 0 | 1 | 0 | 1 |
| Azerbaijanian Manat | 0 | 1 | 0 | 1 |
| Bahamian Dollar | 0 | 1 | 0 | 1 |
| Bahraini Dinar | 0 | 1 | 0 | 1 |
| Baht | 0 | 1 | 0 | 1 |
| Balboa | 0 | 1 | 0 | 1 |
| Barbados Dollar | 0 | 1 | 0 | 1 |
| Belgian Franc | 0 | 1 | 0 | 1 |
| Bolivar | 0 | 1 | 0 | 1 |
| Boliviano | 0 | 1 | 0 | 1 |
| Brazilian Real | 0 | 1 | 0 | 1 |
| Brunei Dollar | 0 | 1 | 0 | 1 |
| Bulgarian Lev | 0 | 1 | 0 | 1 |
| Canadian Dollar | 0 | 1 | 0 | 1 |
| Cedi | 0 | 1 | 0 | 1 |
| CFA Franc BCEAO | 0 | 1 | 0 | 1 |
| Chilean Peso | 0 | 1 | 0 | 1 |
| Colombian Peso | 0 | 1 | 0 | 1 |
| Costa Rican Colon | 0 | 1 | 0 | 1 |
| Croatian Kuna | 0 | 1 | 0 | 1 |
| Cyprus Pound | 0 | 1 | 0 | 1 |
| Czech Koruna | 0 | 1 | 0 | 1 |
| Danish Krone | 0 | 1 | 0 | 1 |
| Deutsche Mark | 0 | 1 | 0 | 1 |
| Dominican Peso | 0 | 1 | 0 | 1 |
| Dong | 0 | 1 | 0 | 1 |
| Drachma | 0 | 1 | 0 | 1 |
| Egyptian Pound | 0 | 1 | 0 | 1 |
| El Salvador Colon | 0 | 1 | 0 | 1 |
| Emirati Dirham | 0 | 1 | 0 | 1 |
| EURO | 0 | 1 | 0 | 1 |
| Fiji Dollar | 0 | 1 | 0 | 1 |
| Forint | 0 | 1 | 0 | 1 |
| French Franc | 0 | 1 | 0 | 1 |
| Guarani | 0 | 1 | 0 | 1 |
| Hong Kong Dollar | 0 | 1 | 0 | 1 |
| Iceland Krona | 0 | 1 | 0 | 1 |
| Indian Rupee | 0 | 1 | 0 | 1 |
| Irish Pound | 0 | 1 | 0 | 1 |
| Italian Lira | 0 | 1 | 0 | 1 |
| Jamaican Dollar | 0 | 1 | 0 | 1 |
| Jordanian Dinar | 0 | 1 | 0 | 1 |
| Kenyan Shilling | 0 | 1 | 0 | 1 |
| Kroon | 0 | 1 | 0 | 1 |
| Kuwaiti Dinar | 0 | 1 | 0 | 1 |
| Kwanza | 0 | 1 | 0 | 1 |
| Latvian Lats | 0 | 1 | 0 | 1 |
| Lebanese Pound | 0 | 1 | 0 | 1 |
| Lek | 0 | 1 | 0 | 1 |
| Leu | 0 | 1 | 0 | 1 |
| Lithuanian Litas | 0 | 1 | 0 | 1 |
| Malaysian Ringgit | 0 | 1 | 0 | 1 |
| Maltese Lira | 0 | 1 | 0 | 1 |
| Markka | 0 | 1 | 0 | 1 |
| Mauritius Rupee | 0 | 1 | 0 | 1 |
| Mexican Peso | 0 | 1 | 0 | 1 |
| Moroccan Dirham | 0 | 1 | 0 | 1 |
| Naira | 0 | 1 | 0 | 1 |
| Namibia Dollar | 0 | 1 | 0 | 1 |
| Nepalese Rupee | 0 | 1 | 0 | 1 |
| Netherlands Antillian Guilder | 0 | 1 | 0 | 1 |
| Netherlands Guilder | 0 | 1 | 0 | 1 |
| New Israeli Shekel | 0 | 1 | 0 | 1 |
| New Taiwan Dollar | 0 | 1 | 0 | 1 |
| New Zealand Dollar | 0 | 1 | 0 | 1 |
| Ngultrum | 0 | 1 | 0 | 1 |
| Norwegian Krone | 0 | 1 | 0 | 1 |
| Nuevo Sol | 0 | 1 | 0 | 1 |
| Omani Rial | 0 | 1 | 0 | 1 |
| Pakistan Rupee | 0 | 1 | 0 | 1 |
| Philippine Peso | 0 | 1 | 0 | 1 |
| Polish Zloty(old) | 0 | 1 | 0 | 1 |
| Portuguese Escudo | 0 | 1 | 0 | 1 |
| Quetzal | 0 | 1 | 0 | 1 |
| Rand | 0 | 1 | 0 | 1 |
| Rufiyaa | 0 | 1 | 0 | 1 |
| Rupiah | 0 | 1 | 0 | 1 |
| Russian Ruble | 0 | 1 | 0 | 1 |
| Russian Ruble(old) | 0 | 1 | 0 | 1 |
| Saudi Riyal | 0 | 1 | 0 | 1 |
| Shilling | 0 | 1 | 0 | 1 |
| Singapore Dollar | 0 | 1 | 0 | 1 |
| Slovak Koruna | 0 | 1 | 0 | 1 |
| Spanish Peseta | 0 | 1 | 0 | 1 |
| Sri Lankan Rupee | 0 | 1 | 0 | 1 |
| Swedish Krona | 0 | 1 | 0 | 1 |
| Swiss Franc | 0 | 1 | 0 | 1 |
| Taka | 0 | 1 | 0 | 1 |
| Tolar | 0 | 1 | 0 | 1 |
| Trinidad and Tobago Dollar | 0 | 1 | 0 | 1 |
| Tunisian Dinar | 0 | 1 | 0 | 1 |
| Turkish Lira | 0 | 1 | 0 | 1 |
| United Kingdom Pound | 0 | 1 | 0 | 1 |
| Uruguayan Peso | 0 | 1 | 0 | 1 |
| US Dollar | 0 | 1 | 0 | 1 |
| Won | 0 | 1 | 0 | 1 |
| Yen | 0 | 1 | 0 | 1 |
| Yuan Renminbi | 0 | 1 | 0 | 1 |
| Zimbabwe Dollar | 0 | 1 | 0 | 1 |
| Zloty | 0 | 1 | 0 | 1 |
| Script |
|---|
| SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [Sales].[Currency]( [CurrencyCode] [nchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [Name] [dbo].[Name] NOT NULL, [ModifiedDate] [datetime] NOT NULL ) ON [PRIMARY] EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'The ISO code for the Currency.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'Currency', @level2type=N'COLUMN',@level2name=N'CurrencyCode' EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Currency name.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'Currency', @level2type=N'COLUMN',@level2name=N'Name' EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Date and time the record was last updated.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'Currency', @level2type=N'COLUMN',@level2name=N'ModifiedDate' EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Lookup table containing standard ISO currencies.' , @level0type=N'SCHEMA',@level0name=N'Sales', @level1type=N'TABLE',@level1name=N'Currency' |