table icon Table: PurchaseOrderDetail

Properties

Property Value
Name PurchaseOrderDetail
ID 594101157
Owner dbo
Schema Purchasing
Filegroup PRIMARY
Data Size (KB) 512 KB
Index Size (KB) 168 KB
Rows 8845
Unused (KB) 48 KB
ANSI Null On true
Quoted Identifier true
Lock Escalation TABLE
Lock On Bulk Load false
Lob Data Space
Filestream Data Space ID
Has Unchecked Assembly Data false
Text In Row Limit (bytes) Option not set
Large Value Types Out Of Row false
FullText Change Tracking On false
Tracked By Cdc false
Published false
Schema Published false
Replicated false
Replication Filter false
Merge Published false
Sync Tran Subscribed false
MS Shipped false
Modify Date 8/8/2010 5:23:44 PM
Create Date 8/8/2010 5:21:52 PM

Extended Properties

Name Value
MS_Description Individual products associated with a specific purchase order. See PurchaseOrderHeader.

Columns

Column ID Column Name Datatype Nullable Is Sparse Is Column Set
1 PurchaseOrderID int false false false
2 PurchaseOrderDetailID int false false false
3 DueDate datetime false false false
4 OrderQty smallint false false false
5 ProductID int false false false
6 UnitPrice money false false false
7 LineTotal money false false false
8 ReceivedQty decimal(8,2) false false false
9 RejectedQty decimal(8,2) false false false
10 StockedQty decimal(9,2) false false false
11 ModifiedDate datetime false false false

Identity Columns

Column Seed Value Increment Value Last Value Is Not For Replication Is Computed Is Sparse Is Column Set
PurchaseOrderDetailID 1 1 8845 false false false false

Primary Key Constraints

Name Is System Named Extended Property Name Extended Property Value
PK_PurchaseOrderDetail_PurchaseOrderID_PurchaseOrderDetailID false MS_Description Primary key (clustered) constraint

Primary Key Columns

Name
PurchaseOrderID
PurchaseOrderDetailID

Foreign Keys

Name Referenced Object Update Action Delete Action
FK_PurchaseOrderDetail_Product_ProductID Production.Product No action No action
FK_PurchaseOrderDetail_PurchaseOrderHeader_PurchaseOrderID Purchasing.PurchaseOrderHeader No action No action

Column Level Check Constraints

Name Column ID Column Definition Is Disabled Is Not For Replication Is Not Trusted Uses Database Collation Is System Named
CK_PurchaseOrderDetail_OrderQty 4 OrderQty ([OrderQty]>(0)) false false false true false
CK_PurchaseOrderDetail_UnitPrice 6 UnitPrice ([UnitPrice]>=(0.00)) false false false true false
CK_PurchaseOrderDetail_ReceivedQty 8 ReceivedQty ([ReceivedQty]>=(0.00)) false false false true false
CK_PurchaseOrderDetail_RejectedQty 9 RejectedQty ([RejectedQty]>=(0.00)) false false false true false

Table Level Check Constraints

No table constraints defined.

Default Constraints

Name Column Definition Is System Named Extended Property Name Extended Property Value
DF_PurchaseOrderDetail_ModifiedDate ModifiedDate (getdate()) false MS_Description Default constraint value of GETDATE()

Indexes

Name Index Type Primary Key Unique Unique Constraint Ignore Duplicate Key Disabled
PK_PurchaseOrderDetail_PurchaseOrderID_PurchaseOrderDetailID CLUSTERED true true false false false
IX_PurchaseOrderDetail_ProductID NONCLUSTERED false false false false false

FullText Indexes

No fulltext indexes defined.

Referencing Tables

No referencing tables defined.

Object Level Permissions

No object level permissions defined.

Column Level Permissions

No explicit column permissions granted to this object

Statistics

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
PK_PurchaseOrderDetail_PurchaseOrderID_PurchaseOrderDetailID Aug 8 2010 5:22PM 8845 8845 185 0.4956612 8 false 8845

Detailed Statistics Density

All Density Average Length Columns
0.0002492522 4 PurchaseOrderID
0.0001130582 8 PurchaseOrderID, PurchaseOrderDetailID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
1 0 1 0 1
27 59 6 25 2.36
78 108 5 50 2.16
88 19 5 9 2.111111
109 45 5 20 2.25
135 45 26 25 1.8
145 22 5 9 2.444444
167 43 6 21 2.047619
185 37 9 17 2.176471
201 34 4 15 2.266667
239 78 5 37 2.108108
256 32 3 16 2
280 39 3 23 1.695652
295 23 8 14 1.642857
308 25 3 12 2.083333
325 22 12 16 1.375
335 20 9 9 2.222222
349 31 5 13 2.384615
366 22 4 16 1.375
390 44 3 23 1.913043
427 64 6 36 1.777778
455 52 10 27 1.925926
475 36 12 19 1.894737
489 31 5 13 2.384615
499 17 4 9 1.888889
515 29 20 15 1.933333
541 52 4 25 2.08
558 27 5 16 1.6875
579 40 3 20 2
595 28 9 15 1.866667
605 19 5 9 2.111111
618 24 5 12 2
637 32 6 18 1.777778
651 30 4 13 2.307692
661 24 4 9 2.666667
685 42 19 23 1.826087
710 42 3 24 1.75
735 37 6 24 1.541667
748 27 4 12 2.25
765 28 17 16 1.75
787 47 6 21 2.238095
815 52 9 27 1.925926
835 45 16 19 2.368421
848 15 5 12 1.25
867 42 6 18 2.333333
888 38 5 20 1.9
906 36 4 17 2.117647
925 32 16 18 1.777778
941 27 4 15 1.8
967 44 5 25 1.76
989 39 5 21 1.857143
1005 29 4 15 1.933333
1015 18 30 9 2
1035 44 3 19 2.315789
1055 39 10 19 2.052632
1079 47 1 23 2.043478
1097 43 6 17 2.529412
1115 34 19 17 2
1129 24 5 13 1.846154
1147 29 5 17 1.705882
1176 61 4 28 2.178571
1195 34 10 18 1.888889
1215 36 9 19 1.894737
1240 47 3 24 1.958333
1255 23 24 14 1.642857
1277 44 6 21 2.095238
1305 46 15 27 1.703704
1325 46 16 19 2.421053
1351 47 2 25 1.88
1359 15 3 7 2.142857
1385 49 4 25 1.96
1409 50 3 23 2.173913
1425 30 3 15 2
1439 34 2 13 2.615385
1465 47 6 25 1.88
1489 44 5 23 1.913043
1508 32 5 18 1.777778
1537 50 6 28 1.785714
1554 40 1 16 2.5
1619 135 1 64 2.109375
1638 37 5 18 2.055556
1657 34 5 18 1.888889
1666 13 4 8 1.625
1686 35 3 19 1.842105
1705 38 9 18 2.111111
1717 21 6 11 1.909091
1768 113 5 50 2.26
1779 17 5 10 1.7
1805 47 15 25 1.88
1826 42 4 20 2.1
1855 51 19 28 1.821429
1871 31 2 15 2.066667
1895 41 9 23 1.782609
1905 20 13 9 2.222222
1919 26 5 13 2
1937 27 6 17 1.588235
1985 95 10 47 2.021277
1998 18 5 12 1.5
2018 37 5 19 1.947368
2045 50 14 26 1.923077
2077 62 3 31 2
2096 30 4 18 1.666667
2110 31 2 13 2.384615
2131 31 3 20 1.55
2146 30 4 14 2.142857
2177 62 6 30 2.066667
2191 30 4 13 2.307692
2223 63 1 31 2.032258
2235 26 9 11 2.363636
2268 63 2 32 1.96875
2321 93 4 52 1.788462
2335 28 9 13 2.153846
2367 63 2 31 2.032258
2379 28 5 11 2.545455
2427 96 1 47 2.042553
2441 35 1 13 2.692308
2458 30 4 16 1.875
2485 47 26 26 1.807692
2497 34 1 11 3.090909
2515 32 3 17 1.882353
2527 29 6 11 2.636364
2538 29 5 10 2.9
2556 31 4 17 1.823529
2571 31 4 14 2.214286
2595 40 4 23 1.73913
2611 34 1 15 2.266667
2637 44 6 25 1.76
2648 27 5 10 2.7
2668 34 5 19 1.789474
2685 28 9 16 1.75
2695 20 13 9 2.222222
2727 58 6 31 1.870968
2747 36 6 19 1.894737
2772 47 2 24 1.958333
2788 32 5 15 2.133333
2806 29 4 17 1.705882
2835 59 14 28 2.107143
2857 42 6 21 2
2880 34 3 22 1.545455
2898 38 4 17 2.235294
2926 46 3 27 1.703704
2946 38 4 19 2
2961 28 4 14 2
2980 47 1 18 2.611111
3005 45 3 24 1.875
3015 22 10 9 2.444444
3038 43 5 22 1.954545
3056 31 4 17 1.823529
3109 95 2 52 1.826923
3125 33 9 15 2.2
3148 44 5 22 2
3167 36 6 18 2
3214 96 2 46 2.086957
3236 47 2 21 2.238095
3259 46 2 22 2.090909
3275 26 26 15 1.733333
3294 47 2 18 2.611111
3316 46 4 21 2.190476
3332 47 1 15 3.133333
3356 44 4 23 1.913043
3403 95 1 46 2.065217
3428 47 2 24 1.958333
3447 46 2 18 2.555556
3474 47 2 26 1.807692
3488 47 3 13 3.615385
3514 46 2 25 1.84
3537 44 6 22 2
3565 53 10 27 1.962963
3593 47 3 27 1.740741
3640 107 1 46 2.326087
3666 48 1 25 1.92
3688 45 4 21 2.142857
3716 46 3 27 1.703704
3740 46 3 23 2
3759 45 5 18 2.5
3805 93 10 45 2.066667
3828 43 5 22 1.954545
3853 46 3 24 1.916667
3880 47 3 26 1.807692
3907 45 6 26 1.730769
3925 45 4 17 2.647059
3978 106 5 52 2.038461
4006 58 7 27 2.148148
4011 30 5 4 7.5
4012 0 4 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
IX_PurchaseOrderDetail_ProductID Aug 8 2010 5:23PM 8845 8845 138 0.04726461 12 false 8845

Detailed Statistics Density

All Density Average Length Columns
0.003773585 4 ProductID
0.0001130966 8 ProductID, PurchaseOrderID
0.0001130582 12 ProductID, PurchaseOrderID, PurchaseOrderDetailID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
1 0 51 0 1
2 0 50 0 1
4 0 51 0 1
317 0 80 0 1
318 0 80 0 1
319 0 130 0 1
321 125 125 1 125
322 0 124 0 1
323 0 51 0 1
325 0 50 0 1
326 0 50 0 1
332 0 50 0 1
341 0 59 0 1
343 59 58 1 59
345 58 58 1 58
347 58 57 1 58
349 57 57 1 57
351 0 84 0 1
352 0 84 0 1
355 0 42 0 1
357 101 101 1 101
358 0 50 0 1
360 24 24 1 24
362 24 24 1 24
364 24 24 1 24
366 24 23 1 24
368 23 23 1 23
370 23 23 1 23
372 23 23 1 23
374 23 23 1 23
376 30 30 1 30
378 30 30 1 30
380 29 29 1 29
381 0 29 0 1
383 20 20 1 20
385 20 20 1 20
387 20 20 1 20
389 20 20 1 20
391 20 20 1 20
393 20 20 1 20
394 0 19 0 1
396 19 19 1 19
397 0 19 0 1
402 0 51 0 1
404 44 44 1 44
406 44 44 1 44
408 44 42 1 44
409 0 42 0 1
411 22 22 1 22
413 22 22 1 22
415 21 21 1 21
417 21 21 1 21
419 21 21 1 21
421 21 21 1 21
423 34 34 1 34
425 34 34 1 34
427 34 33 1 34
429 33 33 1 33
431 33 33 1 33
433 33 33 1 33
435 33 33 1 33
437 32 32 1 32
439 21 21 1 21
441 21 21 1 21
443 21 21 1 21
445 21 21 1 21
447 21 21 1 21
449 21 20 1 21
451 20 20 1 20
453 20 20 1 20
455 20 20 1 20
457 20 20 1 20
459 20 20 1 20
460 0 20 0 1
462 11 51 1 11
464 15 15 1 15
466 15 15 1 15
467 0 15 0 1
469 14 14 1 14
471 14 14 1 14
473 14 14 1 14
475 14 14 1 14
477 15 15 1 15
479 15 15 1 15
481 15 15 1 15
483 15 15 1 15
485 15 15 1 15
487 15 15 1 15
489 15 15 1 15
491 100 101 1 100
493 63 63 1 63
495 63 63 1 63
496 0 63 0 1
497 0 51 0 1
504 0 51 0 1
506 50 51 1 50
508 102 102 1 102
509 0 40 0 1
511 92 92 1 92
512 0 91 0 1
513 0 101 0 1
523 0 102 0 1
524 0 102 0 1
526 51 51 1 51
528 51 50 1 51
530 0 51 0 1
535 0 42 0 1
679 0 83 0 1
845 14 1 14 1
848 2 1 2 1
864 15 1 15 1
866 3 2 1 3
882 15 1 15 1
907 2 50 2 1
908 0 61 0 1
909 0 61 0 1
911 71 71 1 71
912 0 71 0 1
913 0 61 0 1
915 40 40 1 40
916 0 39 0 1
921 0 50 0 1
923 36 36 1 36
928 0 89 0 1
930 89 89 1 89
931 0 86 0 1
932 0 86 0 1
933 0 71 0 1
934 0 71 0 1
935 0 102 0 1
936 0 102 0 1
937 0 51 0 1
938 0 90 0 1
939 0 90 0 1
940 0 42 0 1
941 0 51 0 1
948 0 50 0 1
952 0 50 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
_WA_Sys_0000000B_236943A5 Nov 15 2010 8:38PM 8845 8845 195 0.0553379 8 false 8845

Detailed Statistics Density

All Density Average Length Columns
0.003246753 8 ModifiedDate

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
5/24/2001 12:00:00 AM 0 5 0 1
1/22/2002 12:00:00 AM 29 34 2 14.5
2/23/2002 12:00:00 AM 11 32 1 11
3/3/2002 12:00:00 AM 7 38 1 7
3/19/2002 12:00:00 AM 9 38 1 9
4/16/2002 12:00:00 AM 14 40 2 7
4/17/2002 12:00:00 AM 0 29 0 1
5/6/2002 12:00:00 AM 9 31 1 9
5/20/2002 12:00:00 AM 0 39 0 1
7/8/2002 12:00:00 AM 7 39 1 7
7/31/2002 12:00:00 AM 8 49 1 8
9/4/2002 12:00:00 AM 12 21 1 12
9/23/2002 12:00:00 AM 6 19 1 6
10/2/2002 12:00:00 AM 10 16 1 10
10/30/2002 12:00:00 AM 16 34 2 8
11/25/2002 12:00:00 AM 15 27 2 7.5
3/24/2003 12:00:00 AM 13 19 1 13
6/2/2003 12:00:00 AM 19 25 2 9.5
6/3/2003 12:00:00 AM 0 47 0 1
6/30/2003 12:00:00 AM 30 26 2 15
7/1/2003 12:00:00 AM 0 33 0 1
7/7/2003 12:00:00 AM 0 22 0 1
8/3/2003 12:00:00 AM 5 17 1 5
9/12/2003 12:00:00 AM 22 28 3 7.333333
9/13/2003 12:00:00 AM 0 35 0 1
9/15/2003 12:00:00 AM 39 38 1 39
9/16/2003 12:00:00 AM 0 43 0 1
9/18/2003 12:00:00 AM 0 17 0 1
9/19/2003 12:00:00 AM 0 46 0 1
9/20/2003 12:00:00 AM 0 35 0 1
9/21/2003 12:00:00 AM 0 40 0 1
9/22/2003 12:00:00 AM 0 36 0 1
9/23/2003 12:00:00 AM 0 30 0 1
9/26/2003 12:00:00 AM 8 42 1 8
9/27/2003 12:00:00 AM 0 43 0 1
9/29/2003 12:00:00 AM 12 51 1 12
9/30/2003 12:00:00 AM 0 38 0 1
10/3/2003 12:00:00 AM 0 45 0 1
10/5/2003 12:00:00 AM 30 25 1 30
10/6/2003 12:00:00 AM 0 32 0 1
10/7/2003 12:00:00 AM 0 35 0 1
10/10/2003 12:00:00 AM 7 44 1 7
10/11/2003 12:00:00 AM 0 40 0 1
10/12/2003 12:00:00 AM 0 29 0 1
10/13/2003 12:00:00 AM 0 45 0 1
10/14/2003 12:00:00 AM 0 48 0 1
10/17/2003 12:00:00 AM 6 32 1 6
10/18/2003 12:00:00 AM 0 42 0 1
10/20/2003 12:00:00 AM 30 35 1 30
10/24/2003 12:00:00 AM 8 29 1 8
10/27/2003 12:00:00 AM 19 33 1 19
10/31/2003 12:00:00 AM 8 27 1 8
11/7/2003 12:00:00 AM 24 33 2 12
11/14/2003 12:00:00 AM 9 35 1 9
11/18/2003 12:00:00 AM 0 57 0 1
11/21/2003 12:00:00 AM 0 29 0 1
11/22/2003 12:00:00 AM 0 44 0 1
11/28/2003 12:00:00 AM 18 32 1 18
12/15/2003 12:00:00 AM 29 22 2 14.5
12/16/2003 12:00:00 AM 0 52 0 1
12/20/2003 12:00:00 AM 29 34 1 29
12/21/2003 12:00:00 AM 0 35 0 1
12/24/2003 12:00:00 AM 26 23 1 26
12/27/2003 12:00:00 AM 0 32 0 1
12/29/2003 12:00:00 AM 6 35 1 6
12/31/2003 12:00:00 AM 10 33 1 10
1/3/2004 12:00:00 AM 0 48 0 1
1/5/2004 12:00:00 AM 14 40 1 14
1/6/2004 12:00:00 AM 0 28 0 1
1/7/2004 12:00:00 AM 0 50 0 1
1/12/2004 12:00:00 AM 24 41 2 12
1/13/2004 12:00:00 AM 0 37 0 1
1/17/2004 12:00:00 AM 29 39 1 29
1/20/2004 12:00:00 AM 28 32 1 28
1/21/2004 12:00:00 AM 0 32 0 1
1/25/2004 12:00:00 AM 14 29 1 14
1/26/2004 12:00:00 AM 0 37 0 1
1/28/2004 12:00:00 AM 31 30 1 31
1/31/2004 12:00:00 AM 0 33 0 1
2/2/2004 12:00:00 AM 30 26 1 30
2/3/2004 12:00:00 AM 0 33 0 1
2/8/2004 12:00:00 AM 31 23 1 31
2/9/2004 12:00:00 AM 0 35 0 1
2/10/2004 12:00:00 AM 0 32 0 1
2/11/2004 12:00:00 AM 0 36 0 1
2/14/2004 12:00:00 AM 0 34 0 1
2/17/2004 12:00:00 AM 31 33 1 31
2/23/2004 12:00:00 AM 28 43 1 28
2/24/2004 12:00:00 AM 0 38 0 1
2/25/2004 12:00:00 AM 0 34 0 1
2/28/2004 12:00:00 AM 0 38 0 1
2/29/2004 12:00:00 AM 0 36 0 1
3/2/2004 12:00:00 AM 28 26 1 28
3/3/2004 12:00:00 AM 0 40 0 1
3/6/2004 12:00:00 AM 0 34 0 1
3/8/2004 12:00:00 AM 12 46 1 12
3/13/2004 12:00:00 AM 10 29 1 10
3/15/2004 12:00:00 AM 13 31 1 13
3/16/2004 12:00:00 AM 0 49 0 1
3/20/2004 12:00:00 AM 29 33 1 29
3/22/2004 12:00:00 AM 30 33 1 30
3/23/2004 12:00:00 AM 0 38 0 1
3/27/2004 12:00:00 AM 27 41 1 27
3/30/2004 12:00:00 AM 28 42 1 28
3/31/2004 12:00:00 AM 0 37 0 1
4/4/2004 12:00:00 AM 24 36 1 24
4/6/2004 12:00:00 AM 28 31 1 28
4/7/2004 12:00:00 AM 0 34 0 1
4/8/2004 12:00:00 AM 0 29 0 1
4/10/2004 12:00:00 AM 0 46 0 1
4/12/2004 12:00:00 AM 31 33 1 31
4/13/2004 12:00:00 AM 0 41 0 1
4/14/2004 12:00:00 AM 0 36 0 1
4/17/2004 12:00:00 AM 0 30 0 1
4/19/2004 12:00:00 AM 10 30 1 10
4/20/2004 12:00:00 AM 0 22 0 1
4/24/2004 12:00:00 AM 28 32 1 28
4/26/2004 12:00:00 AM 0 43 0 1
4/27/2004 12:00:00 AM 0 33 0 1
5/1/2004 12:00:00 AM 31 36 1 31
5/3/2004 12:00:00 AM 7 37 1 7
5/5/2004 12:00:00 AM 35 35 1 35
5/8/2004 12:00:00 AM 0 36 0 1
5/10/2004 12:00:00 AM 0 26 0 1
5/11/2004 12:00:00 AM 0 58 0 1
5/12/2004 12:00:00 AM 0 42 0 1
5/15/2004 12:00:00 AM 0 34 0 1
5/16/2004 12:00:00 AM 0 50 0 1
5/18/2004 12:00:00 AM 31 37 1 31
5/22/2004 12:00:00 AM 30 33 1 30
5/23/2004 12:00:00 AM 0 36 0 1
5/24/2004 12:00:00 AM 0 22 0 1
5/25/2004 12:00:00 AM 0 46 0 1
5/29/2004 12:00:00 AM 31 28 1 31
5/30/2004 12:00:00 AM 0 56 0 1
6/1/2004 12:00:00 AM 29 34 1 29
6/5/2004 12:00:00 AM 30 31 1 30
6/6/2004 12:00:00 AM 0 39 0 1
6/8/2004 12:00:00 AM 28 40 1 28
6/9/2004 12:00:00 AM 0 29 0 1
6/12/2004 12:00:00 AM 5 45 1 5
6/15/2004 12:00:00 AM 7 33 1 7
6/16/2004 12:00:00 AM 0 25 0 1
6/19/2004 12:00:00 AM 0 41 0 1
6/20/2004 12:00:00 AM 0 26 0 1
6/22/2004 12:00:00 AM 31 32 1 31
6/23/2004 12:00:00 AM 0 33 0 1
6/26/2004 12:00:00 AM 0 44 0 1
6/27/2004 12:00:00 AM 0 32 0 1
6/28/2004 12:00:00 AM 0 35 0 1
6/29/2004 12:00:00 AM 0 40 0 1
7/1/2004 12:00:00 AM 33 32 1 33
7/4/2004 12:00:00 AM 28 32 1 28
7/6/2004 12:00:00 AM 26 35 1 26
7/7/2004 12:00:00 AM 0 43 0 1
7/10/2004 12:00:00 AM 5 37 1 5
7/11/2004 12:00:00 AM 0 36 0 1
7/13/2004 12:00:00 AM 31 36 1 31
7/15/2004 12:00:00 AM 30 24 1 30
7/17/2004 12:00:00 AM 0 32 0 1
7/18/2004 12:00:00 AM 0 28 0 1
7/19/2004 12:00:00 AM 0 58 0 1
7/21/2004 12:00:00 AM 39 39 1 39
7/24/2004 12:00:00 AM 0 48 0 1
7/26/2004 12:00:00 AM 28 38 1 28
7/27/2004 12:00:00 AM 0 34 0 1
7/29/2004 12:00:00 AM 32 33 1 32
7/31/2004 12:00:00 AM 8 28 1 8
8/1/2004 12:00:00 AM 0 43 0 1
8/3/2004 12:00:00 AM 28 36 1 28
8/4/2004 12:00:00 AM 0 49 0 1
8/7/2004 12:00:00 AM 21 35 1 21
8/9/2004 12:00:00 AM 27 33 1 27
8/10/2004 12:00:00 AM 0 42 0 1
8/14/2004 12:00:00 AM 27 39 1 27
8/16/2004 12:00:00 AM 31 37 1 31
8/17/2004 12:00:00 AM 0 38 0 1
8/19/2004 12:00:00 AM 26 36 1 26
8/22/2004 12:00:00 AM 28 29 1 28
8/23/2004 12:00:00 AM 0 34 0 1
8/24/2004 12:00:00 AM 0 32 0 1
8/25/2004 12:00:00 AM 0 44 0 1
8/28/2004 12:00:00 AM 30 32 1 30
8/29/2004 12:00:00 AM 0 43 0 1
8/30/2004 12:00:00 AM 0 34 0 1
8/31/2004 12:00:00 AM 0 32 0 1
9/2/2004 12:00:00 AM 29 31 1 29
9/4/2004 12:00:00 AM 31 27 1 31
9/5/2004 12:00:00 AM 0 47 0 1
9/7/2004 12:00:00 AM 27 38 1 27
9/8/2004 12:00:00 AM 0 37 0 1
9/10/2004 12:00:00 AM 30 37 1 30
9/12/2005 12:25:46 PM 30 12 8 3.75
9/12/2005 12:25:46 PM 4 7 1 4
9/12/2005 12:25:46 PM 0 4 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
_WA_Sys_00000003_236943A5 Jan 19 2011 2:01AM 8845 8845 196 0.05298354 8 false 8845

Detailed Statistics Density

All Density Average Length Columns
0.003344482 8 DueDate

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
5/31/2001 12:00:00 AM 0 5 0 1
1/29/2002 12:00:00 AM 29 34 2 14.5
3/2/2002 12:00:00 AM 11 32 1 11
3/10/2002 12:00:00 AM 7 38 1 7
3/26/2002 12:00:00 AM 9 38 1 9
4/23/2002 12:00:00 AM 14 40 2 7
4/24/2002 12:00:00 AM 0 29 0 1
5/13/2002 12:00:00 AM 9 31 1 9
5/27/2002 12:00:00 AM 0 39 0 1
7/15/2002 12:00:00 AM 7 39 1 7
8/7/2002 12:00:00 AM 8 49 1 8
9/11/2002 12:00:00 AM 12 21 1 12
9/30/2002 12:00:00 AM 6 19 1 6
10/9/2002 12:00:00 AM 10 16 1 10
11/6/2002 12:00:00 AM 16 34 2 8
12/2/2002 12:00:00 AM 15 27 2 7.5
3/31/2003 12:00:00 AM 13 19 1 13
6/9/2003 12:00:00 AM 19 25 2 9.5
6/10/2003 12:00:00 AM 0 47 0 1
7/7/2003 12:00:00 AM 30 26 2 15
7/8/2003 12:00:00 AM 0 33 0 1
7/14/2003 12:00:00 AM 0 22 0 1
8/10/2003 12:00:00 AM 5 17 1 5
9/19/2003 12:00:00 AM 22 28 3 7.333333
9/20/2003 12:00:00 AM 0 35 0 1
9/22/2003 12:00:00 AM 39 38 1 39
9/23/2003 12:00:00 AM 0 43 0 1
9/25/2003 12:00:00 AM 0 17 0 1
9/26/2003 12:00:00 AM 0 46 0 1
9/27/2003 12:00:00 AM 0 35 0 1
9/28/2003 12:00:00 AM 0 40 0 1
9/29/2003 12:00:00 AM 0 36 0 1
9/30/2003 12:00:00 AM 0 30 0 1
10/3/2003 12:00:00 AM 8 42 1 8
10/4/2003 12:00:00 AM 0 43 0 1
10/6/2003 12:00:00 AM 12 51 1 12
10/7/2003 12:00:00 AM 0 38 0 1
10/10/2003 12:00:00 AM 0 45 0 1
10/12/2003 12:00:00 AM 30 25 1 30
10/13/2003 12:00:00 AM 0 32 0 1
10/14/2003 12:00:00 AM 0 35 0 1
10/17/2003 12:00:00 AM 7 44 1 7
10/18/2003 12:00:00 AM 0 40 0 1
10/19/2003 12:00:00 AM 0 29 0 1
10/20/2003 12:00:00 AM 0 45 0 1
10/21/2003 12:00:00 AM 0 48 0 1
10/24/2003 12:00:00 AM 6 32 1 6
10/25/2003 12:00:00 AM 0 42 0 1
10/27/2003 12:00:00 AM 30 35 1 30
10/31/2003 12:00:00 AM 8 29 1 8
11/3/2003 12:00:00 AM 19 33 1 19
11/7/2003 12:00:00 AM 8 27 1 8
11/14/2003 12:00:00 AM 24 33 2 12
11/21/2003 12:00:00 AM 9 35 1 9
11/25/2003 12:00:00 AM 0 57 0 1
11/28/2003 12:00:00 AM 0 29 0 1
11/29/2003 12:00:00 AM 0 44 0 1
12/5/2003 12:00:00 AM 18 32 1 18
12/22/2003 12:00:00 AM 29 22 2 14.5
12/23/2003 12:00:00 AM 0 52 0 1
12/27/2003 12:00:00 AM 29 34 1 29
12/28/2003 12:00:00 AM 0 35 0 1
12/31/2003 12:00:00 AM 26 23 1 26
1/3/2004 12:00:00 AM 0 32 0 1
1/5/2004 12:00:00 AM 10 35 1 10
1/7/2004 12:00:00 AM 10 33 1 10
1/10/2004 12:00:00 AM 0 54 0 1
1/12/2004 12:00:00 AM 14 40 1 14
1/13/2004 12:00:00 AM 0 28 0 1
1/14/2004 12:00:00 AM 0 50 0 1
1/19/2004 12:00:00 AM 24 41 2 12
1/20/2004 12:00:00 AM 0 37 0 1
1/24/2004 12:00:00 AM 29 39 1 29
1/27/2004 12:00:00 AM 28 32 1 28
1/28/2004 12:00:00 AM 0 32 0 1
2/1/2004 12:00:00 AM 14 29 1 14
2/2/2004 12:00:00 AM 0 37 0 1
2/4/2004 12:00:00 AM 31 30 1 31
2/7/2004 12:00:00 AM 0 33 0 1
2/9/2004 12:00:00 AM 30 26 1 30
2/10/2004 12:00:00 AM 0 33 0 1
2/14/2004 12:00:00 AM 6 31 1 6
2/16/2004 12:00:00 AM 23 35 1 23
2/17/2004 12:00:00 AM 0 32 0 1
2/18/2004 12:00:00 AM 0 36 0 1
2/21/2004 12:00:00 AM 0 34 0 1
2/24/2004 12:00:00 AM 31 33 1 31
3/1/2004 12:00:00 AM 28 43 1 28
3/2/2004 12:00:00 AM 0 38 0 1
3/3/2004 12:00:00 AM 0 34 0 1
3/6/2004 12:00:00 AM 0 38 0 1
3/7/2004 12:00:00 AM 0 36 0 1
3/9/2004 12:00:00 AM 28 26 1 28
3/10/2004 12:00:00 AM 0 40 0 1
3/13/2004 12:00:00 AM 0 34 0 1
3/15/2004 12:00:00 AM 12 46 1 12
3/20/2004 12:00:00 AM 10 30 1 10
3/22/2004 12:00:00 AM 13 31 1 13
3/23/2004 12:00:00 AM 0 49 0 1
3/27/2004 12:00:00 AM 29 33 1 29
3/29/2004 12:00:00 AM 30 34 1 30
3/30/2004 12:00:00 AM 0 38 0 1
4/3/2004 12:00:00 AM 27 41 1 27
4/6/2004 12:00:00 AM 28 42 1 28
4/7/2004 12:00:00 AM 0 37 0 1
4/11/2004 12:00:00 AM 24 36 1 24
4/13/2004 12:00:00 AM 28 32 1 28
4/14/2004 12:00:00 AM 0 34 0 1
4/15/2004 12:00:00 AM 0 29 0 1
4/17/2004 12:00:00 AM 0 46 0 1
4/19/2004 12:00:00 AM 31 33 1 31
4/20/2004 12:00:00 AM 0 41 0 1
4/21/2004 12:00:00 AM 0 36 0 1
4/24/2004 12:00:00 AM 0 30 0 1
4/26/2004 12:00:00 AM 10 30 1 10
4/28/2004 12:00:00 AM 22 28 1 22
5/1/2004 12:00:00 AM 0 35 0 1
5/3/2004 12:00:00 AM 0 43 0 1
5/4/2004 12:00:00 AM 0 33 0 1
5/8/2004 12:00:00 AM 31 36 1 31
5/10/2004 12:00:00 AM 7 37 1 7
5/12/2004 12:00:00 AM 35 35 1 35
5/15/2004 12:00:00 AM 0 36 0 1
5/17/2004 12:00:00 AM 0 26 0 1
5/18/2004 12:00:00 AM 0 58 0 1
