| Property | Value |
|---|---|
| Name | CountryRegion |
| ID | 549576996 |
| Owner | dbo |
| Schema | Person |
| Filegroup | PRIMARY |
| Data Size (KB) | 16 KB |
| Index Size (KB) | 32 KB |
| Rows | 238 |
| Unused (KB) | 0 KB |
| ANSI Null On |
|
| Quoted Identifier |
|
| Lock Escalation | TABLE |
| Lock On Bulk Load |
|
| Lob Data Space | |
| Filestream Data Space ID | |
| Has Unchecked Assembly Data |
|
| Text In Row Limit (bytes) | Option not set |
| Large Value Types Out Of Row |
|
| FullText Change Tracking On |
|
| Tracked By Cdc |
|
| Published |
|
| Schema Published |
|
| Replicated |
|
| Replication Filter |
|
| Merge Published |
|
| Sync Tran Subscribed |
|
| MS Shipped |
|
| Modify Date | 8/8/2010 5:23:46 PM |
| Create Date | 8/8/2010 5:21:47 PM |
| Name | Value |
|---|---|
| MS_Description | Lookup table containing the ISO standard codes for countries and regions. |
| Column ID | Column Name | Datatype | Nullable | Is Sparse | Is Column Set |
|---|---|---|---|---|---|
| 1 | CountryRegionCode | nvarchar(3) |
|
|
|
| 2 | Name | Name |
|
|
|
| 3 | ModifiedDate | datetime |
|
|
|
| Name | Is System Named | Extended Property Name | Extended Property Value |
|---|---|---|---|
| PK_CountryRegion_CountryRegionCode |
|
MS_Description | Primary key (clustered) constraint |
| Name |
|---|
| CountryRegionCode |
| Name | Column | Definition | Is System Named | Extended Property Name | Extended Property Value |
|---|---|---|---|---|---|
| DF_CountryRegion_ModifiedDate | ModifiedDate | (getdate()) |
|
MS_Description | Default constraint value of GETDATE() |
| Name | Index Type | Primary Key | Unique | Unique Constraint | Ignore Duplicate Key | Disabled |
|---|---|---|---|---|---|---|
| PK_CountryRegion_CountryRegionCode | CLUSTERED |
|
|
|
|
|
| AK_CountryRegion_Name | NONCLUSTERED |
|
|
|
|
|
| Name | Key Index ID | Is Disabled | Is Not For Replication | Is Not Trusted | Delete Action | Update Action | Is System Named | Referencing Object |
|---|---|---|---|---|---|---|---|---|
| FK_CountryRegionCurrency_CountryRegion_CountryRegionCode | 1 |
|
|
|
No action | No action |
|
Sales.CountryRegionCurrency |
| FK_SalesTerritory_CountryRegion_CountryRegionCode | 1 |
|
|
|
No action | No action |
|
Sales.SalesTerritory |
| FK_StateProvince_CountryRegion_CountryRegionCode | 1 |
|
|
|
No action | No action |
|
Person.StateProvince |
| Name | Updated | Rows | Rows Sampled | Steps | Density | Average Key Length | String Index | Filter Expression | Unfiltered Rows |
|---|---|---|---|---|---|---|---|---|---|
| PK_CountryRegion_CountryRegionCode | Aug 8 2010 5:22PM | 238 | 238 | 172 | 1 | 4 |
|
238 |
| All Density | Average Length | Columns |
|---|---|---|
| 0.004201681 | 4 | CountryRegionCode |
| Range High Key | Range Rows | Estimated Rows | Distinct Range Rows | Avg Range Rows |
|---|---|---|---|---|
| AD | 0 | 1 | 0 | 1 |
| AF | 1 | 1 | 1 | 1 |
| AG | 0 | 1 | 0 | 1 |
| AL | 1 | 1 | 1 | 1 |
| AM | 0 | 1 | 0 | 1 |
| AN | 0 | 1 | 0 | 1 |
| AQ | 1 | 1 | 1 | 1 |
| AR | 0 | 1 | 0 | 1 |
| AT | 1 | 1 | 1 | 1 |
| AW | 1 | 1 | 1 | 1 |
| AZ | 0 | 1 | 0 | 1 |
| BB | 1 | 1 | 1 | 1 |
| BE | 1 | 1 | 1 | 1 |
| BG | 1 | 1 | 1 | 1 |
| BI | 1 | 1 | 1 | 1 |
| BJ | 0 | 1 | 0 | 1 |
| BN | 1 | 1 | 1 | 1 |
| BR | 1 | 1 | 1 | 1 |
| BT | 1 | 1 | 1 | 1 |
| BV | 0 | 1 | 0 | 1 |
| BY | 1 | 1 | 1 | 1 |
| CA | 1 | 1 | 1 | 1 |
| CC | 0 | 1 | 0 | 1 |
| CD | 0 | 1 | 0 | 1 |
| CF | 0 | 1 | 0 | 1 |
| CG | 0 | 1 | 0 | 1 |
| CI | 1 | 1 | 1 | 1 |
| CK | 0 | 1 | 0 | 1 |
| CL | 0 | 1 | 0 | 1 |
| CM | 0 | 1 | 0 | 1 |
| CN | 0 | 1 | 0 | 1 |
| CR | 1 | 1 | 1 | 1 |
| CS | 0 | 1 | 0 | 1 |
| CU | 0 | 1 | 0 | 1 |
| CV | 0 | 1 | 0 | 1 |
| CX | 0 | 1 | 0 | 1 |
| CY | 0 | 1 | 0 | 1 |
| CZ | 0 | 1 | 0 | 1 |
| DE | 0 | 1 | 0 | 1 |
| DJ | 0 | 1 | 0 | 1 |
| DK | 0 | 1 | 0 | 1 |
| DM | 0 | 1 | 0 | 1 |
| DZ | 1 | 1 | 1 | 1 |
| EC | 0 | 1 | 0 | 1 |
| EE | 0 | 1 | 0 | 1 |
| EG | 0 | 1 | 0 | 1 |
| ER | 0 | 1 | 0 | 1 |
| ET | 1 | 1 | 1 | 1 |
| FJ | 1 | 1 | 1 | 1 |
| FM | 1 | 1 | 1 | 1 |
| FR | 1 | 1 | 1 | 1 |
| GA | 0 | 1 | 0 | 1 |
| GB | 0 | 1 | 0 | 1 |
| GD | 0 | 1 | 0 | 1 |
| GE | 0 | 1 | 0 | 1 |
| GF | 0 | 1 | 0 | 1 |
| GH | 0 | 1 | 0 | 1 |
| GI | 0 | 1 | 0 | 1 |
| GL | 0 | 1 | 0 | 1 |
| GM | 0 | 1 | 0 | 1 |
| GN | 0 | 1 | 0 | 1 |
| GP | 0 | 1 | 0 | 1 |
| GQ | 0 | 1 | 0 | 1 |
| GR | 0 | 1 | 0 | 1 |
| GT | 1 | 1 | 1 | 1 |
| GW | 1 | 1 | 1 | 1 |
| GY | 0 | 1 | 0 | 1 |
| HK | 0 | 1 | 0 | 1 |
| HN | 1 | 1 | 1 | 1 |
| HR | 0 | 1 | 0 | 1 |
| HT | 0 | 1 | 0 | 1 |
| HU | 0 | 1 | 0 | 1 |
| ID | 0 | 1 | 0 | 1 |
| IE | 0 | 1 | 0 | 1 |
| IN | 1 | 1 | 1 | 1 |
| IQ | 1 | 1 | 1 | 1 |
| IR | 0 | 1 | 0 | 1 |
| IT | 1 | 1 | 1 | 1 |
| JM | 0 | 1 | 0 | 1 |
| JO | 0 | 1 | 0 | 1 |
| JP | 0 | 1 | 0 | 1 |
| KE | 0 | 1 | 0 | 1 |
| KG | 0 | 1 | 0 | 1 |
| KI | 1 | 1 | 1 | 1 |
| KN | 1 | 1 | 1 | 1 |
| KR | 1 | 1 | 1 | 1 |
| KW | 0 | 1 | 0 | 1 |
| KY | 0 | 1 | 0 | 1 |
| KZ | 0 | 1 | 0 | 1 |
| LA | 0 | 1 | 0 | 1 |
| LB | 0 | 1 | 0 | 1 |
| LC | 0 | 1 | 0 | 1 |
| LI | 0 | 1 | 0 | 1 |
| LK | 0 | 1 | 0 | 1 |
| LR | 0 | 1 | 0 | 1 |
| LT | 1 | 1 | 1 | 1 |
| LU | 0 | 1 | 0 | 1 |
| LY | 1 | 1 | 1 | 1 |
| MC | 1 | 1 | 1 | 1 |
| MG | 1 | 1 | 1 | 1 |
| MK | 1 | 1 | 1 | 1 |
| MM | 1 | 1 | 1 | 1 |
| MO | 1 | 1 | 1 | 1 |
| MQ | 1 | 1 | 1 | 1 |
| MS | 1 | 1 | 1 | 1 |
| MT | 0 | 1 | 0 | 1 |
| MU | 0 | 1 | 0 | 1 |
| MV | 0 | 1 | 0 | 1 |
| MX | 1 | 1 | 1 | 1 |
| MY | 0 | 1 | 0 | 1 |
| MZ | 0 | 1 | 0 | 1 |
| NA | 0 | 1 | 0 | 1 |
| NC | 0 | 1 | 0 | 1 |
| NE | 0 | 1 | 0 | 1 |
| NG | 1 | 1 | 1 | 1 |
| NI | 0 | 1 | 0 | 1 |
| NL | 0 | 1 | 0 | 1 |
| NO | 0 | 1 | 0 | 1 |
| NP | 0 | 1 | 0 | 1 |
| NR | 0 | 1 | 0 | 1 |
| NU | 0 | 1 | 0 | 1 |
| NZ | 0 | 1 | 0 | 1 |
| OM | 0 | 1 | 0 | 1 |
| PA | 0 | 1 | 0 | 1 |
| PE | 0 | 1 | 0 | 1 |
| PG | 1 | 1 | 1 | 1 |
| PH | 0 | 1 | 0 | 1 |
| PK | 0 | 1 | 0 | 1 |
| PL | 0 | 1 | 0 | 1 |
| PM | 0 | 1 | 0 | 1 |
| PR | 1 | 1 | 1 | 1 |
| PT | 1 | 1 | 1 | 1 |
| PW | 0 | 1 | 0 | 1 |
| PY | 0 | 1 | 0 | 1 |
| QA | 0 | 1 | 0 | 1 |
| RE | 0 | 1 | 0 | 1 |
| RO | 0 | 1 | 0 | 1 |
| RU | 0 | 1 | 0 | 1 |
| RW | 0 | 1 | 0 | 1 |
| SA | 0 | 1 | 0 | 1 |
| SB | 0 | 1 | 0 | 1 |
| SC | 0 | 1 | 0 | 1 |
| SD | 0 | 1 | 0 | 1 |
| SE | 0 | 1 | 0 | 1 |
| SG | 0 | 1 | 0 | 1 |
| SI | 1 | 1 | 1 | 1 |
| SJ | 0 | 1 | 0 | 1 |
| SK | 0 | 1 | 0 | 1 |
| SL | 0 | 1 | 0 | 1 |
| SM | 0 | 1 | 0 | 1 |
| SN | 0 | 1 | 0 | 1 |
| SR | 1 | 1 | 1 | 1 |
| SV | 1 | 1 | 1 | 1 |
| SZ | 1 | 1 | 1 | 1 |
| TD | 1 | 1 | 1 | 1 |
| TG | 1 | 1 | 1 | 1 |
| TJ | 1 | 1 | 1 | 1 |
| TL | 1 | 1 | 1 | 1 |
| TN | 1 | 1 | 1 | 1 |
| TR | 1 | 1 | 1 | 1 |
| TV | 1 | 1 | 1 | 1 |
| TZ | 1 | 1 | 1 | 1 |
| UG | 1 | 1 | 1 | 1 |
| US | 1 | 1 | 1 | 1 |
| UZ | 1 | 1 | 1 | 1 |
| VC | 1 | 1 | 1 | 1 |
| VG | 1 | 1 | 1 | 1 |
| VN | 1 | 1 | 1 | 1 |
| WF | 1 | 1 | 1 | 1 |
| YE | 1 | 1 | 1 | 1 |
| ZA | 1 | 1 | 1 | 1 |
| ZW | 1 | 1 | 1 | 1 |
| Name | Updated | Rows | Rows Sampled | Steps | Density | Average Key Length | String Index | Filter Expression | Unfiltered Rows |
|---|---|---|---|---|---|---|---|---|---|
| AK_CountryRegion_Name | Aug 8 2010 5:23PM | 238 | 238 | 184 | 1 | 24.12605 |
|
238 |
| All Density | Average Length | Columns |
|---|---|---|
| 0.004201681 | 20.12605 | Name |
| 0.004201681 | 24.12605 | Name, CountryRegionCode |
| Range High Key | Range Rows | Estimated Rows | Distinct Range Rows | Avg Range Rows |
|---|---|---|---|---|
| Afghanistan | 0 | 1 | 0 | 1 |
| Algeria | 1 | 1 | 1 | 1 |
| American Samoa | 0 | 1 | 0 | 1 |
| Antarctica | 3 | 1 | 3 | 1 |
| Aruba | 3 | 1 | 3 | 1 |
| Australia | 0 | 1 | 0 | 1 |
| Austria | 0 | 1 | 0 | 1 |
| Azerbaijan | 0 | 1 | 0 | 1 |
| Bahamas, The | 0 | 1 | 0 | 1 |
| Bangladesh | 1 | 1 | 1 | 1 |
| Bermuda | 5 | 1 | 5 | 1 |
| Bhutan | 0 | 1 | 0 | 1 |
| Bolivia | 0 | 1 | 0 | 1 |
| Bosnia and Herzegovina | 0 | 1 | 0 | 1 |
| Botswana | 0 | 1 | 0 | 1 |
| Bouvet Island | 0 | 1 | 0 | 1 |
| Brazil | 0 | 1 | 0 | 1 |
| British Indian Ocean Territory | 0 | 1 | 0 | 1 |
| Brunei | 0 | 1 | 0 | 1 |
| Burkina Faso | 1 | 1 | 1 | 1 |
| Cayman Islands | 5 | 1 | 5 | 1 |
| Central African Republic | 0 | 1 | 0 | 1 |
| Chad | 0 | 1 | 0 | 1 |
| Chile | 0 | 1 | 0 | 1 |
| China | 0 | 1 | 0 | 1 |
| Christmas Island | 0 | 1 | 0 | 1 |
| Cocos (Keeling) Islands | 0 | 1 | 0 | 1 |
| Colombia | 0 | 1 | 0 | 1 |
| Comoros | 0 | 1 | 0 | 1 |
| Congo | 0 | 1 | 0 | 1 |
| Congo (DRC) | 0 | 1 | 0 | 1 |
| Cook Islands | 0 | 1 | 0 | 1 |
| Costa Rica | 0 | 1 | 0 | 1 |
| Côte d'Ivoire | 0 | 1 | 0 | 1 |
| Croatia | 0 | 1 | 0 | 1 |
| Cuba | 0 | 1 | 0 | 1 |
| Cyprus | 0 | 1 | 0 | 1 |
| Czech Republic | 0 | 1 | 0 | 1 |
| Denmark | 0 | 1 | 0 | 1 |
| Djibouti | 0 | 1 | 0 | 1 |
| Dominica | 0 | 1 | 0 | 1 |
| Dominican Republic | 0 | 1 | 0 | 1 |
| Ecuador | 0 | 1 | 0 | 1 |
| Egypt | 0 | 1 | 0 | 1 |
| El Salvador | 0 | 1 | 0 | 1 |
| Eritrea | 1 | 1 | 1 | 1 |
| Ethiopia | 1 | 1 | 1 | 1 |
| Faroe Islands | 1 | 1 | 1 | 1 |
| Finland | 1 | 1 | 1 | 1 |
| France | 0 | 1 | 0 | 1 |
| French Guiana | 0 | 1 | 0 | 1 |
| French Polynesia | 0 | 1 | 0 | 1 |
| French Southern and Antarctic Lands | 0 | 1 | 0 | 1 |
| Gabon | 0 | 1 | 0 | 1 |
| Gambia, The | 0 | 1 | 0 | 1 |
| Georgia | 0 | 1 | 0 | 1 |
| Germany | 0 | 1 | 0 | 1 |
| Ghana | 0 | 1 | 0 | 1 |
| Gibraltar | 0 | 1 | 0 | 1 |
| Greece | 0 | 1 | 0 | 1 |
| Greenland | 0 | 1 | 0 | 1 |
| Grenada | 0 | 1 | 0 | 1 |
| Guadeloupe | 0 | 1 | 0 | 1 |
| Guam | 0 | 1 | 0 | 1 |
| Guatemala | 0 | 1 | 0 | 1 |
| Guinea | 0 | 1 | 0 | 1 |
| Guinea-Bissau | 0 | 1 | 0 | 1 |
| Guyana | 0 | 1 | 0 | 1 |
| Haiti | 0 | 1 | 0 | 1 |
| Heard Island and McDonald Islands | 0 | 1 | 0 | 1 |
| Honduras | 0 | 1 | 0 | 1 |
| Hong Kong SAR | 0 | 1 | 0 | 1 |
| Hungary | 0 | 1 | 0 | 1 |
| Iceland | 0 | 1 | 0 | 1 |
| India | 0 | 1 | 0 | 1 |
| Indonesia | 0 | 1 | 0 | 1 |
| Iran | 0 | 1 | 0 | 1 |
| Iraq | 0 | 1 | 0 | 1 |
| Ireland | 0 | 1 | 0 | 1 |
| Italy | 1 | 1 | 1 | 1 |
| Jamaica | 0 | 1 | 0 | 1 |
| Japan | 0 | 1 | 0 | 1 |
| Kazakhstan | 1 | 1 | 1 | 1 |
| Kenya | 0 | 1 | 0 | 1 |
| Kiribati | 0 | 1 | 0 | 1 |
| Korea | 0 | 1 | 0 | 1 |
| Kuwait | 0 | 1 | 0 | 1 |
| Kyrgyzstan | 0 | 1 | 0 | 1 |
| Laos | 0 | 1 | 0 | 1 |
| Latvia | 0 | 1 | 0 | 1 |
| Lebanon | 0 | 1 | 0 | 1 |
| Lesotho | 0 | 1 | 0 | 1 |
| Liberia | 0 | 1 | 0 | 1 |
| Libya | 0 | 1 | 0 | 1 |
| Liechtenstein | 0 | 1 | 0 | 1 |
| Lithuania | 0 | 1 | 0 | 1 |
| Luxembourg | 0 | 1 | 0 | 1 |
| Macao SAR | 0 | 1 | 0 | 1 |
| Macedonia, Former Yugoslav Republic of | 0 | 1 | 0 | 1 |
| Madagascar | 0 | 1 | 0 | 1 |
| Malawi | 0 | 1 | 0 | 1 |
| Malaysia | 0 | 1 | 0 | 1 |
| Maldives | 0 | 1 | 0 | 1 |
| Malta | 1 | 1 | 1 | 1 |
| Martinique | 1 | 1 | 1 | 1 |
| Mauritius | 1 | 1 | 1 | 1 |
| Mexico | 1 | 1 | 1 | 1 |
| Moldova | 1 | 1 | 1 | 1 |
| Mongolia | 1 | 1 | 1 | 1 |
| Morocco | 1 | 1 | 1 | 1 |
| Myanmar | 1 | 1 | 1 | 1 |
| Namibia | 0 | 1 | 0 | 1 |
| Nauru | 0 | 1 | 0 | 1 |
| Nepal | 0 | 1 | 0 | 1 |
| Netherlands | 0 | 1 | 0 | 1 |
| Netherlands Antilles | 0 | 1 | 0 | 1 |
| New Caledonia | 0 | 1 | 0 | 1 |
| New Zealand | 0 | 1 | 0 | 1 |
| Nicaragua | 0 | 1 | 0 | 1 |
| Niger | 0 | 1 | 0 | 1 |
| Nigeria | 0 | 1 | 0 | 1 |
| Niue | 0 | 1 | 0 | 1 |
| Norfolk Island | 0 | 1 | 0 | 1 |
| North Korea | 0 | 1 | 0 | 1 |
| Northern Mariana Islands | 0 | 1 | 0 | 1 |
| Norway | 0 | 1 | 0 | 1 |
| Oman | 0 | 1 | 0 | 1 |
| Pakistan | 0 | 1 | 0 | 1 |
| Palau | 0 | 1 | 0 | 1 |
| Palestinian Authority | 0 | 1 | 0 | 1 |
| Panama | 0 | 1 | 0 | 1 |
| Papua New Guinea | 0 | 1 | 0 | 1 |
| Paraguay | 0 | 1 | 0 | 1 |
| Peru | 0 | 1 | 0 | 1 |
| Philippines | 0 | 1 | 0 | 1 |
| Pitcairn Islands | 0 | 1 | 0 | 1 |
| Poland | 0 | 1 | 0 | 1 |
| Portugal | 0 | 1 | 0 | 1 |
| Puerto Rico | 0 | 1 | 0 | 1 |
| Qatar | 0 | 1 | 0 | 1 |
| Réunion | 0 | 1 | 0 | 1 |
| Romania | 0 | 1 | 0 | 1 |
| Russia | 0 | 1 | 0 | 1 |
| Rwanda | 0 | 1 | 0 | 1 |
| Saint Helena | 0 | 1 | 0 | 1 |
| Saint Kitts and Nevis | 0 | 1 | 0 | 1 |
| Saint Lucia | 0 | 1 | 0 | 1 |
| Saint Pierre and Miquelon | 0 | 1 | 0 | 1 |
| Saint Vincent and the Grenadine | 0 | 1 | 0 | 1 |
| San Marino | 1 | 1 | 1 | 1 |
| São Tomé and Príncipe | 0 | 1 | 0 | 1 |
| Saudi Arabia | 0 | 1 | 0 | 1 |
| Senegal | 0 | 1 | 0 | 1 |
| Seychelles | 1 | 1 | 1 | 1 |
| Sierra Leone | 0 | 1 | 0 | 1 |
| Singapore | 0 | 1 | 0 | 1 |
| Slovakia | 0 | 1 | 0 | 1 |
| Slovenia | 0 | 1 | 0 | 1 |
| Solomon Islands | 0 | 1 | 0 | 1 |
| Somalia | 0 | 1 | 0 | 1 |
| South Africa | 0 | 1 | 0 | 1 |
| South Georgia and the South Sandwich Islands | 0 | 1 | 0 | 1 |
| Spain | 0 | 1 | 0 | 1 |
| Sudan | 1 | 1 | 1 | 1 |
| Svalbard and Jan Mayen | 1 | 1 | 1 | 1 |
| Sweden | 1 | 1 | 1 | 1 |
| Syria | 1 | 1 | 1 | 1 |
| Tajikistan | 1 | 1 | 1 | 1 |
| Thailand | 1 | 1 | 1 | 1 |
| Togo | 1 | 1 | 1 | 1 |
| Tonga | 1 | 1 | 1 | 1 |
| Tunisia | 1 | 1 | 1 | 1 |
| Turkmenistan | 1 | 1 | 1 | 1 |
| Tuvalu | 1 | 1 | 1 | 1 |
| Uganda | 1 | 1 | 1 | 1 |
| United Arab Emirates | 1 | 1 | 1 | 1 |
| United States | 1 | 1 | 1 | 1 |
| Uzbekistan | 1 | 1 | 1 | 1 |
| Vatican City | 1 | 1 | 1 | 1 |
| Vietnam | 1 | 1 | 1 | 1 |
| Virgin Islands, U.S. | 1 | 1 | 1 | 1 |
| Yemen | 1 | 1 | 1 | 1 |
| Zambia | 0 | 1 | 0 | 1 |
| Zimbabwe | 0 | 1 | 0 | 1 |
| Script |
|---|
| SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [Person].[CountryRegion]( [CountryRegionCode] [nvarchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [Name] [dbo].[Name] NOT NULL, [ModifiedDate] [datetime] NOT NULL ) ON [PRIMARY] EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'ISO standard code for countries and regions.' , @level0type=N'SCHEMA',@level0name=N'Person', @level1type=N'TABLE',@level1name=N'CountryRegion', @level2type=N'COLUMN',@level2name=N'CountryRegionCode' EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Country or region name.' , @level0type=N'SCHEMA',@level0name=N'Person', @level1type=N'TABLE',@level1name=N'CountryRegion', @level2type=N'COLUMN',@level2name=N'Name' EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Date and time the record was last updated.' , @level0type=N'SCHEMA',@level0name=N'Person', @level1type=N'TABLE',@level1name=N'CountryRegion', @level2type=N'COLUMN',@level2name=N'ModifiedDate' EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Lookup table containing the ISO standard codes for countries and regions.' , @level0type=N'SCHEMA',@level0name=N'Person', @level1type=N'TABLE',@level1name=N'CountryRegion' |