table icon Table: ProductDescription

Properties

Property Value
Name ProductDescription
ID 2069582411
Owner dbo
Schema Production
Filegroup PRIMARY
Data Size (KB) 144 KB
Index Size (KB) 56 KB
Rows 762
Unused (KB) 48 KB
ANSI Null On true
Quoted Identifier true
Lock Escalation TABLE
Lock On Bulk Load false
Lob Data Space
Filestream Data Space ID
Has Unchecked Assembly Data false
Text In Row Limit (bytes) Option not set
Large Value Types Out Of Row false
FullText Change Tracking On false
Tracked By Cdc false
Published false
Schema Published false
Replicated false
Replication Filter false
Merge Published false
Sync Tran Subscribed false
MS Shipped false
Modify Date 8/8/2010 5:23:45 PM
Create Date 8/8/2010 5:21:51 PM

Extended Properties

Name Value
MS_Description Product descriptions in several languages.

Columns

Column ID Column Name Datatype Nullable Is Sparse Is Column Set
1 ProductDescriptionID int false false false
2 Description nvarchar(400) false false false
3 rowguid uniqueidentifier false false false
4 ModifiedDate datetime false false false

Identity Columns

Column Seed Value Increment Value Last Value Is Not For Replication Is Computed Is Sparse Is Column Set
ProductDescriptionID 1 1 2010 false false false false

Primary Key Constraints

Name Is System Named Extended Property Name Extended Property Value
PK_ProductDescription_ProductDescriptionID false MS_Description Primary key (clustered) constraint

Primary Key Columns

Name
ProductDescriptionID

Foreign Keys

No foreign keys defined.

Column Level Check Constraints

No column constraints defined.

Table Level Check Constraints

No table constraints defined.

Default Constraints

Name Column Definition Is System Named Extended Property Name Extended Property Value
DF_ProductDescription_rowguid rowguid (newid()) false MS_Description Default constraint value of NEWID()
DF_ProductDescription_ModifiedDate ModifiedDate (getdate()) false MS_Description Default constraint value of GETDATE()

Indexes

Name Index Type Primary Key Unique Unique Constraint Ignore Duplicate Key Disabled
PK_ProductDescription_ProductDescriptionID CLUSTERED true true false false false
AK_ProductDescription_rowguid NONCLUSTERED false true false false false

FullText Indexes

No fulltext indexes defined.

Referencing Tables

Name Key Index ID Is Disabled Is Not For Replication Is Not Trusted Delete Action Update Action Is System Named Referencing Object
FK_ProductModelProductDescriptionCulture_ProductDescription_ProductDescriptionID 1 false false false No action No action false Production.ProductModelProductDescriptionCulture

Object Level Permissions

No object level permissions defined.

Column Level Permissions

Permissions for: JohnBlack

Description
Permission Grantor Grant With Grant Deny
SELECT dbo true
REFERENCES
UPDATE

Statistics

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
PK_ProductDescription_ProductDescriptionID Aug 8 2010 5:22PM 762 762 188 1 4 false 762

Detailed Statistics Density

All Density Average Length Columns
0.001312336 4 ProductDescriptionID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
3 0 1 0 1
8 2 1 2 1
168 3 1 3 1
320 3 1 3 1
376 3 1 3 1
554 3 1 3 1
619 3 1 3 1
633 3 1 3 1
642 3 1 3 1
686 3 1 3 1
690 3 1 3 1
700 5 1 5 1
704 3 1 3 1
847 3 1 3 1
851 3 1 3 1
853 1 1 1 1
868 3 1 3 1
872 3 1 3 1
887 3 1 3 1
891 3 1 3 1
904 3 1 3 1
908 3 1 3 1
914 3 1 3 1
1146 3 1 3 1
1186 3 1 3 1
1195 7 1 7 1
1197 1 1 1 1
1202 3 1 3 1
1205 1 1 1 1
1214 7 1 7 1
1361 3 1 3 1
1365 3 1 3 1
1369 3 1 3 1
1373 3 1 3 1
1377 3 1 3 1
1381 3 1 3 1
1385 3 1 3 1
1389 3 1 3 1
1391 1 1 1 1
1395 3 1 3 1
1399 3 1 3 1
1401 1 1 1 1
1405 3 1 3 1
1409 3 1 3 1
1413 3 1 3 1
1417 3 1 3 1
1421 3 1 3 1
1425 3 1 3 1
1430 3 1 3 1
1432 1 1 1 1
1436 3 1 3 1
1440 3 1 3 1
1444 3 1 3 1
1448 3 1 3 1
1452 3 1 3 1
1456 3 1 3 1
1460 3 1 3 1
1464 3 1 3 1
1468 3 1 3 1
1472 3 1 3 1
1476 3 1 3 1
1480 3 1 3 1
1482 1 1 1 1
1491 7 1 7 1
1495 3 1 3 1
1499 3 1 3 1
1503 3 1 3 1
1505 1 1 1 1
1509 3 1 3 1
1513 3 1 3 1
1515 1 1 1 1
1519 3 1 3 1
1523 3 1 3 1
1527 3 1 3 1
1531 3 1 3 1
1535 3 1 3 1
1539 3 1 3 1
1543 3 1 3 1
1545 1 1 1 1
1549 3 1 3 1
1553 3 1 3 1
1557 3 1 3 1
1559 1 1 1 1
1563 3 1 3 1
1567 3 1 3 1
1569 1 1 1 1
1573 3 1 3 1
1577 3 1 3 1
1581 3 1 3 1
1585 3 1 3 1
1589 3 1 3 1
1591 1 1 1 1
1595 3 1 3 1
1599 3 1 3 1
1603 3 1 3 1
1607 3 1 3 1
1611 3 1 3 1
1615 3 1 3 1
1619 3 1 3 1
1621 1 1 1 1
1625 3 1 3 1
1627 1 1 1 1
1631 3 1 3 1
1635 3 1 3 1
1640 4 1 4 1
1644 3 1 3 1
1648 3 1 3 1
1652 3 1 3 1
1656 3 1 3 1
1660 3 1 3 1
1664 3 1 3 1
1668 3 1 3 1
1672 3 1 3 1
1676 3 1 3 1
1680 3 1 3 1
1684 3 1 3 1
1688 3 1 3 1
1692 3 1 3 1
1696 3 1 3 1
1700 3 1 3 1
1704 3 1 3 1
1708 3 1 3 1
1712 3 1 3 1
1716 3 1 3 1
1720 3 1 3 1
1724 3 1 3 1
1728 3 1 3 1
1732 3 1 3 1
1736 3 1 3 1
1740 3 1 3 1
1744 3 1 3 1
1753 7 1 7 1
1757 3 1 3 1
1761 3 1 3 1
1766 3 1 3 1
1775 7 1 7 1
1779 3 1 3 1
1783 3 1 3 1
1787 3 1 3 1
1791 3 1 3 1
1795 3 1 3 1
1804 7 1 7 1
1808 3 1 3 1
1812 3 1 3 1
1816 3 1 3 1
1820 3 1 3 1
1824 3 1 3 1
1828 3 1 3 1
1832 3 1 3 1
1836 3 1 3 1
1840 3 1 3 1
1844 3 1 3 1
1848 3 1 3 1
1857 7 1 7 1
1861 3 1 3 1
1865 3 1 3 1
1869 3 1 3 1
1873 3 1 3 1
1877 3 1 3 1
1886 7 1 7 1
1890 3 1 3 1
1894 3 1 3 1
1898 3 1 3 1
1907 7 1 7 1
1911 3 1 3 1
1915 3 1 3 1
1924 7 1 7 1
1928 3 1 3 1
1932 3 1 3 1
1936 3 1 3 1
1940 3 1 3 1
1944 3 1 3 1
1948 3 1 3 1
1952 3 1 3 1
1956 3 1 3 1
1960 3 1 3 1
1969 7 1 7 1
1973 3 1 3 1
1977 3 1 3 1
1981 3 1 3 1
1985 3 1 3 1
1989 3 1 3 1
1993 3 1 3 1
1997 3 1 3 1
2001 3 1 3 1
2005 3 1 3 1
2009 3 1 3 1
2010 0 1 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
AK_ProductDescription_rowguid Aug 8 2010 5:23PM 762 762 185 1 20 false 762

Detailed Statistics Density

All Density Average Length Columns
0.001312336 16 rowguid
0.001312336 20 rowguid, ProductDescriptionID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
6a479ee9-5989-4932-9cd6-001db3665ce2 0 1 0 1
0ac815fc-ec25-4d35-b150-00baff4bbae1 2 1 2 1
fead2b93-e1cb-4399-ac1c-013dc46278e3 3 1 3 1
4c1ad253-357e-4a98-b02e-02180aa406f6 3 1 3 1
76153f63-2a1c-4ee6-bbcf-0585d8ac8c55 7 1 7 1
f7178da7-1a7e-4997-8470-06737181305e 3 1 3 1
73fa0b57-98e4-4973-9e9c-07db8bd744d7 3 1 3 1
462cb0c9-508d-4449-8d0f-0872c6043a1f 3 1 3 1
d4179cd8-7de8-4dcf-9f47-0a5fb9db3409 3 1 3 1
4e0f2242-6ee6-4757-8ecf-0b9e0c23304d 3 1 3 1
f1c2eb56-84a3-462a-9890-0cbdd0b6090a 3 1 3 1
91451aac-1fa6-4c5e-9ee8-0d56435a3114 1 1 1 1
97ef5031-0179-4044-8484-0dcbb19e7469 3 1 3 1
4555abbc-8e9a-4ab8-a540-0f57df0f7c6c 3 1 3 1
40180c3f-c34a-4e9b-95d1-116fcedc0490 3 1 3 1
b68e1ca1-d381-46be-b526-127b18392250 1 1 1 1
4291f144-7693-4460-8b0b-1373e0433021 3 1 3 1
417379e2-9106-41e7-93cd-14f0d6dc4512 3 1 3 1
0639c24a-0ed6-47de-8ee3-1640ea6c1abb 3 1 3 1
a4d08ca4-c8c4-423e-bf5d-16fb4eb8c23f 3 1 3 1
d1752558-51fc-4faf-8979-189f11e89969 3 1 3 1
e130ded9-d0ec-4656-bf4d-1a3a46491891 3 1 3 1
ad09b035-ba12-46d2-89cc-1d428fd4a1f9 7 1 7 1
4fa87a89-980c-435b-b298-1eb3ac8ca0af 3 1 3 1
42048712-53b4-4fdd-b20b-1f5553ab0e47 3 1 3 1
584c7120-757a-4a42-9840-20378998f16d 3 1 3 1
cf0c0747-322d-448b-8729-22538b4bc7a7 1 1 1 1
0ffcbc51-1ea6-4acf-81d0-237d5fbae4c6 3 1 3 1
53688800-d27f-4fb0-91ff-2556bd06f376 1 1 1 1
de6fb8f1-84aa-48d9-8a24-268695d3155e 3 1 3 1
e645812a-a86e-4080-9b17-27bc4f3cd2a5 3 1 3 1
71396a89-a685-4a4b-bce6-293790b98d53 3 1 3 1
dbb1154b-0de8-4b6b-a8f9-2a1244aed183 3 1 3 1
9caa2e1a-1952-43ab-bd21-2b3afd689a3b 3 1 3 1
b62b08ac-a6da-43bc-950f-2de2eb5720eb 3 1 3 1
9d318f52-8bf8-4c36-85a6-2eb250efa560 3 1 3 1
30869dd2-0bde-4440-a78c-2fbb4e375597 3 1 3 1
4a406657-8d2a-4e5a-8048-320a80132133 3 1 3 1
08c20561-16c0-44b0-968e-337971b65727 3 1 3 1
e055efc7-5f01-4d4d-b024-33ab5b6c6ad1 1 1 1 1
80c4122e-f46d-49e6-b67e-3445807c5fe7 3 1 3 1
6676042f-07ce-45ff-8ac4-351a1c75afaf 3 1 3 1
a8a38d46-dc4c-4880-9ec1-355aef8a3a0c 1 1 1 1
0d868adf-6413-4e81-ac29-365e6d42538a 3 1 3 1
b4f3a326-e8fd-4ee7-a4c5-37eb2e396b65 3 1 3 1
dfc4160f-9454-4bfb-9c4b-3867cec262ce 3 1 3 1
f4c70a6b-bbe8-4774-9d75-393d3f315e9b 3 1 3 1
bf816e3c-698c-43d5-9c6f-3aba14ed4967 3 1 3 1
107e2035-f3e3-4cec-a475-3b258d59b562 3 1 3 1
07cca06c-0be8-4d03-a766-3c39ca5eb39b 3 1 3 1
5c1dab3a-4b31-4d9d-a14f-3cb61949b79b 1 1 1 1
b0b95cc2-6cdd-4c1d-aa3c-3d9d289da73c 3 1 3 1
bffe6cd3-0e25-45f3-b672-3eee8652d613 3 1 3 1
e4b9f9b5-7428-4b34-b8ea-3fb6ee4bc4f8 3 1 3 1
506d8a5b-e452-43b1-b764-4015e5e1237b 3 1 3 1
f77e9dd5-5a88-4120-98e2-41155aa5a8c1 3 1 3 1
c2399002-e273-409b-8164-42f6e6bfcc6c 3 1 3 1
d1717c63-b5a7-414e-a576-44a6387bb048 3 1 3 1
31c2ad1c-3cb4-4c0c-a7bd-457a57a60e22 3 1 3 1
d6961d7b-697f-496e-880d-4981939c18e9 7 1 7 1
6ae52f90-e112-4c3e-b228-4b667c8b3fd8 3 1 3 1
7054c83c-bd9b-4e24-8476-4d1b37bb08df 3 1 3 1
7eeb1ba1-4a5e-43cb-9597-4d35fe1f734c 1 1 1 1
ed3f2c3a-2414-46b6-b3eb-4f8d9e388cf8 7 1 7 1
ce2fb038-6a9c-4bf3-ad17-51bbfdc9b2ef 3 1 3 1
78359b1e-51ca-48d5-ad51-52a2245b438c 3 1 3 1
ddc955b2-843e-49ce-8f7b-54870f6135eb 3 1 3 1
8c80832d-f0d2-4fed-bebd-54aad9874671 1 1 1 1
393dfc5e-161c-4bae-88f0-56c28751653f 3 1 3 1
871afd9b-90f6-4a93-96ae-581976315999 3 1 3 1
c7b429da-dc51-47db-a18e-5891e76ccc16 1 1 1 1
06fccf80-b710-4f97-a045-5964defaa11a 3 1 3 1
cd2f31a9-b430-4d24-9cab-5a9294033d0d 3 1 3 1
675df053-3c10-4042-a25e-5b5d24c45a18 3 1 3 1
807c5267-9029-4433-8e5b-5d73528d3dce 3 1 3 1
e66d3c49-9f3d-44db-b7b4-5f7e959b332b 3 1 3 1
4b00a271-68e5-4bc8-a8d3-60cc16ee93b4 3 1 3 1
c9f899e9-9cde-492a-bc15-6302920b5eee 3 1 3 1
a151bed2-3518-4839-a69d-634cfa3f3ec4 1 1 1 1
569575a2-44c6-4394-9a9d-64fb8c9b713f 3 1 3 1
21680b71-10be-4672-92a8-6663f38a76b0 3 1 3 1
4a99e83c-8783-4ba0-845b-67faf448dcc7 3 1 3 1
6a528dc3-5a90-4d4e-929c-6887e0f3d103 1 1 1 1
a6fe1c18-767d-4c44-9e17-68d079469064 3 1 3 1
e86b6c3d-6302-4b8a-b517-69d795772a1d 3 1 3 1
ff92155c-7117-4fa6-8ac5-6b18a306698a 1 1 1 1
dbf35181-8cd5-4641-bab5-6bdfa8441112 3 1 3 1
53833c14-5e89-45ff-a44b-6cf24380c110 3 1 3 1
1f6c0555-91b7-4a33-82d7-6daacf545a29 3 1 3 1
9bd91ef7-e942-420c-9b02-6ed98b7df004 3 1 3 1
d64c481f-7a52-4832-99a5-712707416db0 3 1 3 1
63d148e7-7b26-4337-8fb4-71fb9e18af7c 1 1 1 1
93e456bb-0e31-4a33-b3bd-73936b8ac6cc 3 1 3 1
7aa37e6f-011d-467b-bfcc-751d369ef4db 3 1 3 1
f01f545b-4bf2-4451-8075-7623a1ef2b39 3 1 3 1
dc507876-5900-4220-92ee-77773315e0de 3 1 3 1
ebf40fee-1e50-4be5-8067-7902aee0ac91 3 1 3 1
82191392-e80f-40e0-9662-7a6d8acef910 3 1 3 1
4598362f-8278-4255-bc18-7bee20e8e9c8 3 1 3 1
9ac2b75a-acca-41b9-b0cf-7c1fb38ac950 1 1 1 1
b89188a2-b5de-4db0-bce1-7d708e666647 3 1 3 1
2dfa634c-a05d-491d-8cba-7e109d0c809b 1 1 1 1
7825e905-37d3-40b8-992e-7f88d24c0a70 7 1 7 1
adbd7b7f-31d0-45db-ada8-8368114e6f18 4 1 4 1
9214daa3-8ffa-41fd-be9a-864f6ca09644 3 1 3 1
9718acbd-3f19-4c32-add6-8733bf75b701 3 1 3 1
acf51e75-609a-458a-a336-876990d19b10 3 1 3 1
c0758c2e-8909-4cdf-a231-8a44623ae721 3 1 3 1
6243c374-ff8b-4e2b-ab4c-8bd40f723619 3 1 3 1
3d57ba93-2856-4ff7-8b17-8dbed99109ab 3 1 3 1
b29c6e35-f458-4b14-9661-8ea7856014e2 3 1 3 1
5c8b230d-cb81-49b6-ae80-90241ca46e94 3 1 3 1
d7071f06-ed08-4d96-a86a-90eae504502c 3 1 3 1
7f3423f0-9ef6-460e-a08a-925aefabd39a 3 1 3 1
267829b0-2d33-4d13-8c40-92e64013406d 3 1 3 1
0ccd3f67-da9a-4cba-b2a4-93a6233a2401 3 1 3 1
b9f94c67-9b0a-42d4-be78-9401ac9aa833 3 1 3 1
0b079b06-51b9-43cb-a47c-9966bf38cb68 7 1 7 1
afaab39a-1a1e-4602-88a1-9bbbea3919eb 3 1 3 1
23a247cf-d746-4b0f-9ec7-9ccbeeeda3d3 3 1 3 1
853b8535-e4a6-4c17-b2ac-9e05da2d6ecd 3 1 3 1
1da8faeb-2f2e-43b7-b869-9fce371b8409 3 1 3 1
f30d7f55-1a2b-4375-af8c-a20fc2ea9509 3 1 3 1
c59e2a42-72c7-41f6-9456-a2ca50a6119a 3 1 3 1
167fe5eb-6db1-4f5d-8c8a-a492c553fd8f 3 1 3 1
15b6ed5e-3eca-447b-9fb9-a5ba3d09f9f4 3 1 3 1
e7b3f4b4-9489-4744-8a44-a719457ce356 3 1 3 1
28b132c3-108c-412d-9918-a8c9297dfb73 3 1 3 1
960dad47-7413-4e55-b028-a9dc443bc759 3 1 3 1
7beb5453-7850-4c98-9d37-abbe84bee23d 3 1 3 1
dee25d74-b111-45f2-9978-abd79da695a7 3 1 3 1
092782ab-1a5e-464b-9819-ad8e240caa31 3 1 3 1
62d8cdf6-deed-4944-a502-af55321a8e43 3 1 3 1
e479838f-cb02-4898-983b-afc176213fa1 3 1 3 1
54609065-0086-4aa3-a115-b0e8f1fd5baf 3 1 3 1
702a62ae-33b0-46b0-8fbd-b23be4f28ae4 3 1 3 1
14fa3ac6-a647-471b-8347-b46ca5a9db3b 7 1 7 1
41155353-e7a7-48bf-9c8e-b62372ca4738 3 1 3 1
426fe762-42c4-4843-9c02-b6fa45ecc29c 3 1 3 1
4aae6d4f-8320-4f32-99de-bb3b1b13f1ef 7 1 7 1
5b866073-3ac8-4a3d-8c3d-bbb633457d39 3 1 3 1
a400c418-2def-490d-98bb-bdf8b7d47853 3 1 3 1
fb627d1b-2933-4fbe-a6a4-bf69f2814ec2 3 1 3 1
ea772412-6369-4416-9cc9-c1a5d1ff9c52 7 1 7 1
826cfc0c-1928-4079-9592-c29403f1da3f 3 1 3 1
476158d7-011b-4442-bf37-c53a5c4353d2 3 1 3 1
33060e1f-c997-4d6a-ade7-c68fb620d5ce 3 1 3 1
baf38c0e-69bf-4f6c-805a-c7c1c6e9056a 3 1 3 1
d19c54f9-3587-45f1-ba23-c887397259b7 3 1 3 1
da790b2b-8aad-485b-b1a9-ccbed7d1d09d 7 1 7 1
6c3a154f-5702-4917-83ee-cd14e43b6531 3 1 3 1
b428a17d-8a1f-48e2-9a79-cf045bdf775e 3 1 3 1
b169e989-6feb-4f85-9d79-d01711eed4da 3 1 3 1
12d336d2-8a9e-4670-b299-d151c20236b1 3 1 3 1
99ffa056-22ea-40e6-a164-d25642df4220 3 1 3 1
c0f0238e-5ff9-4de8-9aa2-d395dc0134b2 3 1 3 1
0b605de4-ff6b-40ba-9a5d-d4d6211cd07e 3 1 3 1
a107bd83-508d-4075-b569-d6587623c3f4 3 1 3 1
5028a20b-db70-4a2b-8781-d6b25b933e09 3 1 3 1
d978edc0-2433-4e19-9b28-d768262d52f2 3 1 3 1
c31eaab1-49df-477a-b38e-d8d5d7c2e08f 3 1 3 1
93463372-82ef-4ec4-ba0f-da371a6fbef6 3 1 3 1
a86defc7-837d-4ef1-aea4-dbe79a81a58e 3 1 3 1
7540f9a5-c551-40bb-8b0a-dd8177095d06 3 1 3 1
d596a3f9-efd0-4880-aabd-e0a286431d06 7 1 7 1
bbe14c97-bdde-414d-97c3-e173856b6be2 3 1 3 1
509c5517-89e3-4a06-bda2-e3892a868c09 3 1 3 1
09a25531-db1a-43b1-89be-e4c476770bea 3 1 3 1
13aa2cb8-1055-4827-8457-e5ddda2c25e8 3 1 3 1
ffc3d488-a805-49f9-956c-e6f2f6e1734f 3 1 3 1
87cca1c1-9502-4f58-a8c7-e920220fa106 3 1 3 1
26ab2ed2-d091-4a0a-8185-e9fef31e07d4 3 1 3 1
01fc4bee-5ee9-4b2a-a5c3-eaba6036a705 3 1 3 1
7d23fb50-63d3-4f41-adab-ebab93846bf7 3 1 3 1
a68d5bca-d0df-4306-a5b4-ed3e520eee5f 3 1 3 1
b7c57ed2-1ff5-42f2-8784-efa215b426fd 7 1 7 1
e15ffa7e-bde8-4de1-8e81-f197a56e0c9d 3 1 3 1
26a09dec-f27d-4a18-8c28-f38eb3f5f849 3 1 3 1
83553b75-2186-44e2-a874-f49728555f64 3 1 3 1
f95f3178-631c-40b3-b9ad-f58f85359321 3 1 3 1
53be1ec9-e2d5-49ba-9a64-f744170e7e68 7 1 7 1
92d5b3cf-aaf2-4cff-bacf-f90000cb6fca 3 1 3 1
3a0927fc-fb49-428e-8040-fe73179776d6 11 1 11 1
cff9fb37-6316-475c-ba95-ffa37c634d68 3 1 3 1
15cca5e6-5565-4464-9e50-fffc0707c9a0 0 1 0 1

Objects that depend on [ProductDescription]

Objects on which [ProductDescription] depends

SQL

Script
SET ANSI_NULLS ON
SET QUOTED_IDENTIFIER ON
CREATE TABLE [Production].[ProductDescription]( [ProductDescriptionID] [int] IDENTITY(1,1) NOT NULL, [Description] [nvarchar](400) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [rowguid] [uniqueidentifier] ROWGUIDCOL NOT NULL, [ModifiedDate] [datetime] NOT NULL ) ON [PRIMARY]
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Primary key for ProductDescription records.' , @level0type=N'SCHEMA',@level0name=N'Production', @level1type=N'TABLE',@level1name=N'ProductDescription', @level2type=N'COLUMN',@level2name=N'ProductDescriptionID'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Description of the product.' , @level0type=N'SCHEMA',@level0name=N'Production', @level1type=N'TABLE',@level1name=N'ProductDescription', @level2type=N'COLUMN',@level2name=N'Description'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample.' , @level0type=N'SCHEMA',@level0name=N'Production', @level1type=N'TABLE',@level1name=N'ProductDescription', @level2type=N'COLUMN',@level2name=N'rowguid'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Date and time the record was last updated.' , @level0type=N'SCHEMA',@level0name=N'Production', @level1type=N'TABLE',@level1name=N'ProductDescription', @level2type=N'COLUMN',@level2name=N'ModifiedDate'
EXEC sys.sp_addextendedproperty @name=N'MS_Description', @value=N'Product descriptions in several languages.' , @level0type=N'SCHEMA',@level0name=N'Production', @level1type=N'TABLE',@level1name=N'ProductDescription'

See also

List of Tables