table icon Table: Product

Properties

Property Value
Name Product
ID 1717581157
Owner dbo
Schema Production
Filegroup PRIMARY
Data Size (KB) 104 KB
Index Size (KB) 120 KB
Rows 504
Unused (KB) 16 KB
ANSI Null On true
Quoted Identifier true
Lock Escalation TABLE
Lock On Bulk Load false
Lob Data Space
Filestream Data Space ID
Has Unchecked Assembly Data false
Text In Row Limit (bytes) Option not set
Large Value Types Out Of Row false
FullText Change Tracking On false
Tracked By Cdc false
Published false
Schema Published false
Replicated false
Replication Filter false
Merge Published false
Sync Tran Subscribed false
MS Shipped false
Modify Date 8/8/2010 5:23:45 PM
Create Date 8/8/2010 5:21:51 PM

Extended Properties

Name Value
MS_Description Products sold or used in the manfacturing of sold products.

Columns

Column ID Column Name Datatype Nullable Is Sparse Is Column Set
1 ProductID int false false false
2 Name Name false false false
3 ProductNumber nvarchar(25) false false false
4 MakeFlag Flag false false false
5 FinishedGoodsFlag Flag false false false
6 Color nvarchar(15) true false false
7 SafetyStockLevel smallint false false false
8 ReorderPoint smallint false false false
9 StandardCost money false false false
10 ListPrice money false false false
11 Size nvarchar(5) true false false
12 SizeUnitMeasureCode nchar(3) true false false
13 WeightUnitMeasureCode nchar(3) true false false
14 Weight decimal(8,2) true false false
15 DaysToManufacture int false false false
16 ProductLine nchar(2) true false false
17 Class nchar(2) true false false
18 Style nchar(2) true false false
19 ProductSubcategoryID int true false false
20 ProductModelID int true false false
21 SellStartDate datetime false false false
22 SellEndDate datetime true false false
23 DiscontinuedDate datetime true false false
24 rowguid uniqueidentifier false false false
25 ModifiedDate datetime false false false

Identity Columns

Column Seed Value Increment Value Last Value Is Not For Replication Is Computed Is Sparse Is Column Set
ProductID 1 1 999 false false false false

Primary Key Constraints

Name Is System Named Extended Property Name Extended Property Value
PK_Product_ProductID false MS_Description Primary key (clustered) constraint

Primary Key Columns

Name
ProductID

Foreign Keys

Name Referenced Object Update Action Delete Action
FK_Product_UnitMeasure_SizeUnitMeasureCode Production.UnitMeasure No action No action
FK_Product_UnitMeasure_WeightUnitMeasureCode Production.UnitMeasure No action No action
FK_Product_ProductModel_ProductModelID Production.ProductModel No action No action
FK_Product_ProductSubcategory_ProductSubcategoryID Production.ProductSubcategory No action No action

Column Level Check Constraints

Name Column ID Column Definition Is Disabled Is Not For Replication Is Not Trusted Uses Database Collation Is System Named
CK_Product_SafetyStockLevel 7 SafetyStockLevel ([SafetyStockLevel]>(0)) false false false true false
CK_Product_ReorderPoint 8 ReorderPoint ([ReorderPoint]>(0)) false false false true false
CK_Product_StandardCost 9 StandardCost ([StandardCost]>=(0.00)) false false false true false
CK_Product_ListPrice 10 ListPrice ([ListPrice]>=(0.00)) false false false true false
CK_Product_Weight 14 Weight ([Weight]>(0.00)) false false false true false
CK_Product_DaysToManufacture 15 DaysToManufacture ([DaysToManufacture]>=(0)) false false false true false
CK_Product_ProductLine 16 ProductLine (upper([ProductLine])='R' OR upper([ProductLine])='M' OR upper([ProductLine])='T' OR upper([ProductLine])='S' OR [ProductLine] IS NULL) false false false true false
CK_Product_Class 17 Class (upper([Class])='H' OR upper([Class])='M' OR upper([Class])='L' OR [Class] IS NULL) false false false true false
CK_Product_Style 18 Style (upper([Style])='U' OR upper([Style])='M' OR upper([Style])='W' OR [Style] IS NULL) false false false true false

Table Level Check Constraints

Name Definition Is Disabled Is Not For Replication Is Not Trusted Uses Database Collation Is System Named
CK_Product_SellEndDate ([SellEndDate]>=[SellStartDate] OR [SellEndDate] IS NULL) false false false true false

Default Constraints

Name Column Definition Is System Named Extended Property Name Extended Property Value
DF_Product_MakeFlag MakeFlag ((1)) false MS_Description Default constraint value of 1
DF_Product_FinishedGoodsFlag FinishedGoodsFlag ((1)) false MS_Description Default constraint value of 1
DF_Product_rowguid rowguid (newid()) false MS_Description Default constraint value of NEWID()
DF_Product_ModifiedDate ModifiedDate (getdate()) false MS_Description Default constraint value of GETDATE()

Indexes

Name Index Type Primary Key Unique Unique Constraint Ignore Duplicate Key Disabled
PK_Product_ProductID CLUSTERED true true false false false
AK_Product_ProductNumber NONCLUSTERED false true false false false
AK_Product_Name NONCLUSTERED false true false false false
AK_Product_rowguid NONCLUSTERED false true false false false

FullText Indexes

No fulltext indexes defined.

Referencing Tables

Name Key Index ID Is Disabled Is Not For Replication Is Not Trusted Delete Action Update Action Is System Named Referencing Object
FK_BillOfMaterials_Product_ProductAssemblyID 1 false false false No action No action false Production.BillOfMaterials
FK_BillOfMaterials_Product_ComponentID 1 false false false No action No action false Production.BillOfMaterials
FK_ProductCostHistory_Product_ProductID 1 false false false No action No action false Production.ProductCostHistory
FK_ProductDocument_Product_ProductID 1 false false false No action No action false Production.ProductDocument
FK_ProductInventory_Product_ProductID 1 false false false No action No action false Production.ProductInventory
FK_ProductListPriceHistory_Product_ProductID 1 false false false No action No action false Production.ProductListPriceHistory
FK_ProductProductPhoto_Product_ProductID 1 false false false No action No action false Production.ProductProductPhoto
FK_ProductReview_Product_ProductID 1 false false false No action No action false Production.ProductReview
FK_ProductVendor_Product_ProductID 1 false false false No action No action false Purchasing.ProductVendor
FK_PurchaseOrderDetail_Product_ProductID 1 false false false No action No action false Purchasing.PurchaseOrderDetail
FK_ShoppingCartItem_Product_ProductID 1 false false false No action No action false Sales.ShoppingCartItem
FK_SpecialOfferProduct_Product_ProductID 1 false false false No action No action false Sales.SpecialOfferProduct
FK_TransactionHistory_Product_ProductID 1 false false false No action No action false Production.TransactionHistory
FK_WorkOrder_Product_ProductID 1 false false false No action No action false Production.WorkOrder

Object Level Permissions

Permissions for: KrystianRole

Permission Grantor Grant With Grant Option Deny
Alter dbo true
Control
Delete
Insert dbo true
References
Select
Take Ownership
Update
View Change Tracking
View Definition

Column Level Permissions

Permissions for: KrystianRole

Name
Permission Grantor Grant With Grant Deny
SELECT dbo true
REFERENCES
UPDATE

Permissions for: JohnBlack

Size
Permission Grantor Grant With Grant Deny
SELECT
REFERENCES
UPDATE dbo true

Statistics

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
PK_Product_ProductID Aug 8 2010 5:22PM 504 504 200 1 4 false 504

Detailed Statistics Density

All Density Average Length Columns
0.001984127 4 ProductID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
1 0 1 0 1
4 2 1 2 1
317 1 1 1 1
319 1 1 1 1
321 1 1 1 1
323 1 1 1 1
325 1 1 1 1
327 1 1 1 1
331 3 1 3 1
341 1 1 1 1
343 1 1 1 1
345 1 1 1 1
347 1 1 1 1
349 1 1 1 1
351 1 1 1 1
357 3 1 3 1
361 3 1 3 1
363 1 1 1 1
365 1 1 1 1
367 1 1 1 1
369 1 1 1 1
371 1 1 1 1
373 1 1 1 1
375 1 1 1 1
377 1 1 1 1
379 1 1 1 1
381 1 1 1 1
383 1 1 1 1
385 1 1 1 1
389 3 1 3 1
393 3 1 3 1
397 3 1 3 1
399 1 1 1 1
401 1 1 1 1
403 1 1 1 1
405 1 1 1 1
407 1 1 1 1
409 1 1 1 1
411 1 1 1 1
413 1 1 1 1
415 1 1 1 1
417 1 1 1 1
419 1 1 1 1
421 1 1 1 1
423 1 1 1 1
425 1 1 1 1
427 1 1 1 1
429 1 1 1 1
431 1 1 1 1
433 1 1 1 1
435 1 1 1 1
437 1 1 1 1
439 1 1 1 1
441 1 1 1 1
443 1 1 1 1
445 1 1 1 1
449 3 1 3 1
453 3 1 3 1
457 3 1 3 1
461 3 1 3 1
465 3 1 3 1
467 1 1 1 1
469 1 1 1 1
473 3 1 3 1
475 1 1 1 1
479 3 1 3 1
481 1 1 1 1
483 1 1 1 1
485 1 1 1 1
487 1 1 1 1
489 1 1 1 1
491 1 1 1 1
493 1 1 1 1
495 1 1 1 1
497 1 1 1 1
505 1 1 1 1
507 1 1 1 1
509 1 1 1 1
511 1 1 1 1
513 1 1 1 1
515 1 1 1 1
519 3 1 3 1
521 1 1 1 1
523 1 1 1 1
525 1 1 1 1
529 3 1 3 1
533 3 1 3 1
680 3 1 3 1
707 1 1 1 1
709 1 1 1 1
713 3 1 3 1
717 3 1 3 1
721 3 1 3 1
725 3 1 3 1
729 3 1 3 1
731 1 1 1 1
733 1 1 1 1
737 3 1 3 1
739 1 1 1 1
743 3 1 3 1
745 1 1 1 1
747 1 1 1 1
749 1 1 1 1
751 1 1 1 1
753 1 1 1 1
755 1 1 1 1
759 3 1 3 1
761 1 1 1 1
763 1 1 1 1
765 1 1 1 1
767 1 1 1 1
769 1 1 1 1
771 1 1 1 1
773 1 1 1 1
775 1 1 1 1
777 1 1 1 1
779 1 1 1 1
781 1 1 1 1
783 1 1 1 1
785 1 1 1 1
787 1 1 1 1
789 1 1 1 1
791 1 1 1 1
793 1 1 1 1
795 1 1 1 1
797 1 1 1 1
799 1 1 1 1
801 1 1 1 1
803 1 1 1 1
805 1 1 1 1
807 1 1 1 1
809 1 1 1 1
811 1 1 1 1
813 1 1 1 1
815 1 1 1 1
817 1 1 1 1
819 1 1 1 1
823 3 1 3 1
825 1 1 1 1
827 1 1 1 1
829 1 1 1 1
831 1 1 1 1
833 1 1 1 1
835 1 1 1 1
837 1 1 1 1
841 3 1 3 1
843 1 1 1 1
845 1 1 1 1
847 1 1 1 1
849 1 1 1 1
851 1 1 1 1
853 1 1 1 1
855 1 1 1 1
857 1 1 1 1
859 1 1 1 1
861 1 1 1 1
863 1 1 1 1
865 1 1 1 1
867 1 1 1 1
869 1 1 1 1
871 1 1 1 1
873 1 1 1 1
875 1 1 1 1
877 1 1 1 1
879 1 1 1 1
881 1 1 1 1
883 1 1 1 1
885 1 1 1 1
887 1 1 1 1
889 1 1 1 1
891 1 1 1 1
893 1 1 1 1
896 2 1 2 1
900 3 1 3 1
904 3 1 3 1
908 3 1 3 1
912 3 1 3 1
916 3 1 3 1
920 3 1 3 1
924 3 1 3 1
928 3 1 3 1
932 3 1 3 1
936 3 1 3 1
940 3 1 3 1
944 3 1 3 1
948 3 1 3 1
952 3 1 3 1
956 3 1 3 1
960 3 1 3 1
964 3 1 3 1
968 3 1 3 1
972 3 1 3 1
976 3 1 3 1
980 3 1 3 1
984 3 1 3 1
988 3 1 3 1
992 3 1 3 1
996 3 1 3 1
998 1 1 1 1
999 0 1 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
AK_Product_ProductNumber Aug 8 2010 5:23PM 504 504 196 1 20.39286 true 504

Detailed Statistics Density

All Density Average Length Columns
0.001984127 16.39286 ProductNumber
0.001984127 20.39286 ProductNumber, ProductID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
AR-5381 0 1 0 1
BB-8107 2 1 2 1
BC-M005 1 1 1 1
BE-2349 1 1 1 1
BK-M18B-40 1 1 1 1
BK-M18B-44 1 1 1 1
BK-M18B-52 1 1 1 1
BK-M18S-42 1 1 1 1
BK-M38S-38 3 1 3 1
BK-M38S-42 1 1 1 1
BK-M47B-38 1 1 1 1
BK-M47B-44 1 1 1 1
BK-M68B-38 1 1 1 1
BK-M68B-46 1 1 1 1
BK-M68S-42 1 1 1 1
BK-M82B-44 3 1 3 1
BK-M82S-44 3 1 3 1
BK-R19B-44 1 1 1 1
BK-R19B-52 1 1 1 1
BK-R50B-44 1 1 1 1
BK-R50B-52 1 1 1 1
BK-R50B-60 1 1 1 1
BK-R50R-44 1 1 1 1
BK-R50R-52 1 1 1 1
BK-R50R-60 1 1 1 1
BK-R64Y-38 1 1 1 1
BK-R64Y-42 1 1 1 1
BK-R64Y-48 1 1 1 1
BK-R68R-48 1 1 1 1
BK-R79Y-40 3 1 3 1
BK-R89B-44 3 1 3 1
BK-R89R-44 3 1 3 1
BK-R89R-52 1 1 1 1
BK-R93R-44 1 1 1 1
BK-R93R-52 1 1 1 1
BK-R93R-62 1 1 1 1
BK-T18U-50 1 1 1 1
BK-T18U-58 1 1 1 1
BK-T18Y-44 1 1 1 1
BK-T18Y-54 1 1 1 1
BK-T18Y-62 1 1 1 1
BK-T44U-50 1 1 1 1
BK-T44U-60 1 1 1 1
BK-T79U-50 1 1 1 1
BK-T79U-60 1 1 1 1
BK-T79Y-50 1 1 1 1
BK-T79Y-60 1 1 1 1
CA-1098 1 1 1 1
CA-6738 1 1 1 1
CB-2903 1 1 1 1
CL-9009 1 1 1 1
CR-7833 1 1 1 1
CS-2812 1 1 1 1
CS-6583 1 1 1 1
DC-8732 1 1 1 1
DT-2377 1 1 1 1
FB-9873 3 1 3 1
FE-3760 3 1 3 1
FK-5136 3 1 3 1
FR-M21B-42 3 1 3 1
FR-M21S-40 3 1 3 1
FR-M21S-44 1 1 1 1
FR-M21S-52 1 1 1 1
FR-M63B-48 3 1 3 1
FR-M63S-40 1 1 1 1
FR-M94B-42 3 1 3 1
FR-M94B-46 1 1 1 1
FR-M94S-38 1 1 1 1
FR-M94S-44 1 1 1 1
FR-M94S-52 1 1 1 1
FR-R38B-48 1 1 1 1
FR-R38B-58 1 1 1 1
FR-R38B-62 1 1 1 1
FR-R38R-48 1 1 1 1
FR-R38R-58 1 1 1 1
FR-R38R-62 1 1 1 1
FR-R72R-48 1 1 1 1
FR-R72R-58 1 1 1 1
FR-R72Y-38 1 1 1 1
FR-R72Y-42 1 1 1 1
FR-R72Y-48 1 1 1 1
FR-R92B-58 3 1 3 1
FR-R92R-44 1 1 1 1
FR-R92R-52 1 1 1 1
FR-R92R-58 1 1 1 1
FR-T67U-54 3 1 3 1
FR-T67Y-50 3 1 3 1
FR-T98U-46 3 1 3 1
FR-T98U-54 1 1 1 1
FR-T98Y-46 1 1 1 1
FW-1000 3 1 3 1
FW-3800 3 1 3 1
FW-9160 3 1 3 1
FW-R623 3 1 3 1
GL-F110-L 3 1 3 1
GL-F110-S 1 1 1 1
GL-H102-M 1 1 1 1
GT-1209 3 1 3 1
HB-M243 1 1 1 1
HB-T721 5 1 5 1
HJ-1213 1 1 1 1
HJ-1420 1 1 1 1
HJ-3410 1 1 1 1
HJ-3816 1 1 1 1
HJ-5161 1 1 1 1
HJ-7161 3 1 3 1
HJ-9080 1 1 1 1
HL-U509 1 1 1 1
HL-U509-R 1 1 1 1
HN-1032 1 1 1 1
HN-1220 1 1 1 1
HN-1420 1 1 1 1
HN-3410 1 1 1 1
HN-3816 1 1 1 1
HN-4402 1 1 1 1
HN-5162 1 1 1 1
HN-5811 1 1 1 1
HN-6320 1 1 1 1
HN-7162 1 1 1 1
HN-9161 1 1 1 1
HS-0296 1 1 1 1
HS-3479 1 1 1 1
HT-8019 1 1 1 1
HU-8998 1 1 1 1
KW-4091 1 1 1 1
LE-1200 1 1 1 1
LE-1400 1 1 1 1
LE-7160 3 1 3 1
LI-1000 1 1 1 1
LI-1201 1 1 1 1
LI-3800 1 1 1 1
LI-5800 1 1 1 1
LI-7160 1 1 1 1
LJ-0192-L 1 1 1 1
LJ-0192-S 1 1 1 1
LJ-1420 3 1 3 1
LJ-3410 1 1 1 1
LJ-3816 1 1 1 1
LJ-5161 1 1 1 1
LJ-5811 1 1 1 1
LJ-7161 1 1 1 1
LJ-9080 1 1 1 1
LN-1024 1 1 1 1
LN-1224 3 1 3 1
LN-1428 1 1 1 1
LN-3416 1 1 1 1
LN-3824 1 1 1 1
LN-5161 1 1 1 1
LN-5400 1 1 1 1
LN-5818 1 1 1 1
LN-8320 3 1 3 1
LN-9161 1 1 1 1
LR-2398 1 1 1 1
LT-H902 1 1 1 1
LT-T990 1 1 1 1
LW-1200 1 1 1 1
LW-1400 1 1 1 1
LW-3800 1 1 1 1
LW-6000 3 1 3 1
LW-8000 1 1 1 1
MA-7075 1 1 1 1
MB-6061 1 1 1 1
MP-2503 1 1 1 1
MS-0253 1 1 1 1
MS-1981 1 1 1 1
MS-2341 1 1 1 1
MS-6061 1 1 1 1
NI-4127 1 1 1 1
PA-361R 2 1 2 1
PA-T100 3 1 3 1
PD-M562 3 1 3 1
PD-T852 3 1 3 1
RA-2345 3 1 3 1
RC-0291 3 1 3 1
RM-M692 3 1 3 1
RM-R800 3 1 3 1
RW-M928 3 1 3 1
RW-T905 3 1 3 1
SA-R127 3 1 3 1
SA-T612 3 1 3 1
SB-M891-S 3 1 3 1
SE-M798 3 1 3 1
SE-R995 3 1 3 1
SH-4562 3 1 3 1
SH-M897-S 3 1 3 1
SH-W890-S 3 1 3 1
SJ-0194-X 3 1 3 1
SO-B909-L 3 1 3 1
SP-2981 3 1 3 1
ST-9828 3 1 3 1
TI-M267 3 1 3 1
TI-R628 3 1 3 1
TP-0923 3 1 3 1
VE-C304-L 3 1 3 1
VE-C304-S 1 1 1 1
WB-H098 0 1 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
AK_Product_Name Aug 8 2010 5:23PM 504 504 198 1 40.81746 true 504

Detailed Statistics Density

All Density Average Length Columns
0.001984127 36.81746 Name
0.001984127 40.81746 Name, ProductID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
Adjustable Race 0 1 0 1
BB Ball Bearing 2 1 2 1
Bike Wash - Dissolver 1 1 1 1
Cable Lock 1 1 1 1
Chain Stays 1 1 1 1
Chainring Bolts 1 1 1 1
Classic Vest, L 1 1 1 1
Classic Vest, S 1 1 1 1
Decal 1 3 1 3 1
Down Tube 1 1 1 1
External Lock Washer 2 1 1 1 1
External Lock Washer 4 1 1 1 1
External Lock Washer 6 1 1 1 1
External Lock Washer 8 1 1 1 1
Fender Set - Mountain 1 1 1 1
Flat Washer 4 3 1 3 1
Flat Washer 8 3 1 3 1
Fork Crown 1 1 1 1
Freewheel 1 1 1 1
Front Derailleur 1 1 1 1
Front Derailleur Linkage 1 1 1 1
Full-Finger Gloves, M 1 1 1 1
Guide Pulley 1 1 1 1
Half-Finger Gloves, M 1 1 1 1
Handlebar Tube 1 1 1 1
Headlights - Dual-Beam 1 1 1 1
Headset Ball Bearings 1 1 1 1
Hex Nut 10 1 1 1 1
Hex Nut 16 5 1 5 1
Hex Nut 2 3 1 3 1
Hex Nut 23 3 1 3 1
Hex Nut 4 1 1 1 1
Hex Nut 6 1 1 1 1
Hex Nut 8 1 1 1 1
Hitch Rack - 4-Bike 1 1 1 1
HL Crankarm 1 1 1 1
HL Fork 1 1 1 1
HL Headset 1 1 1 1
HL Mountain Frame - Black, 38 1 1 1 1
HL Mountain Frame - Black, 44 1 1 1 1
HL Mountain Frame - Black, 48 1 1 1 1
HL Mountain Frame - Silver, 42 1 1 1 1
HL Mountain Frame - Silver, 46 1 1 1 1
HL Mountain Front Wheel 1 1 1 1
HL Mountain Pedal 1 1 1 1
HL Mountain Rim 1 1 1 1
HL Mountain Seat/Saddle 1 1 1 1
HL Nipple 1 1 1 1
HL Road Frame - Black, 48 1 1 1 1
HL Road Frame - Black, 58 1 1 1 1
HL Road Frame - Red, 44 1 1 1 1
HL Road Frame - Red, 52 1 1 1 1
HL Road Frame - Red, 58 1 1 1 1
HL Road Front Wheel 1 1 1 1
HL Road Pedal 1 1 1 1
HL Road Seat/Saddle 3 1 3 1
HL Touring Frame - Blue, 46 3 1 3 1
HL Touring Frame - Yellow, 46 3 1 3 1
HL Touring Handlebars 3 1 3 1
Internal Lock Washer 1 3 1 3 1
Internal Lock Washer 2 1 1 1 1
Internal Lock Washer 4 1 1 1 1
Internal Lock Washer 8 3 1 3 1
Keyed Washer 1 1 1 1
LL Fork 3 1 3 1
LL Headset 1 1 1 1
LL Mountain Frame - Black, 40 1 1 1 1
LL Mountain Frame - Black, 44 1 1 1 1
LL Mountain Frame - Black, 52 1 1 1 1
LL Mountain Frame - Silver, 42 1 1 1 1
LL Mountain Frame - Silver, 48 1 1 1 1
LL Mountain Front Wheel 1 1 1 1
LL Mountain Pedal 1 1 1 1
LL Mountain Rim 1 1 1 1
LL Mountain Seat/Saddle 1 1 1 1
LL Nipple 1 1 1 1
LL Road Frame - Black, 48 1 1 1 1
LL Road Frame - Black, 58 1 1 1 1
LL Road Frame - Black, 62 1 1 1 1
LL Road Frame - Red, 48 1 1 1 1
LL Road Frame - Red, 62 3 1 3 1
LL Road Handlebars 1 1 1 1
LL Road Rear Wheel 1 1 1 1
LL Road Seat Assembly 1 1 1 1
LL Spindle/Axle 3 1 3 1
LL Touring Frame - Blue, 58 3 1 3 1
LL Touring Frame - Yellow, 54 3 1 3 1
LL Touring Frame - Yellow, 62 1 1 1 1
LL Touring Seat Assembly 1 1 1 1
Lock Nut 11 3 1 3 1
Lock Nut 15 3 1 3 1
Lock Nut 19 3 1 3 1
Lock Nut 22 3 1 3 1
Lock Nut 5 3 1 3 1
Lock Nut 7 1 1 1 1
Lock Nut 9 1 1 1 1
Lock Washer 11 3 1 3 1
Lock Washer 13 1 1 1 1
Lock Washer 5 3 1 3 1
Lock Washer 7 1 1 1 1
Lock Washer 9 1 1 1 1
Long-Sleeve Logo Jersey, M 1 1 1 1
Long-Sleeve Logo Jersey, XL 1 1 1 1
Men's Bib-Shorts, L 1 1 1 1
Men's Bib-Shorts, S 1 1 1 1
Men's Sports Shorts, XL 3 1 3 1
Metal Bar 1 1 1 1 1
Metal Plate 1 1 1 1 1
Metal Plate 3 1 1 1 1
Metal Sheet 2 1 1 1 1
Metal Sheet 4 1 1 1 1
Metal Sheet 6 1 1 1 1
Metal Tread Plate 1 1 1 1
ML Bottom Bracket 1 1 1 1
ML Crankset 1 1 1 1
ML Grip Tape 1 1 1 1
ML Mountain Frame - Black, 38 1 1 1 1
ML Mountain Frame - Black, 44 1 1 1 1
ML Mountain Frame-W - Silver, 38 1 1 1 1
ML Mountain Frame-W - Silver, 42 1 1 1 1
ML Mountain Front Wheel 1 1 1 1
ML Mountain Pedal 1 1 1 1
ML Mountain Rim 1 1 1 1
ML Mountain Seat/Saddle 1 1 1 1
ML Road Frame - Red, 44 1 1 1 1
ML Road Frame - Red, 52 1 1 1 1
ML Road Frame - Red, 60 1 1 1 1
ML Road Frame-W - Yellow, 40 1 1 1 1
ML Road Frame-W - Yellow, 44 1 1 1 1
ML Road Front Wheel 1 1 1 1
ML Road Pedal 1 1 1 1
ML Road Rim 1 1 1 1
ML Road Seat/Saddle 1 1 1 1
ML Touring Seat Assembly 1 1 1 1
Mountain Bike Socks, L 1 1 1 1
Mountain Bottle Cage 1 1 1 1
Mountain-100 Black, 38 3 1 3 1
Mountain-100 Black, 44 1 1 1 1
Mountain-100 Silver, 38 1 1 1 1
Mountain-100 Silver, 44 1 1 1 1
Mountain-200 Black, 38 1 1 1 1
Mountain-200 Black, 46 1 1 1 1
Mountain-200 Silver, 42 1 1 1 1
Mountain-300 Black, 38 1 1 1 1
Mountain-400-W Silver, 38 3 1 3 1
Mountain-400-W Silver, 42 1 1 1 1
Mountain-500 Black, 40 1 1 1 1
Mountain-500 Black, 44 1 1 1 1
Mountain-500 Black, 52 1 1 1 1
Mountain-500 Silver, 42 1 1 1 1
Mountain-500 Silver, 48 1 1 1 1
Paint - Black 1 1 1 1
Paint - Red 1 1 1 1
Paint - Yellow 1 1 1 1
Pinch Bolt 1 1 1 1
Racing Socks, M 1 1 1 1
Rear Derailleur 1 1 1 1
Reflector 1 1 1 1
Road End Caps 1 1 1 1
Road-150 Red, 44 1 1 1 1
Road-150 Red, 52 1 1 1 1
Road-150 Red, 62 1 1 1 1
Road-250 Black, 48 1 1 1 1
Road-250 Black, 58 1 1 1 1
Road-250 Red, 48 1 1 1 1
Road-250 Red, 58 1 1 1 1
Road-350-W Yellow, 42 1 1 1 1
Road-350-W Yellow, 48 1 1 1 1
Road-450 Red, 48 1 1 1 1
Road-450 Red, 58 1 1 1 1
Road-550-W Yellow, 38 1 1 1 1
Road-550-W Yellow, 44 2 1 2 1
Road-650 Black, 52 3 1 3 1
Road-650 Red, 44 3 1 3 1
Road-650 Red, 60 3 1 3 1
Road-750 Black, 52 3 1 3 1
Seat Stays 3 1 3 1
Short-Sleeve Classic Jersey, S 3 1 3 1
Sport-100 Helmet, Blue 3 1 3 1
Taillights - Battery-Powered 3 1 3 1
Thin-Jam Hex Nut 11 3 1 3 1
Thin-Jam Hex Nut 15 3 1 3 1
Thin-Jam Hex Nut 4 3 1 3 1
Thin-Jam Hex Nut 8 3 1 3 1
Thin-Jam Lock Nut 11 3 1 3 1
Thin-Jam Lock Nut 15 3 1 3 1
Thin-Jam Lock Nut 4 3 1 3 1
Thin-Jam Lock Nut 8 3 1 3 1
Touring Front Wheel 3 1 3 1
Touring Tire 3 1 3 1
Touring-1000 Blue, 54 3 1 3 1
Touring-1000 Yellow, 54 3 1 3 1
Touring-2000 Blue, 54 3 1 3 1
Touring-3000 Blue, 54 3 1 3 1
Touring-3000 Yellow, 50 3 1 3 1
Touring-Panniers, Large 3 1 3 1
Women's Mountain Shorts, S 3 1 3 1
Women's Tights, S 2 1 2 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
AK_Product_rowguid Aug 8 2010 5:23PM 504 504 190 1 20 false 504

Detailed Statistics Density

All Density Average Length Columns
0.001984127 16 rowguid
0.001984127 20 rowguid, ProductID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
7a927632-99a4-4f24-adce-0062d2d113d9 0 1 0 1
89b6e84f-5c08-4cd9-b803-01f2ce24e417 2 1 2 1
9e66de78-decb-438a-b9a9-023c773c60a2 1 1 1 1
f246acaa-a80b-40ec-9208-02edef885129 1 1 1 1
906d42f6-c21f-4d20-b528-02ffdb55fd1e 1 1 1 1
85b9a3de-000c-4351-9494-05796689c216 1 1 1 1
c9fd1df4-9512-420a-b379-067108033b75 1 1 1 1
20799030-420c-496a-9922-09189c2b457e 5 1 5 1
49845afe-a8cc-4354-a5d4-09d35bf7fb9e 1 1 1 1
d3a7a02c-a3d5-4a04-9454-0c4e43772b78 1 1 1 1
955811b4-2f17-48f0-a8b4-0c96cba4aa6d 1 1 1 1
b2508cf2-c64f-493d-9db4-0d6601af1f73 1 1 1 1
