table icon Table: Person

Properties

Property Value
Name Person
ID 1509580416
Owner dbo
Schema Person
Filegroup PRIMARY
Data Size (KB) 30456 KB
Index Size (KB) 52272 KB
Rows 19972
Unused (KB) 536 KB
ANSI Null On true
Quoted Identifier true
Lock Escalation TABLE
Lock On Bulk Load false
Lob Data Space PRIMARY
Filestream Data Space ID
Has Unchecked Assembly Data false
Text In Row Limit (bytes) Option not set
Large Value Types Out Of Row false
FullText Change Tracking On false
Tracked By Cdc false
Published false
Schema Published false
Replicated false
Replication Filter false
Merge Published false
Sync Tran Subscribed false
MS Shipped false
Modify Date 8/8/2010 5:23:44 PM
Create Date 8/8/2010 5:21:51 PM

Extended Properties

Name Value
MS_Description Human beings involved with AdventureWorks: employees, customer contacts, and vendor contacts. - mobi czwartek

Columns

Column ID Column Name Datatype Nullable Is Sparse Is Column Set
1 BusinessEntityID int false false false
2 PersonType nchar(2) false false false
3 NameStyle NameStyle false false false
4 Title nvarchar(8) true false false
5 FirstName Name false false false
6 MiddleName Name true false false
7 LastName Name false false false
8 Suffix nvarchar(10) true false false
9 EmailPromotion int false false false
10 AdditionalContactInfo xml true false false
11 Demographics xml true false false
12 rowguid uniqueidentifier false false false
13 ModifiedDate datetime false false false

Identity Columns

No identity columns defined.

Primary Key Constraints

Name Is System Named Extended Property Name Extended Property Value
PK_Person_BusinessEntityID false MS_Description Primary key (clustered) constraint. mobi czwartek

Primary Key Columns

Name
BusinessEntityID

Foreign Keys

Name Referenced Object Update Action Delete Action
FK_Person_BusinessEntity_BusinessEntityID Person.BusinessEntity No action No action

Column Level Check Constraints

Name Column ID Column Definition Is Disabled Is Not For Replication Is Not Trusted Uses Database Collation Is System Named
CK_Person_EmailPromotion 9 EmailPromotion ([EmailPromotion]>=(0) AND [EmailPromotion]<=(2)) false false false true false
CK_Person_PersonType 2 PersonType ([PersonType] IS NULL OR (upper([PersonType])='GC' OR upper([PersonType])='SP' OR upper([PersonType])='EM' OR upper([PersonType])='IN' OR upper([PersonType])='VC' OR upper([PersonType])='SC')) false false false true false

Table Level Check Constraints

No table constraints defined.

Default Constraints

Name Column Definition Is System Named Extended Property Name Extended Property Value
DF_Person_NameStyle NameStyle ((0)) false MS_Description Default constraint value of 0. mobi czwartek
DF_Person_EmailPromotion EmailPromotion ((0)) false MS_Description Default constraint value of 0. mobi czwartek
DF_Person_rowguid rowguid (newid()) false MS_Description Default constraint value of NEWID(). mobi czwartek
DF_Person_ModifiedDate ModifiedDate (getdate()) false MS_Description Default constraint value of GETDATE(). mobi czwartek

Indexes

Name Index Type Primary Key Unique Unique Constraint Ignore Duplicate Key Disabled
PK_Person_BusinessEntityID CLUSTERED true true false false false
IX_Person_LastName_FirstName_MiddleName NONCLUSTERED false false false false false
AK_Person_rowguid NONCLUSTERED false true false false false
PXML_Person_AddContact XML false false false false false
PXML_Person_Demographics XML false false false false false
XMLPATH_Person_Demographics XML false false false false false
XMLPROPERTY_Person_Demographics XML false false false false false
XMLVALUE_Person_Demographics XML false false false false false

FullText Indexes

No fulltext indexes defined.

Referencing Tables

Name Key Index ID Is Disabled Is Not For Replication Is Not Trusted Delete Action Update Action Is System Named Referencing Object
FK_BusinessEntityContact_Person_PersonID 1 false false false No action No action false Person.BusinessEntityContact
FK_Customer_Person_PersonID 1 false false false No action No action false Sales.Customer
FK_EmailAddress_Person_BusinessEntityID 1 false false false No action No action false Person.EmailAddress
FK_Employee_Person_BusinessEntityID 1 false false false No action No action false HumanResources.Employee
FK_Password_Person_BusinessEntityID 1 false false false No action No action false Person.Password
FK_PersonCreditCard_Person_BusinessEntityID 1 false false false No action No action false Sales.PersonCreditCard
FK_PersonPhone_Person_BusinessEntityID 1 false false false No action No action false Person.PersonPhone

Object Level Permissions

No object level permissions defined.

Column Level Permissions

No explicit column permissions granted to this object

Statistics

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
PK_Person_BusinessEntityID Aug 8 2010 5:22PM 19972 19972 9 1 4 false 19972

Detailed Statistics Density

All Density Average Length Columns
5.00701E-05 4 BusinessEntityID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
1 0 1 0 1
264 262 1 262 1
493 127 1 127 1
1581 543 1 543 1
1768 127 1 127 1
1933 95 1 95 1
2028 63 1 63 1
20776 18746 1 18746 1
20777 0 1 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
IX_Person_LastName_FirstName_MiddleName Aug 8 2010 5:23PM 19972 19972 200 0.5642176 28.23934 true 19972

Detailed Statistics Density

All Density Average Length Columns
0.0008291874 11.2126 LastName
5.124001E-05 23.02013 LastName, FirstName
5.05025E-05 24.23934 LastName, FirstName, MiddleName
5.00701E-05 28.23934 LastName, FirstName, MiddleName, BusinessEntityID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
Abbas 0 1 0 1
Adams 10 86 6 1.666667
Alexander 28 123 15 1.866667
Allen 0 82 0 1
Alonso 1 93 1 1
Alvarez 5 99 4 1.25
Anand 2 74 2 1
Andersen 0 95 0 1
Anderson 0 85 0 1
Arthur 9 24 8 1.125
Arun 0 58 0 1
Ashe 0 30 0 1
Bailey 9 95 7 1.285714
Baker 0 84 0 1
Barnes 13 77 11 1.181818
Beck 17 36 13 1.307692
Bell 31 62 2 15.5
Bennett 4 68 3 1.333333
Black 33 35 20 1.65
Blanco 1 89 1 1
Blue 1 30 1 1
Bradley 12 30 10 1.2
Brooks 10 100 8 1.25
Brown 0 92 0 1
Bryant 23 120 9 2.555556
Butler 16 121 11 1.454545
Cai 3 64 3 1
Campbell 7 87 6 1.166667
Carlson 11 104 9 1.222222
Carter 23 76 9 2.555556
Chande 18 74 13 1.384615
Chander 0 80 0 1
Chandra 1 68 1 1
Chapman 1 26 1 1
Chen 15 103 3 5
Clark 21 82 11 1.909091
Coleman 5 125 5 1
Collins 0 83 0 1
Cook 12 95 8 1.5
Cooper 0 88 0 1
Cox 7 99 5 1.4
Davis 15 77 10 1.5
Deng 16 96 12 1.333333
Diaz 7 211 6 1.166667
Dominguez 11 111 8 1.375
Edwards 26 79 16 1.625
Evans 21 83 13 1.615385
Fernandez 8 85 6 1.333333
Flores 23 118 5 4.6
Foster 7 113 4 1.75
Gao 22 74 18 1.222222
Garcia 0 163 0 1
Gill 16 112 14 1.142857
Goel 9 95 7 1.285714
Gomez 14 87 3 4.666667
Gonzales 0 119 0 1
Gonzalez 0 169 0 1
Gray 5 96 4 1.25
Green 0 78 0 1
Griffin 1 118 1 1
Guo 6 70 4 1.5
Gutierrez 2 111 2 1
Hall 9 109 6 1.5
Harris 20 82 11 1.818182
Hayes 23 85 9 2.555556
He 0 64 0 1
Henderson 9 118 7 1.285714
Hernandez 6 188 5 1.2
Hill 9 85 8 1.125
Howard 35 98 21 1.666667
Hu 1 68 1 1
Huang 0 72 0 1
Hughes 4 117 2 2
Jackson 17 76 16 1.0625
Jai 8 127 4 2
James 0 99 0 1
Jenkins 3 115 3 1
Jimenez 4 65 1 4
Jiménez 0 28 0 1
Johnson 10 88 2 5
Jones 10 84 1 10
Kapoor 24 75 6 4
Kelly 12 93 7 1.714286
King 31 83 8 3.875
Kumar 44 125 21 2.095238
Lal 8 129 6 1.333333
Lee 12 88 10 1.2
Lewis 17 80 11 1.545455
Li 0 110 0 1
Liang 0 71 0 1
Lin 0 71 0 1
Liu 2 78 2 1
Long 8 117 5 1.6
Lopez 1 168 1 1
Lu 3 68 3 1
Luo 7 98 5 1.4
Ma 7 69 6 1.166667
Madan 4 86 4 1
Malhotra 2 82 2 1
Martin 12 171 11 1.090909
Martinez 0 173 0 1
McDonald 20 22 15 1.333333
Mehta 13 88 10 1.3
Miller 24 87 13 1.846154
Mitchell 2 85 1 2
Moore 16 81 10 1.6
Moreno 3 101 2 1.5
Morgan 0 93 0 1
Morris 0 91 0 1
Munoz 20 88 7 2.857143
Murphy 15 97 2 7.5
Nara 6 95 3 2
Nath 4 88 4 1
Navarro 2 106 1 2
Nelson 6 72 3 2
Ortega 42 84 24 1.75
Pal 14 94 9 1.555556
Parker 2 80 2 1
Patel 2 86 1 2
Patterson 3 117 2 1.5
Perez 11 170 7 1.571429
Perry 1 122 1 1
Peterson 4 92 2 2
Phillips 4 80 2 2
Powell 21 116 16 1.3125
Prasad 0 88 0 1
Price 2 84 1 2
Rai 12 92 7 1.714286
Raje 1 99 1 1
Raji 0 100 0 1
Raman 4 90 1 4
Ramirez 0 95 0 1
Ramos 0 112 0 1
Rana 0 81 0 1
Reed 29 94 10 2.9
Richardson 14 91 10 1.4
Rivera 8 93 6 1.333333
Roberts 2 78 2 1
Robinson 1 80 1 1
Rodriguez 4 166 3 1.333333
Rogers 1 95 1 1
Romero 0 110 0 1
Ross 1 121 1 1
Rubio 19 95 7 2.714286
Ruiz 2 88 1 2
Russell 5 126 2 2.5
Sai 8 88 5 1.6
Sanchez 12 175 7 1.714286
Sanders 19 91 2 9.5
Sanz 6 88 4 1.5
Sara 0 60 0 1
Schmidt 27 33 9 3
Scott 2 77 2 1
Serrano 8 108 4 2
Shan 5 133 5 1
Sharma 0 119 0 1
She 0 123 0 1
Shen 1 88 1 1
Simmons 15 109 11 1.363636
Smith 21 103 10 2.1
Srini 23 62 14 1.642857
Stewart 21 93 16 1.3125
Suarez 30 105 9 3.333333
Subram 0 85 0 1
Sun 15 72 4 3.75
Suri 2 91 1 2
Tang 21 92 12 1.75
Taylor 2 83 2 1
Thomas 12 80 9 1.333333
Thompson 0 80 0 1
Torres 18 172 12 1.5
Turner 44 75 17 2.588235
Vance 27 49 13 2.076923
Vazquez 14 111 10 1.4
Wagner 24 9 22 1.090909
Walker 3 85 1 3
Wang 4 95 3 1.333333
Ward 0 94 0 1
Washington 3 113 2 1.5
Watson 3 90 3 1
White 56 77 17 3.294118
Williams 10 81 8 1.25
Wilson 0 82 0 1
Wood 15 87 8 1.875
Wright 8 85 5 1.6
Wu 1 70 1 1
Xie 1 95 1 1
Xu 0 166 0 1
Yang 3 99 3 1
Ye 2 68 2 1
Young 7 87 3 2.333333
Yuan 3 92 2 1.5
Zeng 8 71 6 1.333333
Zhang 0 98 0 1
Zhao 0 67 0 1
Zheng 0 68 0 1
Zhou 0 71 0 1
Zhu 0 67 0 1
Zukowski 19 1 5 3.8
Zwilling 0 2 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
AK_Person_rowguid Aug 8 2010 5:23PM 19972 19972 117 1 20 false 19972

Detailed Statistics Density

All Density Average Length Columns
5.00701E-05 16 rowguid
5.00701E-05 20 rowguid, BusinessEntityID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
aac965d2-6e72-441e-ae35-0004c710bd47 0 1 0 1
51393c2e-411c-4808-a04f-024a460b89b9 156 1 156 1
261eaa02-10c2-40a2-b7ee-0524a6778f56 233 1 233 1
18514059-2e22-4101-9ede-08b08f35e9e6 287 1 287 1
63521344-79b1-4d55-8a5a-0c6240b0c251 255 1 255 1
9ed27b2d-b2bd-4e29-9261-0e0b5b897f04 127 1 127 1
afd81b97-6603-45f3-b56e-0f8f3d362a7b 95 1 95 1
8bb9d2f0-229f-42b6-86f7-13d712c0ce57 351 1 351 1
d777add7-5f02-4a75-be26-1870804512ee 319 1 319 1
ae57faf5-e876-43a2-8b8f-1946e1fc104b 63 1 63 1
a1dd590e-f490-4527-b497-1dad2ea07755 383 1 383 1
4db13b00-0573-4df9-9ff5-1e76522087f8 63 1 63 1
b21d2b0b-fc00-4f93-83a6-1fcf2bf90981 95 1 95 1
7a1bbfa0-bbf7-4661-84e4-22a0750882cf 223 1 223 1
a143e860-d6de-465a-ae89-23ea0c1eaf2a 95 1 95 1
59029206-fe55-475c-bba3-2998bb503e1e 479 1 479 1
e313158b-3bd4-42e1-8aa2-2adc9f59cd7d 95 1 95 1
14d26511-8420-41dd-9ffb-2b97b8c4be0e 63 1 63 1
5cec10a0-cf00-4e55-9b6b-2d834f8a9dbd 127 1 127 1
4d1350bb-9a4c-4156-9c1d-325bfe88ebcd 383 1 383 1
7fb29dd2-dc3e-481f-a665-34435e9270b1 159 1 159 1
a3f93229-3301-4f2b-95fc-352ee88070d6 63 1 63 1
3dd5d25f-da5a-41b1-8321-36580210b59c 95 1 95 1
e6f177c2-6ad9-43c8-9457-3b5105e3a3d1 351 1 351 1
686bd5af-6f30-4633-944b-3c1916cb4ca2 63 1 63 1
1e7cd457-a854-4d68-acfb-3d752eebd231 127 1 127 1
8883c425-8926-4d6f-bec2-3f576bc770e3 159 1 159 1
221f2c6d-1075-49bf-9cf0-41a09842a86b 159 1 159 1
cfb11fcb-979f-42a8-97a7-445110d9368e 223 1 223 1
fd0ff45f-7d11-40f0-aa19-4538dbf24c50 63 1 63 1
537c53c1-14f8-4f6a-86b6-45f3a9e9824d 63 1 63 1
53e386df-2024-48d0-8e0a-48beeb78d3ea 223 1 223 1
787fbd2e-ba56-4a4a-9666-4b07ca774565 159 1 159 1
534410bf-e1b0-418d-830e-4bc5273553df 63 1 63 1
57d6e4ee-fbee-424d-976c-4d15ca6991fd 95 1 95 1
e4cc0e12-d0a2-4c5f-bdf0-4e20f3c1159c 95 1 95 1
a34dbaaf-3608-4245-80e4-525ed347c243 319 1 319 1
bad046de-77a5-406d-8634-53df53724fe3 127 1 127 1
8231e7dd-faaf-4c66-83a9-58c9928d7e46 319 1 319 1
406addd4-13b8-4674-8180-598efec8ce39 63 1 63 1
e0a4a266-801b-45d0-b7e8-5c79a7f0ef90 255 1 255 1
126d8cd2-1682-49eb-b01e-5e6262012e07 127 1 127 1
1bea60db-b051-49e8-ac45-5f1d12bbbb73 63 1 63 1
bc8056b0-a567-4d78-bb8a-60adfc52f066 127 1 127 1
21b7799b-55f6-4954-bab9-6333403b5c7b 191 1 191 1
e7ad5e73-7e00-4ab9-ba9f-64c2f4beceea 127 1 127 1
f4b2150e-15e2-4b31-a0e3-65c278cf1f2e 63 1 63 1
743d232a-8a69-4314-ae7a-6840af5a6f4c 191 1 191 1
bb78209c-4a99-4508-9cd8-6a0dc7b2f4ee 127 1 127 1
5c0b130e-f56c-427f-8e82-6ad2750f70cd 63 1 63 1
d661ef1c-7cfd-4895-b1d7-6c2eb69b0232 127 1 127 1
e22a6055-46da-4a88-963b-7032d01ee910 319 1 319 1
85fa556f-5f9a-464e-9254-711bb86781f5 63 1 63 1
5670d671-198e-44a7-a4d1-7488a4ba0952 255 1 255 1
efb2f31a-947d-4e4e-aecb-7660d07bb484 127 1 127 1
2dacf7d7-db90-4fb1-aa98-77184090aa7e 63 1 63 1
6e0a2cdf-32ad-4424-8480-78a8b690886e 127 1 127 1
a5e04e4f-e4d7-4d37-9f88-7b75ba2e17bd 191 1 191 1
003bf4cc-1c67-4fcd-96c8-7e7ea977a137 255 1 255 1
99b670b4-3063-427b-9699-81cf33e77d68 255 1 255 1
15a8c11b-fa55-4dc4-bcdb-8349a17d97c9 127 1 127 1
d6811c04-ad6c-41fd-91a5-851ebc209f2d 127 1 127 1
b692045a-4c55-4492-8a93-8ab46adf7c3f 447 1 447 1
d6432cf6-100f-47d6-8b3e-8c53b4a0ec84 127 1 127 1
3622e718-180e-47b0-8455-8d3b25bcfd61 63 1 63 1
7894bf8d-d7e6-4186-9841-8dff0d2af21f 63 1 63 1
ab056cf6-0780-464b-9176-8fb7fece17f6 127 1 127 1
16235ab7-d081-4ea4-b585-907827ea84db 63 1 63 1
2ad28a3a-8f4a-49e8-9fb0-94035fe0fefe 255 1 255 1
496cd5a9-8b5e-4aee-85b8-9657a5db21e4 191 1 191 1
cc7db91a-90dd-4fe6-a564-974d14521b69 63 1 63 1
93d0906b-b2d7-486f-bd14-9a126be82ab6 223 1 223 1
013cb1a2-4e4c-4f26-99c5-9b6920948959 95 1 95 1
a0d8b327-e2eb-44f4-9274-9c7c0ff396ea 95 1 95 1
db4a7464-0007-4896-8056-9da9f4d9e30b 95 1 95 1
31453910-063c-4aeb-8851-a060a2b45121 191 1 191 1
2636c332-d373-411f-85cc-a28e53ff194f 191 1 191 1
96bc4761-9a1b-4335-b621-a3f27b96a4ce 95 1 95 1
c34a93f1-7b7a-42cb-bec2-a63d7a8ea219 191 1 191 1
74dfa23b-3fc9-4474-baf3-a781589261f7 95 1 95 1
6c5980bd-0196-40d4-9309-a892e3226c31 95 1 95 1
5798b44f-ffeb-4b0b-a0b1-af0de64f5029 479 1 479 1
5f98cc79-dad6-4653-a47a-b1643dd53e79 191 1 191 1
b2f789c1-05d8-40b2-9105-b2a8ffcf9cc5 95 1 95 1
10b4bcfa-c9ba-40c2-b473-b4f6c6dfd391 191 1 191 1
ae4cf098-1395-489b-8cb9-b66c291a6fa8 95 1 95 1
049b9179-994b-451e-bd4a-b7821c809aba 95 1 95 1
58f3bf14-0fe1-4f3c-9694-b8e3212d9d54 95 1 95 1
bb54a50a-62bd-47a4-930a-b9f978d3415b 95 1 95 1
2744b4a1-17d4-4b7d-9c3d-bbba0044767a 127 1 127 1
bb39a3bf-eb6c-4118-b1f4-bd28cfe1f8a4 127 1 127 1
0b8a9119-c428-40a4-b982-c059268b79ea 255 1 255 1
f70e1aee-faad-4265-94ea-c1c6f729b5ee 127 1 127 1
1d822032-001e-4f88-8c62-c3a91b2c7d93 127 1 127 1
33296b2d-cb58-4165-8018-c86482472738 383 1 383 1
cd22e63b-9afc-4be8-ae9c-cbfd50cdc410 255 1 255 1
002eb526-d594-4179-9484-d461a43e8816 639 1 639 1
622fcd31-9417-477a-8538-d757b2b78fb2 255 1 255 1
c103cb67-1b4a-46b2-9993-d8a2ac96df07 127 1 127 1
cc1ef523-6ac9-47ac-9951-da598111df2f 127 1 127 1
565a54cd-e164-4d68-9db1-dbd8f5f7e107 127 1 127 1
35d4cfb2-7b1b-4e74-8571-dd8ba3013953 127 1 127 1
a10ba254-8aaf-4fc0-984a-defd648fbb7f 127 1 127 1
080f19e3-e36c-4128-80c2-e71e8ad74a03 639 1 639 1
e2542b67-8142-43e6-a675-e89dd84728db 127 1 127 1
40669063-79a8-4b56-afd3-ea7761f24404 127 1 127 1
bfda8953-d247-4e6f-a887-ec16aa3af766 127 1 127 1
b630017f-5cdd-4734-addf-efb1e0d5b503 255 1 255 1
5d34e474-c78d-4f13-bc29-f151472a9ca2 127 1 127 1
ed5325ca-300f-464c-94d2-f2bd130dbd39 127 1 127 1
3a1a67ef-a152-4ee2-8711-f60090b992f8 255 1 255 1
50f0f972-427a-4e6a-988a-f774841a5c8b 127 1 127 1
31535ac6-67d8-43b4-85dc-f96355a2dd10 127 1 127 1
a77e3013-f38a-4d92-8a2a-fafeec527381 127 1 127 1
48582d46-5609-4137-b148-ff9b1137d9a7 383 1 383 1
d0afc649-df73-4edc-9c0e-fff86a3bb833 26 1 26 1
d08b8168-dab4-4504-86bc-fffb855c38be 0 1 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
_WA_Sys_00000006_59FA5E80 Jul 18 2011 1:51AM 19972 8455 52 1 1.224364 true 19972

Detailed Statistics Density

All Density Average Length Columns
0.01886792 1.224364 MiddleName

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
0 8474 0 1
A 0 1276.87 0 1
A. 0 32.92115 0 1
Ann 0 3.7559 0 1
B 0 312.7509 0 1
B. 0 39.97568 0 1
Barreiro Gambaro 0 3.7559 0 1
C 0 938.2528 0 1
C. 0 1 0 1
D 0 566.7141 0 1
D. 0 3.7559 0 1
E 0 684.2896 0 1
E. 0 30.56964 0 1
Edvaldo 0 1 0 1
F 0 251.6116 0 1
F. 0 18.81209 0 1
Francesca 0 1 0 1
G 0 263.3692 0 1
H 0 256.3147 0 1
H. 0 3.7559 0 1
I 0 82.30288 0 1
J 0 945.3073 0 1
J. 0 115.224 0 1
Jan 0 1 0 1
K 0 420.9204 0 1
K. 0 18.81209 0 1
L 0 1288.628 0 1
L. 0 49.38173 0 1
Lee 0 1 0 1
M 0 1140.483 0 1
M. 0 98.76345 0 1
N 0 134.0361 0 1
N. 0 25.86662 0 1
O 0 63.49079 0 1
Oliver 0 1 0 1
P 0 232.7996 0 1
P. 0 35.27266 0 1
Q 0 14.10906 0 1
R 0 733.6713 0 1
R. 0 84.65439 0 1
Richard 0 1 0 1
S 0 442.084 0 1
Scott 111.0192 1 1 111.0192
T 0 261.0177 0 1
T. 0 21.1636 0 1
U 0 3.7559 0 1
Uwaifiokun 0 1 0 1
V 0 117.5755 0 1
W 0 326.86 0 1
X 0 3.7559 0 1
Y 0 16.46058 0 1
Z 0 14.10906 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
_WA_Sys_00000005_59FA5E80 Jul 18 2011 1:51AM 19972 8455 200 0.1449275 11.74902 true 19972

Detailed Statistics Density

All Density Average Length Columns
0.00124533 11.74902 FirstName

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
A. 0 3.755689 0 1
Aaron 2.376573 65.83861 1 2.35886
Abigail 14.25944 72.89275 2 7.08979
Adriana 71.2972 9.235256 2 35.44895
Ajay 71.2972 1 3 23.64735
Alejandro 90.30978 51.73034 3 29.95331
Alex 0.09338048 47.02758 0 24.87033
Alexandra 28.51888 96.40653 2 14.17958
Alexis 61.7909 51.73034 3 20.49437
Alisha 64.16748 54.08171 3 21.28261
Allison 38.02517 37.62206 2 18.90611
Amanda 104.5692 70.54137 2 51.99179
Andrea 99.81608 42.32482 4 24.83745
Andrew 23.76573 37.62206 2 11.81632
Angela 73.67377 44.6762 2 36.63058
Anna 40.40174 63.48723 3 13.40016
Anthony 42.77832 23.51379 3 14.18841
Ariana 47.53147 11.75689 3 15.7649
Arthur 66.54405 44.6762 2 33.08569
Ashley 71.2972 51.73034 2 35.44895
Austin 38.02517 47.02758 1 37.74176
Barbara 57.03776 56.43309 2 28.35916
Benjamin 28.51888 63.48723 4 7.096414
Beth 4.753147 39.97344 1 4.71772
Billy 52.28461 32.9193 6 8.676097
Blake 7.12972 77.5955 2 3.544895
Bradley 73.67377 21.16241 4 18.3324
Brandon 33.27203 54.08171 1 33.02404
Brannon 14.25944 1 1 14.15316
Brian 71.2972 37.62206 4 17.74104
Brianna 26.14231 51.73034 1 25.94746
Bruce 85.55664 44.6762 5 17.03458
Caleb 64.16748 58.78447 5 12.77593
Cameron 21.38916 49.37896 1 21.22974
Carlos 92.68636 42.32482 6 15.38035
Carolyn 99.81608 39.97344 4 24.83745
Casey 47.53147 58.78447 2 23.63263
Cedric 78.42692 44.6762 8 9.76213
Charles 40.40174 65.83861 3 13.40016
Chloe 52.28461 84.64964 3 17.34139
Christian 2.376573 58.78447 1 2.35886
Christy 59.41433 44.6762 4 14.7842
Clarence 26.14231 47.02758 2 12.99795
Clayton 26.14231 47.02758 2 12.99795
Colin 57.03776 54.08171 4 14.19283
Connor 54.66119 56.43309 2 27.17753
Craig 59.41433 30.56792 4 14.7842
Daisy 85.55664 28.21655 5 17.03458
Dalton 38.02517 101.1093 2 18.90611
Dana 45.15489 39.97344 3 14.97665
Danny 52.28461 37.62206 2 25.9959
Darren 23.76573 51.73034 2 11.81632
David 30.89545 87.00101 2 15.36121
Deanna 57.03776 51.73034 1 56.61263
Derek 87.93321 21.16241 7 12.50821
Destiny 57.03776 58.78447 4 14.19283
Devin 0.09338048 75.24413 0 24.87033
Diane 49.90804 42.32482 2 24.81426
Douglas 76.05035 21.16241 8 9.466308
Dylan 87.93321 58.78447 4 21.88061
Ebony 0.09338048 39.97344 0 24.87033
Eduardo 57.03776 79.94688 5 11.35638
Edward 0.09338048 84.64964 0 24.87033
Elijah 57.03776 61.13585 2 28.35916
Emily 59.41433 51.73034 4 14.7842
Eric 66.54405 72.89275 2 33.08569
Erika 66.54405 25.86517 3 22.07086
Ethan 30.89545 56.43309 2 15.36121
Evan 35.6486 44.6762 3 11.82367
Fernando 73.67377 79.94688 3 24.43559
Frank 61.7909 56.43309 8 7.691375
Gabriel 59.41433 65.83861 3 19.70612
Gabrielle 42.77832 61.13585 2 21.26937
Gary 28.51888 39.97344 3 9.45894
Gerald 57.03776 42.32482 5 11.35638
Gina 45.15489 35.27068 2 22.451
Grace 54.66119 61.13585 3 18.12963
Hailey 71.2972 61.13585 5 14.19548
Hannah 59.41433 49.37896 1 58.97149
Hector 33.27203 30.56792 5 6.624557
Hunter 57.03776 82.29826 9 6.311199
Ian 0.09338048 82.29826 0 24.87033
Isaac 23.76573 37.62206 6 3.94368
Isabella 23.76573 94.05515 1 23.5886
Isaiah 28.51888 42.32482 1 28.30632
Jack 7.12972 63.48723 2 3.544895
Jaclyn 64.16748 49.37896 2 31.90405
Jacquelyn 52.28461 37.62206 2 25.9959
Jaime 28.51888 61.13585 2 14.17958
James 23.76573 103.4607 1 23.5886
Jamie 0.09338048 58.78447 0 24.87033
Janet 30.89545 42.32482 5 6.151375
Jasmine 35.6486 51.73034 5 7.09774
Jason 0.09338048 58.78447 0 24.87033
Jay 23.76573 47.02758 2 11.81632
Jeffery 16.63601 25.86517 4 4.139575
Jennifer 42.77832 96.40653 2 21.26937
Jeremy 102.1926 42.32482 2 50.81016
Jesse 66.54405 37.62206 3 22.07086
Jessie 64.16748 51.73034 1 63.68921
Jill 33.27203 42.32482 1 33.02404
Jimmy 28.51888 37.62206 2 14.17958
Jocelyn 66.54405 23.51379 4 16.5583
Joe 23.76573 54.08171 1 23.5886
John 9.506293 61.13585 1 9.435439
Jon 35.6486 47.02758 4 8.870518
Jonathan 0.09338048 91.70377 0 24.87033
Jordan 21.38916 94.05515 1 21.22974
Jose 49.90804 91.70377 2 24.81426
Joseph 9.506293 30.56792 1 9.435439
Joy 35.6486 25.86517 3 11.82367
Julia 42.77832 87.00101 4 10.64462
Justin 87.93321 56.43309 3 29.16506
Kaitlyn 11.88287 94.05515 2 5.908158
Karen 26.14231 35.27068 2 12.99795
Karla 66.54405 25.86517 2 33.08569
Katherine 68.92062 96.40653 3 22.8591
Kayla 106.9458 54.08171 6 17.74656
Kelli 71.2972 42.32482 2 35.44895
Kelvin 87.93321 44.6762 3 29.16506
Kevin 61.7909 72.89275 3 20.49437
Kristen 73.67377 21.16241 7 10.47985
Kristine 73.67377 32.9193 3 24.43559
Kyle 83.18007 58.78447 4 20.69787
Latasha 104.5692 30.56792 3 34.68278
Lauren 47.53147 58.78447 2 23.63263
Lenore 68.92062 1 3 22.8591
Linda 71.2972 54.08171 5 14.19548
Logan 85.55664 84.64964 6 14.19725
Louis 26.14231 54.08171 1 25.94746
Lucas 0.09338048 94.05515 0 24.87033
Luke 59.41433 61.13585 1 58.97149
Mackenzie 16.63601 39.97344 2 8.271421
Madison 26.14231 54.08171 1 25.94746
Mallory 19.01259 28.21655 3 6.30596
Marc 45.15489 30.56792 5 8.990471
Marcus 11.88287 94.05515 1 11.7943
Maria 28.51888 63.48723 1 28.30632
Marie 45.15489 37.62206 3 14.97665
Marshall 57.03776 44.6762 4 14.19283
Mary 73.67377 56.43309 3 24.43559
Mason 0.09338048 49.37896 0 24.87033
Matthias 49.90804 3.755689 2 24.81426
Megan 80.80349 61.13585 4 20.10651
Melinda 68.92062 25.86517 2 34.26732
Meredith 97.43951 44.6762 3 32.31804
Michael 33.27203 49.37896 3 11.03543
Michele 26.14231 65.83861 1 25.94746
Miguel 19.01259 84.64964 2 9.453053
Mindy 26.14231 37.62206 4 6.505046
Mitch 57.03776 1 2 28.35916
