table icon Table: SalesOrderHeader

Properties

Property Value
Name SalesOrderHeader
ID 1010102639
Owner dbo
Schema Sales
Filegroup PRIMARY
Data Size (KB) 5456 KB
Index Size (KB) 2384 KB
Rows 31465
Unused (KB) 456 KB
ANSI Null On true
Quoted Identifier true
Lock Escalation TABLE
Lock On Bulk Load false
Lob Data Space
Filestream Data Space ID
Has Unchecked Assembly Data false
Text In Row Limit (bytes) Option not set
Large Value Types Out Of Row false
FullText Change Tracking On false
Tracked By Cdc false
Published false
Schema Published false
Replicated false
Replication Filter false
Merge Published false
Sync Tran Subscribed false
MS Shipped false
Modify Date 8/8/2010 5:23:44 PM
Create Date 8/8/2010 5:21:52 PM

Extended Properties

Name Value
MS_Description General sales order information.

Columns

Column ID Column Name Datatype Nullable Is Sparse Is Column Set
1 SalesOrderID int false false false
2 RevisionNumber tinyint false false false
3 OrderDate datetime false false false
4 DueDate datetime false false false
5 ShipDate datetime true false false
6 Status tinyint false false false
7 OnlineOrderFlag Flag false false false
8 SalesOrderNumber nvarchar(25) false false false
9 PurchaseOrderNumber OrderNumber true false false
10 AccountNumber AccountNumber true false false
11 CustomerID int false false false
12 SalesPersonID int true false false
13 TerritoryID int true false false
14 BillToAddressID int false false false
15 ShipToAddressID int false false false
16 ShipMethodID int false false false
17 CreditCardID int true false false
18 CreditCardApprovalCode varchar(15) true false false
19 CurrencyRateID int true false false
20 SubTotal money false false false
21 TaxAmt money false false false
22 Freight money false false false
23 TotalDue money false false false
24 Comment nvarchar(128) true false false
25 rowguid uniqueidentifier false false false
26 ModifiedDate datetime false false false

Identity Columns

Column Seed Value Increment Value Last Value Is Not For Replication Is Computed Is Sparse Is Column Set
SalesOrderID 1 1 75123 true false false false

Primary Key Constraints

Name Is System Named Extended Property Name Extended Property Value
PK_SalesOrderHeader_SalesOrderID false MS_Description Primary key (clustered) constraint

Primary Key Columns

Name
SalesOrderID

Foreign Keys

Name Referenced Object Update Action Delete Action
FK_SalesOrderHeader_Address_BillToAddressID Person.Address No action No action
FK_SalesOrderHeader_Address_ShipToAddressID Person.Address No action No action
FK_SalesOrderHeader_CreditCard_CreditCardID Sales.CreditCard No action No action
FK_SalesOrderHeader_CurrencyRate_CurrencyRateID Sales.CurrencyRate No action No action
FK_SalesOrderHeader_Customer_CustomerID Sales.Customer No action No action
FK_SalesOrderHeader_SalesPerson_SalesPersonID Sales.SalesPerson No action No action
FK_SalesOrderHeader_ShipMethod_ShipMethodID Purchasing.ShipMethod No action No action
FK_SalesOrderHeader_SalesTerritory_TerritoryID Sales.SalesTerritory No action No action

Column Level Check Constraints

Name Column ID Column Definition Is Disabled Is Not For Replication Is Not Trusted Uses Database Collation Is System Named
CK_SalesOrderHeader_Status 6 Status ([Status]>=(0) AND [Status]<=(8)) false false false true false
CK_SalesOrderHeader_SubTotal 20 SubTotal ([SubTotal]>=(0.00)) false false false true false
CK_SalesOrderHeader_TaxAmt 21 TaxAmt ([TaxAmt]>=(0.00)) false false false true false
CK_SalesOrderHeader_Freight 22 Freight ([Freight]>=(0.00)) false false false true false

Table Level Check Constraints

Name Definition Is Disabled Is Not For Replication Is Not Trusted Uses Database Collation Is System Named
CK_SalesOrderHeader_DueDate ([DueDate]>=[OrderDate]) false false false true false
CK_SalesOrderHeader_ShipDate ([ShipDate]>=[OrderDate] OR [ShipDate] IS NULL) false false false true false

Default Constraints

Name Column Definition Is System Named Extended Property Name Extended Property Value
DF_SalesOrderHeader_RevisionNumber RevisionNumber ((0)) false MS_Description Default constraint value of 0
DF_SalesOrderHeader_OrderDate OrderDate (getdate()) false MS_Description Default constraint value of GETDATE()
DF_SalesOrderHeader_Status Status ((1)) false MS_Description Default constraint value of 1
DF_SalesOrderHeader_OnlineOrderFlag OnlineOrderFlag ((1)) false MS_Description Default constraint value of 1 (TRUE)
DF_SalesOrderHeader_SubTotal SubTotal ((0.00)) false MS_Description Default constraint value of 0.0
DF_SalesOrderHeader_TaxAmt TaxAmt ((0.00)) false MS_Description Default constraint value of 0.0
DF_SalesOrderHeader_Freight Freight ((0.00)) false MS_Description Default constraint value of 0.0
DF_SalesOrderHeader_rowguid rowguid (newid()) false MS_Description Default constraint value of NEWID()
DF_SalesOrderHeader_ModifiedDate ModifiedDate (getdate()) false MS_Description Default constraint value of GETDATE()

Indexes

Name Index Type Primary Key Unique Unique Constraint Ignore Duplicate Key Disabled
PK_SalesOrderHeader_SalesOrderID CLUSTERED true true false false false
AK_SalesOrderHeader_rowguid NONCLUSTERED false true false false false
AK_SalesOrderHeader_SalesOrderNumber NONCLUSTERED false true false false false
IX_SalesOrderHeader_CustomerID NONCLUSTERED false false false false false
IX_SalesOrderHeader_SalesPersonID NONCLUSTERED false false false false false

FullText Indexes

No fulltext indexes defined.

Referencing Tables

Name Key Index ID Is Disabled Is Not For Replication Is Not Trusted Delete Action Update Action Is System Named Referencing Object
FK_SalesOrderDetail_SalesOrderHeader_SalesOrderID 1 false false false Cascade No action false Sales.SalesOrderDetail
FK_SalesOrderHeaderSalesReason_SalesOrderHeader_SalesOrderID 1 false false false Cascade No action false Sales.SalesOrderHeaderSalesReason

Object Level Permissions

No object level permissions defined.

Column Level Permissions

No explicit column permissions granted to this object

Statistics

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
PK_SalesOrderHeader_SalesOrderID Aug 8 2010 5:23PM 31465 31465 3 1 4 false 31465

Detailed Statistics Density

All Density Average Length Columns
3.178134E-05 4 SalesOrderID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
43659 0 1 0 1
75122 31462 1 31462 1
75123 0 1 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
AK_SalesOrderHeader_rowguid Aug 8 2010 5:23PM 31465 31465 99 1 20 false 31465

Detailed Statistics Density

All Density Average Length Columns
3.178134E-05 16 rowguid
3.178134E-05 20 rowguid, SalesOrderID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
6a830488-fa82-4d37-9754-000037c51328 0 1 0 1
261d771e-cc53-448d-a962-017f3a5b4beb 189 1 189 1
8af2bc25-fe03-41ca-a73b-04d2ecfc9290 392 1 392 1
14d5c405-e0ea-49b8-95d2-05c52003abf3 127 1 127 1
a055e9a0-1c67-495d-8091-07e2e3c266fb 255 1 255 1
ffeeb263-bd89-43fc-b4de-0a450c210f69 319 1 319 1
70b4e328-2452-4551-8a93-0d3910359d4e 383 1 383 1
4a1ddcd2-1941-4364-8c17-0e16d6d23933 127 1 127 1
4548b2eb-f198-4fed-a7d1-10cd3f2ed8b1 319 1 319 1
e4ce6804-a7f3-4b70-9f8a-11c02fb682b8 127 1 127 1
b9dbf028-32ad-45ad-b552-1914f956bf17 895 1 895 1
4bf0100b-0cc1-4faf-ace2-1a0a6748aad6 127 1 127 1
6b1ccc6a-70e5-45f2-9de8-1cc57c34d36b 319 1 319 1
54d85045-8ac8-407f-aee0-1eb764c6579d 255 1 255 1
74b2f8f1-efa5-4dc2-858e-20c3a956c1b0 255 1 255 1
38d9b541-5ed3-4c37-8356-28466a79b54a 895 1 895 1
35b7b1c2-4b65-4813-9ab8-29272dfb0536 127 1 127 1
6a10b133-4b0f-4888-816d-2e99dcbfb742 639 1 639 1
394349fa-9b96-438a-95b5-2ef1afaa2c8d 63 1 63 1
6056459a-2c20-4924-914d-3085728ffebe 191 1 191 1
1f955a8f-3378-425d-b0a2-34e685715caf 575 1 575 1
1d9d0445-1fee-4ce7-96c6-36c75a510a5a 191 1 191 1
0c60dcf2-1e77-4069-a196-3cdca9068797 767 1 767 1
1493f509-7582-4982-b543-3e9c3bbe1a56 191 1 191 1
5bde3e51-e4b1-4e76-92b9-43f7adff7bf4 703 1 703 1
c373d583-7382-42de-a880-453b538e6423 127 1 127 1
4b926dd2-f908-4c57-a0be-46482fc6063f 127 1 127 1
dae497d1-36e1-46a3-8e97-481420542b5a 191 1 191 1
f0f6221d-a0d5-45ea-b8ef-4923ed85e491 127 1 127 1
612ae542-a100-4711-864f-4f3b3e02f5a1 703 1 703 1
ca8cdddc-3869-4b6c-b96b-574ff7ab129f 959 1 959 1
dbb02716-af8d-4983-9e4f-5b818c2c695d 511 1 511 1
bae05b38-ef83-4e3f-b27a-5c9fc7f17ad7 127 1 127 1
e90aecbb-99d9-4325-b804-5ea1e44b63ed 255 1 255 1
5e6f6349-fa6e-47b6-8a92-61e9c69717c7 383 1 383 1
17904fb8-8282-48aa-bfbf-66cde548b3d9 639 1 639 1
0fbfa60c-9d93-4b2f-a964-68047803c61d 127 1 127 1
dd48308e-076f-429c-ae54-6bcf4fecf710 511 1 511 1
d1f6404f-dc1d-471b-9f64-6df8ae975ae0 255 1 255 1
50d46196-a648-45d5-8453-6fe2657f7427 255 1 255 1
45ba6848-d68a-48fe-ab14-722c48f80a49 255 1 255 1
011fac11-952d-4504-a089-732234a843f0 127 1 127 1
d2025606-e25a-4631-ba1b-744d35fb99ef 127 1 127 1
8fad6d64-a927-42a3-b441-754fc1a61078 127 1 127 1
289e2cd8-a0f6-4c43-b217-77a2c29faefd 255 1 255 1
ad9814c2-2378-46e6-876c-788d56eae8ec 127 1 127 1
2026b8d5-8746-4cca-b681-7ba9f3e3173c 383 1 383 1
9241d917-043b-4742-a6b2-7dee084af068 255 1 255 1
09621542-8ef7-4a3b-b097-7fd9eb444507 255 1 255 1
f7409777-5110-4651-9e01-80ee006506dd 127 1 127 1
4f2587d4-ec15-4b7b-a550-822f52600fbd 127 1 127 1
3eead0a8-a175-4f3a-a38e-830a0ac25af6 127 1 127 1
d8e11bca-905d-4185-a4de-842c4be9616c 127 1 127 1
c91f7c56-635f-4f63-ae69-861751332659 255 1 255 1
3c18d5c0-b248-4f4f-9f78-8950c9cce6be 383 1 383 1
ee40d524-3fb7-42a0-87c4-8a33c998dd58 127 1 127 1
65f54c1f-3dcb-44da-b3c7-8b607d0447f3 127 1 127 1
f8e712df-9737-40dc-92e0-8c4726e592d7 127 1 127 1
7807c88f-d2fb-4e5b-8c3f-8ea059522cef 255 1 255 1
cdbf18f3-5222-4cc5-b522-93d2acd63652 639 1 639 1
10a3dcec-bf2b-41aa-a036-94b6057caec7 127 1 127 1
49632c7b-90af-4c6e-bfd3-95d1038895d0 127 1 127 1
f3268ac5-1876-4a9c-8198-96bee8cec2e4 127 1 127 1
6cbd5de5-b4f6-4eb2-8d9d-991162c9302e 255 1 255 1
565abf6f-e281-4dbc-b93d-9a0820c3c360 127 1 127 1
4058e3a4-eecb-4e98-9bdb-9b608fc33876 127 1 127 1
243f71fc-3085-4815-89d3-9e943c81fac0 383 1 383 1
2650f1df-933d-4c09-b50d-a15708d94835 383 1 383 1
499d9ab4-afa9-447e-9ad8-a25a1d93173a 127 1 127 1
beea42cf-413c-4cae-a3b3-a5a4673e2968 383 1 383 1
c551c3ea-31af-4202-bb1f-a7a905a6272d 255 1 255 1
32531535-6a34-4a3d-8ecc-a8c08000c6a8 127 1 127 1
c27454b8-6044-43df-967f-add7b20b6ed1 639 1 639 1
42fe21bc-79ac-44ce-aeb9-aec19309498c 127 1 127 1
6b6dcb8a-487d-4ff5-a537-afce227f9085 127 1 127 1
4be1b771-cadc-4dd1-9e3a-b103e1b85ebd 127 1 127 1
e113e543-30b0-4e19-9112-b20f5a47c63d 127 1 127 1
95bfeea3-eebe-4a6a-8611-b2fe087cafd4 127 1 127 1
64683869-7ea5-4786-8845-b67ddffa585e 383 1 383 1
09521bf2-028a-4b15-b39d-b772078a4174 127 1 127 1
5bd9a2c7-4a7c-421f-8f32-be8ef596ad33 895 1 895 1
880d3a27-70f2-433a-b2bc-bf7a9640b620 127 1 127 1
efc71e2d-b22e-4a1b-9255-c6b4f6c0688a 895 1 895 1
ffa7a4be-6cda-4865-bcc7-c865444604f1 191 1 191 1
aee91419-ca68-41e6-a8de-ccd8d600ab77 575 1 575 1
aa704095-d64d-494a-9a3f-ce7b1d0e8ea4 191 1 191 1
f35c95f6-9277-4466-b0a0-d16090d9660d 383 1 383 1
f9993438-4814-47df-8ce0-d794b3dcc0b6 767 1 767 1
ba88ba4b-4848-4b0a-8f91-dad9a3f4807c 383 1 383 1
a79a19c3-a11c-47bf-9dbe-ddb4e8e52540 383 1 383 1
79afe36d-5122-496a-8dca-e3dcd098151d 767 1 767 1
eb4b7732-aa99-49bd-b685-e58730cdd813 191 1 191 1
7425a0bd-4277-4fd6-99c3-ee34d678dc5c 1087 1 1087 1
0867326e-e682-4c48-a3ef-f2d016f89b25 511 1 511 1
08552606-33e6-4472-91d0-f6dca2b07f04 511 1 511 1
a051d0c7-644c-4983-9f2d-f92016835b3f 255 1 255 1
1979ca51-897a-4a82-8dae-fd1259e51ea3 511 1 511 1
8d7aa419-62f6-4129-8104-fffc58687501 351 1 351 1
df43118d-c53c-4775-ab74-fffeac56a815 0 1 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
AK_SalesOrderHeader_SalesOrderNumber Aug 8 2010 5:23PM 31465 31465 156 1 18 true 31465

Detailed Statistics Density

All Density Average Length Columns
3.178134E-05 14 SalesOrderNumber
3.178134E-05 18 SalesOrderNumber, SalesOrderID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
SO43659 0 1 0 1
SO43849 189 1 189 1
SO43986 136 1 136 1
SO44242 255 1 255 1
SO44498 255 1 255 1
SO44626 127 1 127 1
SO44754 127 1 127 1
SO44946 191 1 191 1
SO45074 127 1 127 1
SO45330 255 1 255 1
SO45586 255 1 255 1
SO45778 191 1 191 1
SO45906 127 1 127 1
SO46034 127 1 127 1
SO46162 127 1 127 1
SO46354 191 1 191 1
SO46482 127 1 127 1
SO46610 127 1 127 1
SO46802 191 1 191 1
SO46930 127 1 127 1
SO47058 127 1 127 1
SO47250 191 1 191 1
SO47378 127 1 127 1
SO47506 127 1 127 1
SO47890 383 1 383 1
SO48018 127 1 127 1
SO48146 127 1 127 1
SO48338 191 1 191 1
SO48466 127 1 127 1
SO48658 191 1 191 1
SO48786 127 1 127 1
SO48978 191 1 191 1
SO49106 127 1 127 1
SO49234 127 1 127 1
SO49426 191 1 191 1
SO49490 63 1 63 1
SO49874 383 1 383 1
SO50066 191 1 191 1
SO50258 191 1 191 1
SO50834 575 1 575 1
SO51026 191 1 191 1
SO51218 191 1 191 1
SO51410 191 1 191 1
SO51794 383 1 383 1
SO51922 127 1 127 1
SO52114 191 1 191 1
SO52370 255 1 255 1
SO52562 191 1 191 1
SO52690 127 1 127 1
SO52818 127 1 127 1
SO53010 191 1 191 1
SO53138 127 1 127 1
SO53394 255 1 255 1
SO53586 191 1 191 1
SO53714 127 1 127 1
SO53970 255 1 255 1
SO54162 191 1 191 1
SO54354 191 1 191 1
SO54482 127 1 127 1
SO54610 127 1 127 1
SO54994 383 1 383 1
SO55122 127 1 127 1
SO55378 255 1 255 1
SO55506 127 1 127 1
SO55762 255 1 255 1
SO56018 255 1 255 1
SO56274 255 1 255 1
SO56402 127 1 127 1
SO56786 383 1 383 1
SO56914 127 1 127 1
SO57042 127 1 127 1
SO57170 127 1 127 1
SO57298 127 1 127 1
SO57426 127 1 127 1
SO57682 255 1 255 1
SO57810 127 1 127 1
SO57938 127 1 127 1
SO58066 127 1 127 1
SO58194 127 1 127 1
SO58322 127 1 127 1
SO58450 127 1 127 1
SO58706 255 1 255 1
SO58834 127 1 127 1
SO59090 255 1 255 1
SO59218 127 1 127 1
SO59474 255 1 255 1
SO59602 127 1 127 1
SO59986 383 1 383 1
SO60114 127 1 127 1
SO60498 383 1 383 1
SO60626 127 1 127 1
SO60882 255 1 255 1
SO61010 127 1 127 1
SO61138 127 1 127 1
SO61394 255 1 255 1
SO61522 127 1 127 1
SO61778 255 1 255 1
SO61906 127 1 127 1
SO62034 127 1 127 1
SO62162 127 1 127 1
SO62290 127 1 127 1
SO62418 127 1 127 1
SO62674 255 1 255 1
SO62802 127 1 127 1
SO62930 127 1 127 1
SO63058 127 1 127 1
SO63186 127 1 127 1
SO63314 127 1 127 1
SO63698 383 1 383 1
SO63826 127 1 127 1
SO63954 127 1 127 1
SO64082 127 1 127 1
SO64210 127 1 127 1
SO64594 383 1 383 1
SO64722 127 1 127 1
SO64978 255 1 255 1
SO65106 127 1 127 1
SO65490 383 1 383 1
SO65618 127 1 127 1
SO65874 255 1 255 1
SO66002 127 1 127 1
SO66130 127 1 127 1
SO66258 127 1 127 1
SO66514 255 1 255 1
SO66770 255 1 255 1
SO67026 255 1 255 1
SO67154 127 1 127 1
SO67282 127 1 127 1
SO67858 575 1 575 1
SO68050 191 1 191 1
SO68242 191 1 191 1
SO68818 575 1 575 1
SO69010 191 1 191 1
SO69202 191 1 191 1
SO69394 191 1 191 1
SO69970 575 1 575 1
SO70162 191 1 191 1
SO70930 767 1 767 1
SO71122 191 1 191 1
SO71506 383 1 383 1
SO71698 191 1 191 1
SO71890 191 1 191 1
SO72082 191 1 191 1
SO72274 191 1 191 1
SO72466 191 1 191 1
SO72722 255 1 255 1
SO72978 255 1 255 1
SO73234 255 1 255 1
SO73490 255 1 255 1
SO73746 255 1 255 1
SO74002 255 1 255 1
SO74258 255 1 255 1
SO74514 255 1 255 1
SO74770 255 1 255 1
SO75026 255 1 255 1
SO75123 96 1 96 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
_WA_Sys_00000008_3C34F16F Aug 8 2010 5:23PM 31465 31465 156 1 14 true 31465

Detailed Statistics Density

All Density Average Length Columns
3.178134E-05 14 SalesOrderNumber

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
SO43659 0 1 0 1
SO43849 189 1 189 1
SO43986 136 1 136 1
SO44242 255 1 255 1
SO44498 255 1 255 1
SO44626 127 1 127 1
SO44754 127 1 127 1
SO44946 191 1 191 1
SO45074 127 1 127 1
SO45330 255 1 255 1
SO45586 255 1 255 1
SO45778 191 1 191 1
SO45906 127 1 127 1
SO46034 127 1 127 1
SO46162 127 1 127 1
SO46354 191 1 191 1
SO46482 127 1 127 1
SO46610 127 1 127 1
SO46802 191 1 191 1
SO46930 127 1 127 1
SO47058 127 1 127 1
SO47250 191 1 191 1
SO47378 127 1 127 1
SO47506 127 1 127 1
SO47890 383 1 383 1
SO48018 127 1 127 1
SO48146 127 1 127 1
SO48338 191 1 191 1
SO48466 127 1 127 1
SO48658 191 1 191 1
SO48786 127 1 127 1
SO48978 191 1 191 1
SO49106 127 1 127 1
SO49234 127 1 127 1
SO49426 191 1 191 1
SO49490 63 1 63 1
SO49874 383 1 383 1
SO50066 191 1 191 1
SO50258 191 1 191 1
SO50834 575 1 575 1
SO51026 191 1 191 1
SO51218 191 1 191 1
SO51410 191 1 191 1
SO51794 383 1 383 1
SO51922 127 1 127 1
SO52114 191 1 191 1
SO52370 255 1 255 1
SO52562 191 1 191 1
SO52690 127 1 127 1
SO52818 127 1 127 1
SO53010 191 1 191 1
SO53138 127 1 127 1
SO53394 255 1 255 1
SO53586 191 1 191 1
SO53714 127 1 127 1
SO53970 255 1 255 1
SO54162 191 1 191 1
SO54354 191 1 191 1
SO54482 127 1 127 1
SO54610 127 1 127 1
SO54994 383 1 383 1
SO55122 127 1 127 1
SO55378 255 1 255 1
SO55506 127 1 127 1
SO55762 255 1 255 1
SO56018 255 1 255 1
SO56274 255 1 255 1
SO56402 127 1 127 1
SO56786 383 1 383 1
SO56914 127 1 127 1
SO57042 127 1 127 1
SO57170 127 1 127 1
SO57298 127 1 127 1
SO57426 127 1 127 1
SO57682 255 1 255 1
SO57810 127 1 127 1
SO57938 127 1 127 1
SO58066 127 1 127 1
SO58194 127 1 127 1
SO58322 127 1 127 1
SO58450 127 1 127 1
SO58706 255 1 255 1
SO58834 127 1 127 1
SO59090 255 1 255 1
SO59218 127 1 127 1
SO59474 255 1 255 1
SO59602 127 1 127 1
SO59986 383 1 383 1
SO60114 127 1 127 1
SO60498 383 1 383 1
SO60626 127 1 127 1
SO60882 255 1 255 1
SO61010 127 1 127 1
SO61138 127 1 127 1
SO61394 255 1 255 1
SO61522 127 1 127 1
SO61778 255 1 255 1
SO61906 127 1 127 1
SO62034 127 1 127 1
SO62162 127 1 127 1
SO62290 127 1 127 1
SO62418 127 1 127 1
SO62674 255 1 255 1
SO62802 127 1 127 1
SO62930 127 1 127 1
SO63058 127 1 127 1
SO63186 127 1 127 1
SO63314 127 1 127 1
SO63698 383 1 383 1
SO63826 127 1 127 1
SO63954 127 1 127 1
SO64082 127 1 127 1
SO64210 127 1 127 1
SO64594 383 1 383 1
SO64722 127 1 127 1
SO64978 255 1 255 1
SO65106 127 1 127 1
SO65490 383 1 383 1
SO65618 127 1 127 1
SO65874 255 1 255 1
SO66002 127 1 127 1
SO66130 127 1 127 1
SO66258 127 1 127 1
SO66514 255 1 255 1
SO66770 255 1 255 1
SO67026 255 1 255 1
SO67154 127 1 127 1
SO67282 127 1 127 1
SO67858 575 1 575 1
SO68050 191 1 191 1
SO68242 191 1 191 1
SO68818 575 1 575 1
SO69010 191 1 191 1
SO69202 191 1 191 1
SO69394 191 1 191 1
SO69970 575 1 575 1
SO70162 191 1 191 1
SO70930 767 1 767 1
SO71122 191 1 191 1
SO71506 383 1 383 1
SO71698 191 1 191 1
SO71890 191 1 191 1
SO72082 191 1 191 1
SO72274 191 1 191 1
SO72466 191 1 191 1
SO72722 255 1 255 1
SO72978 255 1 255 1
SO73234 255 1 255 1
SO73490 255 1 255 1
SO73746 255 1 255 1
SO74002 255 1 255 1
SO74258 255 1 255 1
SO74514 255 1 255 1
SO74770 255 1 255 1
SO75026 255 1 255 1
SO75123 96 1 96 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
IX_SalesOrderHeader_CustomerID Aug 8 2010 5:23PM 31465 31465 153 0.6162394 8 false 31465

Detailed Statistics Density

All Density Average Length Columns
5.230399E-05 4 CustomerID
3.178134E-05 8 CustomerID, SalesOrderID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
11000 0 3 0 1
11019 47 17 18 2.611111
11091 186 28 71 2.619718
11142 132 17 50 2.64
11185 109 27 42 2.595238
11223 160 27 37 4.324324
11262 125 27 38 3.289474
11300 149 27 37 4.027027
11331 84 27 30 2.8
11417 173 7 85 2.035294
11439 68 6 21 3.238095
11498 140 16 58 2.413793
11519 122 16 20 6.1
11566 105 25 46 2.282609
11631 136 16 64 2.125
11677 127 5 45 2.822222
11711 71 27 33 2.151515
11769 155 5 57 2.719298
11892 284 3 122 2.327869
11935 118 1 42 2.809524
12008 181 3 72 2.513889
12054 92 5 45 2.044445
12127 163 1 72 2.263889
12196 168 4 68 2.470588
12291 196 4 94 2.085106
12321 88 5 29 3.034483
12363 115 4 41 2.804878
12489 222 4 125 1.776
12559 108 3 69 1.565217
12616 113 1 56 2.017857
12760 318 4 143 2.223776
12880 191 4 119 1.605042
12969 166 4 88 1.886364
13038 156 3 68 2.294118
13096 124 4 57 2.175439
13175 182 4 78 2.333333
13231 96 4 55 1.745455
13270 96 1 38 2.526316
13474 314 4 203 1.546798
13575 181 4 100 1.81
13608 78 1 32 2.4375
13652 120 1 43 2.790698
13756 179 4 103 1.737864
13823 127 3 66 1.924242
13944 185 4 120 1.541667
13988 96 4 43 2.232558
14096 227 5 107 2.121495
14162 125 3 65 1.923077
14265 214 5 102 2.098039
14341 168 4 75 2.24
14612 448 1 270 1.659259
14860 449 2 247 1.817814
14943 127 1 82 1.54878
15048 191 3 104 1.836538
15114 126 3 65 1.938462
15177 127 1 62 2.048387
15521 580 2 343 1.690962
15625 192 3 103 1.864078
15687 127 3 61 2.081967
15932 451 3 244 1.848361
15974 63 3 41 1.536585
16237 385 1 262 1.469466
16513 452 2 275 1.643636
16583 127 1 69 1.84058
16641 117 1 57 2.052632
16758 191 2 116 1.646552
16855 132 2 96 1.375
16959 133 3 103 1.291262
17026 68 3 66 1.030303
17103 128 3 76 1.684211
17181 87 3 77 1.12987
17260 157 1 78 2.01282
17335 132 1 74 1.783784
17551 276 2 215 1.283721
17619 70 2 67 1.044776
17715 127 2 95 1.336842
17788 130 1 72 1.805556
17832 70 1 43 1.627907
17930 150 1 97 1.546392
18047 191 2 116 1.646552
18125 84 3 77 1.090909
18223 188 1 97 1.938144
18294 126 2 70 1.8
18390 134 2 95 1.410526
18452 65 2 61 1.065574
18620 203 2 167 1.215569
18712 126 2 91 1.384615
18749 69 3 36 1.916667
19031 330 3 281 1.174377
19289 353 2 257 1.373541
19339 87 3 49 1.77551
19420 107 3 80 1.3375
19499 127 2 78 1.628205
19585 127 2 85 1.494118
20051 632 3 465 1.35914
20159 127 2 107 1.186916
20245 126 2 85 1.482353
20576 383 2 330 1.160606
20779 255 1 202 1.262376
20862 126 2 82 1.536585
20960 127 1 97 1.309278
21046 127 1 85 1.494118
21248 255 1 201 1.268657
21470 255 1 221 1.153846
21574 127 1 103 1.23301
21807 255 1 232 1.099138
21916 127 1 108 1.175926
22122 255 1 205 1.243902
22344 255 1 221 1.153846
22826 511 1 481 1.06237
23136 384 1 309 1.242718
23267 134 2 130 1.030769
23578 383 1 310 1.235484
23725 166 2 146 1.136986
24159 463 2 433 1.069284
24257 127 2 97 1.309278
24466 255 2 208 1.225962
24754 329 1 287 1.146341
24887 135 2 132 1.022727
25114 277 2 226 1.225664
25400 319 1 285 1.119298
25555 155 2 154 1.006493
25819 291 2 263 1.106464
25916 126 2 96 1.3125
25995 135 1 78 1.730769
26127 191 1 131 1.458015
26276 181 2 148 1.222973
26564 383 1 287 1.334495
26686 191 1 121 1.578512
26841 191 1 154 1.24026
27197 383 1 355 1.078873
27361 191 1 163 1.171779
27672 383 1 310 1.235484
28050 383 1 377 1.015915
28389 383 1 338 1.133136
28749 383 1 359 1.066852
28919 191 1 169 1.130177
29105 191 1 185 1.032432
29270 191 1 164 1.164634
29448 191 1 177 1.079096
29508 185 10 59 3.135593
29603 585 4 94 6.223404
29669 383 11 65 5.892308
29698 182 12 28 6.5
29723 188 4 24 7.833333
29795 379 8 71 5.338028
29857 386 5 61 6.327869
29927 382 7 69 5.536232
29990 383 6 62 6.177419
30023 188 7 32 5.875
30096 382 9 72 5.305555
30117 115 12 20 5.75
30118 0 8 0 1

Detailed Statistics General

NameUpdatedRowsRows SampledStepsDensityAverage Key LengthString IndexFilter ExpressionUnfiltered Rows
IX_SalesOrderHeader_SalesPersonID Aug 8 2010 5:23PM 31465 31465 18 0 4.483839 false 31465

Detailed Statistics Density

All Density Average Length Columns
0.05555556 0.4838392 SalesPersonID
3.178134E-05 4.483839 SalesPersonID, SalesOrderID

Detailed Statistics Histogram

Range High Key Range Rows Estimated Rows Distinct Range Rows Avg Range Rows
0 27659 0 1
274 0 48 0 1
275 0 450 0 1
276 0 418 0 1
277 0 473 0 1
278 0 234 0 1
279 0 429 0 1
280 0 95 0 1
281 0 242 0 1
282 0 271 0 1
283 0 189 0 1
284 0 140 0 1
285 0 16 0 1
286 0 109 0 1
287 0 39 0 1
288 0 130 0 1
289 0 348 0 1
290 0 175 0 1

Detailed Statistics General

