| Name | Value |
|---|---|
| Name | dbo |
| ID | 1 |
| Owner | dbo |
| Name | Type |
|---|---|
| a | DEFAULT (constraint or stand-alone) |
| b | DEFAULT (constraint or stand-alone) |
| johnydefault | DEFAULT (constraint or stand-alone) |
| mydflt | DEFAULT (constraint or stand-alone) |
| phonedflt | DEFAULT (constraint or stand-alone) |
| socialdflt | DEFAULT (constraint or stand-alone) |
| xavierdefault | DEFAULT (constraint or stand-alone) |
| xavierdefault2 | DEFAULT (constraint or stand-alone) |
| xavierdefault3 | DEFAULT (constraint or stand-alone) |
| Guid_PK | PRIMARY KEY constraint |
| PK__a1001__3213663B3C1FE2D6 | PRIMARY KEY constraint |
| PK__sysdiagr__C2B05B615CF6C6BC | PRIMARY KEY constraint |
| PK__t100__3213E83F2F2FFC0C | PRIMARY KEY constraint |
| PK_AWBuildVersion_SystemInformationID | PRIMARY KEY constraint |
| PK_DatabaseLog_DatabaseLogID | PRIMARY KEY constraint |
| PK_ErrorLog_ErrorLogID | PRIMARY KEY constraint |
| EventNotificationErrorsQueue | Service queue |
| ExpenseQueue | Service queue |
| QueryNotificationErrorsQueue | Service queue |
| ServiceBrokerQueue | Service queue |
| aaa | SQL scalar function |
| bbb | SQL scalar function |
| fn_diagramobjects | SQL scalar function |
| ufnGetAccountingEndDate | SQL scalar function |
| ufnGetAccountingStartDate | SQL scalar function |
| ufnGetDocumentStatusText | SQL scalar function |
| ufnGetProductDealerPrice | SQL scalar function |
| ufnGetProductListPrice | SQL scalar function |
| ufnGetProductStandardCost | SQL scalar function |
| ufnGetPurchaseOrderStatusText | SQL scalar function |
| ufnGetSalesOrderStatusText | SQL scalar function |
| ufnGetStock | SQL scalar function |
| ufnLeadingZeros | SQL scalar function |
| aa | SQL Stored Procedure |
| bb | SQL Stored Procedure |
| sp_alterdiagram | SQL Stored Procedure |
| sp_creatediagram | SQL Stored Procedure |
| sp_dropdiagram | SQL Stored Procedure |
| sp_helpdiagramdefinition | SQL Stored Procedure |
| sp_helpdiagrams | SQL Stored Procedure |
| sp_renamediagram | SQL Stored Procedure |
| sp_t | SQL Stored Procedure |
| sp_upgraddiagrams | SQL Stored Procedure |
| usp_b | SQL Stored Procedure |
| usp_delete_t99 | SQL Stored Procedure |
| usp_testddl | SQL Stored Procedure |
| uspCurrencyCursor | SQL Stored Procedure |
| uspGetBillOfMaterials | SQL Stored Procedure |
| uspGetEmployeeManagers | SQL Stored Procedure |
| uspGetManagerEmployees | SQL Stored Procedure |
| uspGetWhereUsedProductID | SQL Stored Procedure |
| uspLogError | SQL Stored Procedure |
| uspPrintError | SQL Stored Procedure |
| uspSearchCandidateResumes | SQL Stored Procedure |
| ufnGetContactInformation | SQL table-valued-function |
| iup_t200_trg | SQL DML trigger |
| trg_ins_t1 | SQL DML trigger |
| uMobiEmployeeTrg | SQL DML trigger |
| t10_c3_uq | UNIQUE constraint |
| UK_principal_name | UNIQUE constraint |
| UQ__a0__4933D9E90E240DFC | UNIQUE constraint |
| UQ__Records__048A000846136164 | UNIQUE constraint |
| UQ__Records__3214EC0648EFCE0F | UNIQUE constraint |
| AccountNumber | User Defined Data Type |
| completed | User Defined Data Type |
| Flag | User Defined Data Type |
| MyTestType | User Defined Data Type |
| Name | User Defined Data Type |
| NameStyle | User Defined Data Type |
| OrderNumber | User Defined Data Type |
| Phone | User Defined Data Type |
| SpecialCode | User Defined Data Type |
| uddtssn | User Defined Data Type |
| UDTSSN | User Defined Data Type |
| mobiTable | User Defined Table Type |
| KrystianUDTType | User Defined Type |
| a0 | Table (user-defined) |
| a1 | Table (user-defined) |
| a1000 | Table (user-defined) |
| a1001 | Table (user-defined) |
| AAA1 | Table (user-defined) |
| AWBuildVersion | Table (user-defined) |
| DatabaseLog | Table (user-defined) |
| ErrorLog | Table (user-defined) |
| Globally_Unique_Data | Table (user-defined) |
| mobiTableRule | Table (user-defined) |
| PartitionTable | Table (user-defined) |
| Phones | Table (user-defined) |
| Records | Table (user-defined) |
| s | Table (user-defined) |
| sysdiagrams | Table (user-defined) |
| t | Table (user-defined) |
| t1 | Table (user-defined) |
| t10 | Table (user-defined) |
| t100 | Table (user-defined) |
| t200 | Table (user-defined) |
| t3 | Table (user-defined) |
| t300 | Table (user-defined) |
| t5000 | Table (user-defined) |
| t99 | Table (user-defined) |
| tcolumnset | Table (user-defined) |
| tcomputed | Table (user-defined) |
| test_table | Table (user-defined) |
| TestProduct | Table (user-defined) |
| tid | Table (user-defined) |
| towner | Table (user-defined) |
| trowguid2 | Table (user-defined) |
| tt | Table (user-defined) |
| KrystianProductView | View |
| vMobiEmployee | View |
| vw_Globally_Unique_Data | View |
| vw_Records | View |
| vw_tcolumnset | View |
| vw_tcolumnset2 | View |
| vw_tcomputed | View |
| vw_tid | View |
| vw_trowguid2 | View |
| KrystianSchemaProducts | XML Schema Collection |
| Script |
|---|
| CREATE SCHEMA [dbo] AUTHORIZATION [dbo] |