| Property | Value |
|---|---|
| Name | myDateRangePF1 |
| ID | 65538 |
| Type | RANGE |
| Number of partitions | 12 |
| Boundary | RIGHT |
| Modify Date | 10/26/2011 11:14:52 PM |
| Create Date | 10/26/2011 11:14:52 PM |
| Parameter ID | Datatype | Collation |
|---|---|---|
| 1 | datetime |
| Boundary ID | Range Value |
|---|---|
| 1 | 2/1/2003 12:00:00 AM |
| 2 | 3/1/2003 12:00:00 AM |
| 3 | 4/1/2003 12:00:00 AM |
| 4 | 5/1/2003 12:00:00 AM |
| 5 | 6/1/2003 12:00:00 AM |
| 6 | 7/1/2003 12:00:00 AM |
| 7 | 8/1/2003 12:00:00 AM |
| 8 | 9/1/2003 12:00:00 AM |
| 9 | 10/1/2003 12:00:00 AM |
| 10 | 11/1/2003 12:00:00 AM |
| 11 | 12/1/2003 12:00:00 AM |
| Script |
|---|
| CREATE PARTITION FUNCTION [myDateRangePF1](datetime) AS RANGE RIGHT FOR VALUES (N'2003-02-01T00:00:00.000', N'2003-03-01T00:00:00.000', N'2003-04-01T00:00:00.000', N'2003-05-01T00:00:00.000', N'2003-06-01T00:00:00.000', N'2003-07-01T00:00:00.000', N'2003-08-01T00:00:00.000', N'2003-09-01T00:00:00.000', N'2003-10-01T00:00:00.000', N'2003-11-01T00:00:00.000', N'2003-12-01T00:00:00.000') |