| Name | Schema | Native Type | Nullable | Is Assembly Type | Is Table Type | Bound Default | Bound Rule | |
|---|---|---|---|---|---|---|---|---|
|
|
AccountNumber | dbo | nvarchar(15) |
|
|
|
||
|
|
completed | dbo | bit |
|
|
|
a | |
|
|
Flag | dbo | bit |
|
|
|
||
|
|
KrystianUDTType | dbo |
|
|
|
|||
|
|
mobiTable | dbo | table type |
|
|
|
||
|
|
MyTestType | dbo | varchar(20) |
|
|
|
||
|
|
Name | dbo | nvarchar(50) |
|
|
|
||
|
|
NameStyle | dbo | bit |
|
|
|
||
|
|
OrderNumber | dbo | nvarchar(25) |
|
|
|
||
|
|
Phone | dbo | nvarchar(25) |
|
|
|
||
|
|
SpecialCode | dbo | char(4) |
|
|
|
list_rule | |
|
|
uddtssn | dbo | varchar(11) |
|
|
|
||
|
|
UDTSSN | dbo | varchar(10) |
|
|
|